Uncharted Waters
English History
| Richard | 1728-1790 | Philip | 1745-1772 | ||||||||||||||
| Philip | 1754-1785 | ||||||||||||||||
| Philip | ????-1716 | Philip | 1703-1771 | Philip | 1731-1797 | Sarah | 1774-1812 | ||||||||||
| Alice | 1701-1786 | Susannah | 1737-1825 | Richard Swift | |||||||||||||
| Richard | 1780-1839 | Richard | ????-???? | ||||||||||||||
| Priscilla | 1788-1855 | ||||||||||||||||
| Sarah | 1745-1764 | Thomas | 1761-1820 | William | ????-1839 | ||||||||||||
| Unmarried | Katherine | ????-1827 | Susanne | ????-1854 |
If you would like to supply or acquire additional information please contact us via the mail link.

© 2000 Macacopa. All rights to images, script and other site resources are reserved. All Trade Marks are used by permission of the owners.