Northbridge Amateur Swim Club

     Race Results For 28/3/09

Heat 1 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
CAROLINE ROSSI TT 0 39:63 39:63 2
KYM PECK TT 0 48:59 48:59 2
ALISON HOLLAND G 5 01:40:31 01:40:31 2
MARIE CHRETIEN 42 2 01:32:81 50:81 4
BEV STRACEY 43 4 01:38:21 55:21 2
OLIVIER CHRETIEN 46 1 01:32:34 46:34 5
ANYA JOHNSON 47 3 01:34:00 47:00 3
Heat 2 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
ANNE MCKENZIE G 2 42:02 42:02 4
GRAHAME BERECRY 2 6 43:28 41:28 2
PETER MCKEE 2 1 40:38 38:38 5
ELIZABETH ELLEAN 4 5 42:35 38:35 2
PETER MORONEY 4 3 41:91 37:91 3
TIFFANY DAVID 4 7 43:10 39:10 2
DAREN CASTLE 5 4 42:25 37:25 2
Heat 3 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
GARTH CARTER G 5 36:09 36:09 2
IAN PERKES 2 7 36:75 34:75 2
JAY HOWARD 2 4 36:00 34:00 2
JO COX 2 2 35:28 33:28 4
MICHAEL LEDZION 2 8 36:78 34:78 2
RICHARD JARJOURA 2 6 36:22 34:22 2
SARAH WEBB 3 3 35:59 32:59 3
COLIN MCCALL 4 1 35:53 31:53 5
Heat 1 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
MICHAEL GORTLEY G 4 01:51:50 01:51:50 2
BRETT BATCHELOR 7 2 01:49:66 01:42:66 4
COLIN CAMPBELL 12 3 01:49:68 01:37:68 3
BOB HAYTER 22 6 01:54:10 01:32:10 2
TERRI ANDERSON 26 1 01:49:56 01:23:56 5
BRIAN ANDERSON 29 5 01:52:00 01:23:00 2
Heat 2 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
SAXON HILL G 1 01:14:82 01:14:82 5
JOHN O'NEILL 2 7 01:24:65 01:22:65 2
CAREL BOTHMA 3 6 01:19:91 01:16:91 2
JOHN STEPHENS 6 3 01:16:72 01:10:72 3
PATRICK SEE 7 5 01:19:28 01:12:28 2
STEVE HAMILTON 7 4 01:17:81 01:10:81 2
TIM CLARKSON 7 2 01:15:87 01:08:87 4
Heat 1 15m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
TOBIAS HOWARD TT 0 26:72 26:72 2
ALICE LEDZION G 1 34:47 34:47 5
SAMANTHA COX 6 2 40:66 34:66 4
OSCAR CLARKSON 15 0 00:00 0
JACQUELINE HAMILTON 17 3 47:12 30:12 3
CHLOE CLAYTON TT 0 01:07:72 01:07:72 2
Heat 1 30m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
AMELIA HILL G 1 40:25 40:25 5
GEORGETTE HAMILTON 8 2 41:15 33:15 4
MIA ANDERSON 8 3 42:60 34:60 3
MAX CLARKSON 9 5 47:00 38:00 2
GRACE BARON-HAY 13 4 45:56 32:56 2
MADELEINE HILL 13 5 47:00 34:00 2
BEN COOPER 15 7 47:12 32:12 2
ANDREA JARJOURA 16 8 47:44 31:44 2
Heat 1 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
CHARLOTTE ELLEAN TT 0 43:85 43:85 2
CLEO CASTLE TT 0 01:00:81 01:00:81 2
MILLY MORTON TT 0 51:63 51:63 2
RACQUEL PECK G 3 01:00:47 01:00:47 3
BREANNA PECK 4 4 01:02:37 58:37 2
MITCHELL COX 10 2 57:25 47:25 4
LUKE ROSSI 13 1 52:25 39:25 5
Heat 2 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
CHARLIE YUNCKEN G 5 47:88 47:88 2
SASKIA HILL 1 2 46:43 45:43 4
SOPHIE BERNES 4 4 46:90 42:90 2
CLAIRE BROWN 5 1 45:90 40:90 5
JACK ANDERSON 5 6 50:25 45:25 2
AMOS ANDERSON 6 3 47:06 41:06 3
ALEXANDER COOPER 15 7 50:94 35:94 2
NED ANDERSON 15 8 54:46 39:46 2
Heat 1 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
MICHAEL GORTLEY G 6 01:33:41 01:33:41 2
ANYA JOHNSON 19 7 01:35:88 01:16:88 2
BEV STRACEY 19 2 01:24:44 01:05:44 4
MARIE CHRETIEN 19 5 01:30:91 01:11:91 2
PETER MCKEE 19 4 01:26:75 01:07:75 2
PETER MORONEY 22 1 01:23:44 01:01:44 5
BRETT BATCHELOR 25 3 01:25:28 01:00:28 3
KYM PECK TT 0 57:69 57:69 2
Heat 2 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
COLIN CAMPBELL G 6 58:91 58:91 2
GARTH CARTER 4 3 58:10 54:10 3
OLIVIER CHRETIEN 5 7 01:00:88 55:88 2
ELIZABETH ELLEAN 6 2 57:93 51:93 4
GRAHAME BERECRY 6 5 58:72 52:72 2
DAREN CASTLE 7 1 56:56 49:56 5
ANNE MCKENZIE 8 4 58:47 50:47 2
Heat 3 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
RICHARD JARJOURA G 3 49:12 49:12 3
BOB HAYTER 1 6 54:19 53:19 2
BRIAN ANDERSON 1 1 48:94 47:94 5
TIFFANY DAVID 2 4 49:56 47:56 2
IAN PERKES 3 2 49:38 46:38 4
TERRI ANDERSON 5 7 01:05:25 01:00:25 2
CAREL BOTHMA 6 5 52:88 46:88 2
JOHN O'NEILL 6 8 01:14:91 01:08:91 2
Heat 4 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
MICHAEL LEDZION G 2 41:94 41:94 4
COLIN MCCALL 1 5 44:28 43:28 2
PATRICK SEE 2 1 41:94 39:94 5
JOHN STEPHENS 4 6 45:09 41:09 2
SARAH WEBB 4 3 43:56 39:56 3
STEVE HAMILTON 4 7 45:81 41:81 2
JO COX 6 4 43:47 37:47 2
SAXON HILL 6 8 44:35 38:35 2
Heat 1 15m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
ALICE LEDZION G 1 34:10 34:10 2
SAMANTHA COX 1 2 41:37 40:37 2
Heat 1 30m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
ISABEL LEDZION TT 0 46:72 46:72 2
BEN COOPER G 1 46:13 46:13 5
MITCHELL COX TT 0 40:22 40:22 2
AMELIA HILL 6 5 56:12 50:12 2
MADELEINE HILL 7 4 54:79 47:79 2
GEORGETTE HAMILTON 9 2 49:25 40:25 4
MIA ANDERSON 9 3 51:06 42:06 3
GRACE BARON-HAY 11 0 00:00 0
Heat 1 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
CHARLIE YUNCKEN TT 0 57:13 57:13 2
CHARLOTTE ELLEAN TT 0 00:00 0
CLEO CASTLE TT 0 01:17:00 01:17:00 2
MILLY MORTON TT 0 01:16:57 01:16:57 2
AMOS ANDERSON G 1 57:31 57:31 4
Heat 2 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
LUKE ROSSI G 1 53:25 53:25 5
SASKIA HILL 8 3 01:02:16 54:16 3
JACK ANDERSON 9 0 00:00 0
SOPHIE BERNES 9 4 01:05:88 56:88 2
CLAIRE BROWN 11 2 01:01:47 50:47 4
ALEXANDER COOPER 21 5 01:07:31 46:31 2
Heat 1 30m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
JAY HOWARD TT 0 27:50 27:50 2
KYM PECK TT 0 33:43 33:43 2
MICHAEL GORTLEY G 2 44:40 44:40 4
BEV STRACEY 3 5 45:68 42:68 2
PETER MORONEY 7 6 46:40 39:40 2
BOB HAYTER 9 1 42:53 33:53 5
PETER MCKEE 14 3 44:13 30:13 3
BRIAN ANDERSON 18 4 45:41 27:41 2
MICHAEL LEDZION TT 0 24:87 24:87 2
Heat 1 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
ANYA JOHNSON G 3 52:59 52:59 3
ELIZABETH ELLEAN G 6 56:38 56:38 2
BRETT BATCHELOR 3 0 00:00 0
RICHARD JARJOURA 3 4 52:69 49:69 2
GRAHAME BERECRY 9 5 55:56 46:56 2
TERRI ANDERSON 9 2 52:55 43:55 4
JOHN STEPHENS 13 1 50:65 37:65 5
Heat 2 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
TIFFANY DAVID G 6 43:28 43:28 2
JOHN O'NEILL 1 5 42:56 41:56 2
CAREL BOTHMA 2 3 42:00 40:00 3
PATRICK SEE 3 1 39:78 36:78 5
STEVE HAMILTON 6 2 40:97 34:97 4
SARAH WEBB 7 7 45:94 38:94 2
JO COX 8 4 42:28 34:28 2
SAXON HILL 9 8 47:12 38:12 2
Heat 1 15m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
AMELIA HILL TT 0 19:03 19:03 2
MADELEINE HILL G 1 18:25 18:25 2
Heat 1 30m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
MIA ANDERSON G 4 48:85 48:85 2
BEN COOPER 1 5 49:22 48:22 2
MITCHELL COX 6 1 44:53 38:53 5
BREANNA PECK 7 0 00:00 0
RACQUEL PECK 9 3 48:78 39:78 3
JACK ANDERSON 15 6 50:40 35:40 2
AMOS ANDERSON 18 2 45:50 27:50 4
Heat 1 50m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
LUKE ROSSI TT 0 53:06 53:06 2
SASKIA HILL TT 0 55:22 55:22 2
SOPHIE BERNES G 1 52:78 52:78 3
ALEXANDER COOPER 20 2 56:25 36:25 2
Heat 1 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
CHARLOTTE ELLEAN TT 0 00:00 0
LUKE ROSSI TT 0 03:42:63 03:42:63 2
ANYA JOHNSON G 3 04:38:44 04:38:44 3
MITCHELL COX 9 1 04:12:97 04:03:97 5
MICHAEL GORTLEY 27 4 04:42:68 04:15:68 2
PETER MORONEY 27 2 04:35:63 04:08:63 4
Heat 2 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
BRETT BATCHELOR G 6 04:05:06 04:05:06 2
CLAIRE BROWN 2 2 03:47:25 03:45:25 4
COLIN CAMPBELL 3 3 03:52:16 03:49:16 3
SOPHIE BERNES 4 1 03:39:91 03:35:91 5
GRAHAME BERECRY 14 4 03:52:53 03:38:53 2
GARTH CARTER 16 5 03:58:75 03:42:75 2
Heat 3 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
ELIZABETH ELLEAN G 2 03:31:40 03:31:40 4
DAREN CASTLE 2 1 03:25:31 03:23:31 5
RICHARD JARJOURA 2 0 00:00 0
TIFFANY DAVID 8 4 03:38:37 03:30:37 2
ISABEL LEDZION 9 0 03:47:47 03:38:47 1
MICHAEL LEDZION 9 0 03:47:47 03:38:47 1
BOB HAYTER 13 3 03:32:75 03:19:75 3
TERRI ANDERSON 17 5 03:40:25 03:23:25 2
Heat 4 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
SASKIA HILL G 0 03:04:44 03:04:44 1
CHARLIE YUNCKEN G 0 03:04:44 03:04:44 1
AMOS ANDERSON G 0 03:04:44 03:04:44 1
BRIAN ANDERSON 4 6 03:16:94 03:12:94 2
ALEXANDER COOPER 12 2 03:05:53 02:53:53 4
JAY HOWARD 12 5 03:13:59 03:01:59 2
SAXON HILL 14 1 03:02:34 02:48:34 5
CAREL BOTHMA 15 3 03:09:34 02:54:34 3
COLIN MCCALL 18 4 03:12:00 02:54:00 2
Heat 5 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
JOHN STEPHENS G 1 02:44:94 02:44:94 5
JOHN O'NEILL 2 6 02:54:28 02:52:28 2
STEVE HAMILTON 3 5 02:53:03 02:50:03 2
JO COX 5 3 02:50:00 02:45:00 3
SARAH WEBB 5 7 03:15:19 03:10:19 2
PATRICK SEE 6 4 02:50:57 02:44:57 2
TIM CLARKSON 10 2 02:45:75 02:35:75 4

Home Page