Northbridge Amateur Swim Club

     Race Results For 24/1/09

Heat 1 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
ALISON HOLLAND G 7 01:35:29 01:35:29 2
BEV STRACEY 17 2 01:07:50 50:50 4
ANYA JOHNSON 24 3 01:09:70 45:70 3
ANNE MCKENZIE 28 4 01:10:50 42:50 2
ELIZABETH ELLEAN 31 5 01:12:07 41:07 2
GARTH CARTER 31 1 01:06:53 35:53 5
OLIVIER CHRETIEN 25 6 01:12:35 47:35 2
Heat 2 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
GRAHAME BERECRY G 5 40:09 40:09 2
PETER MCKEE G 4 38:87 38:87 2
PETER MORONEY G 2 38:99 38:99 4
TIFFANY DAVID 2 1 38:90 36:90 5
JESSICA STEPHENS 6 3 39:06 33:06 3
SARAH WEBB 7 6 40:79 33:79 2
Heat 1 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
DAVID BRANAGAN G 3 02:44:63 02:44:63 2
MICHAEL GORTLEY 46 2 02:39:60 01:53:60 3
MARIE CHRETIEN 47 4 02:54:80 02:07:80 2
OLIVIER CHRETIEN 51 0 00:00 0
PETER WALLINGTON 53 1 02:36:80 01:43:80 4
Heat 2 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
ALEX PARKER G 6 01:40:97 01:40:97 2
COLIN CAMPBELL 3 4 01:38:31 01:35:31 2
BOB HAYTER 8 3 01:37:41 01:29:41 3
TERRI ANDERSON 8 1 01:36:14 01:28:14 5
IAN PERKES 15 5 01:39:34 01:24:34 2
JOHN WEBB 15 2 01:37:54 01:22:54 4
Heat 3 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
BRIAN ANDERSON G 1 01:20:31 01:20:31 5
JO COX 7 5 01:22:69 01:15:69 2
JOHN O'NEILL 7 6 01:31:40 01:24:40 2
SAXON HILL 7 4 01:22:15 01:15:15 2
JOHN STEPHENS 9 2 01:21:18 01:12:18 4
BEN MORTIMER 16 3 01:21:38 01:05:38 3
PAUL BRADLEY TT 0 01:28:87 01:28:87 2
Heat 1 15m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
OLIVER PARKER G 1 17:93 17:93 3
SAMANTHA COX TT 0 50:59 50:59 2
ZOE PARKER TT 0 18:39 18:39 2
Heat 1 30m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
BEN COOPER G 1 32:28 32:28 2
MIA ANDERSON 10 2 55:49 45:49 2
Heat 1 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
ANGUS PARKER TT 0 51:72 51:72 2
MITCHELL COX G 3 52:97 52:97 3
SIOBHAN MORONEY G 1 43:37 43:37 5
CAMERON BOGATEZ 1 2 50:82 49:82 4
CLAIRE BROWN 8 4 52:84 44:84 2
ISABELLE BRADLEY TT 0 01:21:75 01:21:75 2
CLAUDIA RAMEDIOS TT 0 01:21:75 01:21:75 2
Heat 2 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
JACK ANDERSON G 6 45:15 45:15 2
AMOS ANDERSON 1 3 43:47 42:47 3
BRIELLE WALLINGTON 6 2 43:43 37:43 4
MIKE STEPHENS 8 1 41:69 33:69 5
NED ANDERSON 10 4 44:78 34:78 2
CAITLIN WALLINGTON 11 5 45:03 34:03 2
Heat 1 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
ALISON HOLLAND G 5 02:34:19 02:34:19 2
MICHAEL GORTLEY 64 6 02:35:75 01:31:75 2
DAVID BRANAGAN 69 1 02:21:24 01:12:24 5
BEV STRACEY 79 2 02:22:53 01:03:53 4
PETER MORONEY 80 3 02:23:78 01:03:78 3
MARIE CHRETIEN 81 7 02:42:25 01:21:25 2
ANYA JOHNSON 82 4 02:30:56 01:08:56 2
Heat 2 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
PETER WALLINGTON G 6 01:01:25 01:01:25 2
GARTH CARTER 3 1 56:25 53:25 5
COLIN CAMPBELL 5 5 01:00:80 55:80 2
ELIZABETH ELLEAN 6 2 58:22 52:22 4
OLIVIER CHRETIEN 6 4 59:34 53:34 2
ANNE MCKENZIE 8 3 58:16 50:16 3
GRAHAME BERECRY 8 7 01:03:81 55:81 2
PAUL BRADLEY TT 0 47:03 47:03 2
Heat 3 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
ALEX PARKER G 1 48:94 48:94 5
BOB HAYTER 1 5 53:50 52:50 2
BRIAN ANDERSON 1 6 54:55 53:55 2
TERRI ANDERSON 1 4 50:15 49:15 2
IAN PERKES 3 7 55:90 52:90 2
TIFFANY DAVID 3 3 48:24 45:24 3
JOHN WEBB 4 2 49:40 45:40 4
Heat 4 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
JOHN O'NEILL G 6 47:35 47:35 2
JESSICA STEPHENS 3 1 44:81 41:81 5
JOHN STEPHENS 5 7 49:70 44:70 2
JO COX 8 2 45:75 37:75 4
SARAH WEBB 8 5 46:66 38:66 2
SAXON HILL 8 4 45:70 37:70 2
BEN MORTIMER 9 3 45:31 36:31 3
Heat 1 30m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
BEN COOPER TT 0 48:90 48:90 2
Heat 1 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
CAMERON BOGATEZ G 1 54:66 54:66 5
JACK ANDERSON 3 6 01:01:88 58:88 2
CLAIRE BROWN 8 4 01:00:05 52:05 2
BRIELLE WALLINGTON 13 8 01:03:22 50:22 2
NED ANDERSON 16 2 59:30 43:30 4
MIKE STEPHENS 18 5 59:88 41:88 2
CAITLIN WALLINGTON 19 3 59:47 40:47 3
SIOBHAN MORONEY 8 7 01:02:94 54:94 2
Heat 1 30m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
BEV STRACEY G 2 41:34 41:34 4
MICHAEL GORTLEY 1 5 47:78 46:78 2
PETER MORONEY 3 3 43:18 40:18 3
BOB HAYTER 9 7 45:31 36:31 2
PETER MCKEE 11 1 41:31 30:31 5
ELIZABETH ELLEAN 14 6 45:72 31:72 2
BRIAN ANDERSON 17 4 43:44 26:44 2
JOHN WEBB 18 8 46:65 28:65 2
Heat 1 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
ANYA JOHNSON G 3 56:12 56:12 3
PETER WALLINGTON 4 1 55:16 51:16 5
TERRI ANDERSON 6 2 55:33 49:33 4
GRAHAME BERECRY 11 5 57:66 46:66 2
JOHN STEPHENS 13 4 56:62 43:62 2
JESSICA STEPHENS 14 6 59:00 45:00 2
PAUL BRADLEY TT 0 45:19 45:19 2
Heat 2 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
TIFFANY DAVID G 3 40:57 40:57 3
JOHN O'NEILL 2 6 47:47 45:47 2
SAXON HILL 6 2 39:74 33:74 4
JO COX 7 5 41:68 34:68 2
BEN MORTIMER 8 1 39:47 31:47 5
SARAH WEBB 8 4 42:06 34:06 2
Heat 1 15m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
MIA ANDERSON TT 0 18:77 18:77 2
BEN COOPER TT 0 20:12 20:12 2
Heat 1 30m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
MITCHELL COX G 2 47:20 47:20 2
JACK ANDERSON 11 1 45:60 34:60 3
CAMERON BOGATEZ TT 0 47:77 47:77 2
AMOS ANDERSON TT 0 32:40 32:40 2
Heat 1 50m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
MIKE STEPHENS 13 1 01:01:44 48:44 3
NED ANDERSON 19 2 01:04:27 45:27 2
BRIELLE WALLINGTON 20 4 01:12:34 52:34 2
CAITLIN WALLINGTON 27 3 01:10:88 43:88 2
Heat 1 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
ANYA JOHNSON G 3 04:40:41 04:40:41 3
SIOBHAN MORONEY 5 1 03:34:96 03:29:96 5
PETER WALLINGTON 13 2 04:26:71 04:13:71 4
MARIE CHRETIEN 15 5 04:53:31 04:38:31 2
PETER MORONEY 16 4 04:40:68 04:24:68 2
OLIVIER CHRETIEN 19 0 00:00 0
PETER MCKEE 19 0 00:00 0
Heat 2 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
MICHAEL GORTLEY G 5 04:11:97 04:11:97 2
ALEX PARKER 2 2 03:55:41 03:53:41 4
CLAIRE BROWN 16 6 04:12:77 03:56:77 2
GARTH CARTER 22 4 04:07:28 03:45:28 2
IAN PERKES 26 1 03:48:34 03:22:34 5
COLIN CAMPBELL 29 8 04:14:28 03:45:28 2
ELIZABETH ELLEAN 33 7 04:14:13 03:41:13 2
BEN MORTIMER 33 3 03:59:00 03:26:00 3
Heat 3 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
GRAHAME BERECRY G 5 03:38:44 03:38:44 2
MIKE STEPHENS 1 1 03:17:25 03:16:25 5
TERRI ANDERSON 5 8 03:47:21 03:42:21 2
TIFFANY DAVID 7 4 03:31:85 03:24:85 2
JOHN WEBB 12 2 03:21:94 03:09:94 4
BOB HAYTER 14 7 03:44:25 03:30:25 2
BRIELLE WALLINGTON 18 6 03:43:85 03:25:85 2
JESSICA STEPHENS 26 3 03:30:60 03:04:60 3
Heat 4 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
BRIAN ANDERSON G 5 03:12:25 03:12:25 2
JOHN STEPHENS 3 3 03:01:18 02:58:18 3
JOHN O'NEILL 14 4 03:11:87 02:57:87 2
SARAH WEBB 16 1 03:01:12 02:45:12 5
JO COX 17 2 03:01:72 02:44:72 4
CAITLIN WALLINGTON 18 7 03:23:47 03:05:47 2
SAXON HILL 18 6 03:14:37 02:56:37 2

Home Page