Northbridge Amateur Swim Club

     Race Results For 17/1/09

Heat 1 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
BEV STRACEY G 1 51:97 51:97 5
ANYA JOHNSON 8 5 59:63 51:63 2
PETER MCKEE 14 2 53:31 39:31 4
ELIZABETH ELLEAN 15 0 00:00 0
GRAHAME BERECRY 15 4 55:84 40:84 2
PETER MORONEY 15 3 54:41 39:41 3
Heat 2 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
TIFFANY DAVID G 6 36:97 36:97 2
GARTH CARTER 1 7 39:93 38:93 2
BEN MILLS 3 1 31:69 28:69 5
JESSICA STEPHENS 3 3 35:53 32:53 3
COLIN MCCALL 4 2 35:79 31:79 4
SARAH WEBB 4 5 36:09 32:09 2
TIM CLARKSON 5 4 35:90 30:90 2
Heat 1 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
DAVID BRANAGAN G 3 02:36:50 02:36:50 3
MICHAEL GORTLEY 47 4 02:41:78 01:54:78 2
COLIN CAMPBELL 62 2 02:36:19 01:34:19 4
BOB HAYTER 68 5 02:42:43 01:34:43 2
IAN PERKES 70 1 02:32:75 01:22:75 5
JOHN WEBB 75 0 00:00 0
Heat 2 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
BRIAN ANDERSON G 4 01:21:61 01:21:61 2
JOHN O'NEILL 6 6 01:22:40 01:16:40 2
CAREL BOTHMA 7 2 01:19:85 01:12:85 4
STEVE HAMILTON 7 1 01:19:07 01:12:07 5
JOHN STEPHENS 8 5 01:22:44 01:14:44 2
BEN MORTIMER 15 3 01:19:94 01:04:94 3
Heat 1 15m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
OSCAR CLARKSON G 1 24:75 24:75 2
Heat 1 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
CLAIRE BROWN G 3 42:71 42:71 2
AMOS ANDERSON 1 2 41:68 40:68 3
MIKE STEPHENS 6 1 40:07 34:07 4
NED ANDERSON 11 4 43:37 32:37 2
ALEXANDER COOPER 12 5 45:50 33:50 2
Heat 1 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
MICHAEL GORTLEY G 2 01:19:16 01:19:16 4
DAVID BRANAGAN 6 3 01:19:03 01:13:03 3
ANYA JOHNSON 10 1 01:10:81 01:00:81 5
BEV STRACEY 17 4 01:20:31 01:03:31 2
PETER MORONEY 17 5 01:20:13 01:03:13 2
PETER MCKEE 18 7 01:23:53 01:05:53 2
GARTH CARTER 25 6 01:20:72 55:72 2
COLIN CAMPBELL 27 8 01:24:29 57:29 2
Heat 2 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
ELIZABETH ELLEAN G 3 54:22 54:22 3
TIM CLARKSON G 7 56:38 56:38 2
GRAHAME BERECRY 1 5 55:13 54:13 2
BOB HAYTER 3 4 54:69 51:69 2
BRIAN ANDERSON 4 2 53:22 49:22 4
IAN PERKES 5 6 54:30 49:30 2
TIFFANY DAVID 5 1 52:06 47:06 5
JOHN WEBB 6 0 00:00 0
Heat 3 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
CAREL BOTHMA G 1 43:91 43:91 5
JOHN O'NEILL G 7 46:13 46:13 2
COLIN MCCALL 3 3 44:28 41:28 3
JESSICA STEPHENS 3 5 45:50 42:50 2
STEVE HAMILTON 3 4 44:44 41:44 2
JOHN STEPHENS 5 8 48:90 43:90 2
SARAH WEBB 8 2 45:94 37:94 4
BEN MORTIMER 9 6 46:10 37:10 2
Heat 1 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
CLAIRE BROWN G 2 52:19 52:19 2
MIKE STEPHENS 3 1 43:56 40:56 3
NED ANDERSON 8 3 52:32 44:32 2
ALEXANDER COOPER 11 4 54:03 43:03 2
Heat 1 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
MICHAEL GORTLEY G 5 01:23:62 01:23:62 2
BEV STRACEY 12 2 01:20:68 01:08:68 4
PETER MORONEY 20 4 01:22:81 01:02:81 2
ANYA JOHNSON 24 3 01:22:13 58:13 3
ELIZABETH ELLEAN 24 6 01:25:81 01:01:81 2
IAN PERKES 24 1 01:19:38 55:38 5
GARTH CARTER 26 7 01:25:84 59:84 2
Heat 2 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
COLIN CAMPBELL G 2 55:15 55:15 4
BOB HAYTER 1 5 56:81 55:81 2
STEVE HAMILTON 5 4 56:56 51:56 2
JESSICA STEPHENS 6 3 56:59 50:59 3
CAREL BOTHMA 7 1 53:84 46:84 5
COLIN MCCALL 7 7 59:81 52:81 2
TIFFANY DAVID 7 6 58:06 51:06 2
Heat 3 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
JOHN O'NEILL G 7 48:56 48:56 2
JOHN STEPHENS G 6 48:72 48:72 2
SARAH WEBB G 1 45:00 45:00 5
TIM CLARKSON G 2 45:72 45:72 4
GRAHAME BERECRY 1 4 47:32 46:32 2
BRIAN ANDERSON 2 3 47:62 45:62 3
BEN MORTIMER 7 5 47:53 40:53 2
Heat 1 50m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
AMOS ANDERSON G 3 01:09:31 01:09:31 2
CLAIRE BROWN 11 2 01:07:60 56:60 3
MIKE STEPHENS 15 1 01:04:12 49:12 4
NED ANDERSON 21 4 01:10:60 49:60 2
ALEXANDER COOPER 23 5 01:14:25 51:25 2
Heat 1 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
ANYA JOHNSON G 1 04:40:52 04:40:52 5
PETER MORONEY 30 5 04:57:56 04:27:56 2
MICHAEL GORTLEY 37 3 04:49:78 04:12:78 3
PETER MCKEE 37 6 04:58:75 04:21:75 2
CLAIRE BROWN 55 4 04:52:16 03:57:16 2
IAN PERKES 58 2 04:45:13 03:47:13 4
Heat 2 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
GARTH CARTER G 1 03:51:25 03:51:25 5
COLIN CAMPBELL 10 2 03:54:03 03:44:03 4
ELIZABETH ELLEAN 15 3 03:56:03 03:41:03 3
GRAHAME BERECRY 19 4 03:58:88 03:39:88 2
MIKE STEPHENS 20 0 00:00 0
JOHN WEBB 31 0 00:00 0
Heat 3 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
BOB HAYTER G 6 03:26:59 03:26:59 2
JESSICA STEPHENS 9 3 03:20:28 03:11:28 3
JOHN STEPHENS 11 1 03:13:57 03:02:57 5
TIFFANY DAVID 12 7 03:41:50 03:29:50 2
BRIAN ANDERSON 19 4 03:21:31 03:02:31 2
CAREL BOTHMA 24 5 03:21:90 02:57:90 2
COLIN MCCALL 26 2 03:17:25 02:51:25 4
Heat 4 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
TIM CLARKSON G 1 02:46:55 02:46:55 5
ALEXANDER COOPER 2 3 02:54:16 02:52:16 3
JOHN O'NEILL 5 4 02:54:69 02:49:69 2
STEVE HAMILTON 8 5 02:58:06 02:50:06 2
SARAH WEBB 10 7 03:00:84 02:50:84 2
BEN MILLS 14 2 02:48:07 02:34:07 4
BEN MORTIMER 22 6 02:58:57 02:36:57 2

Home Page