Northbridge Amateur Swim Club

     Race Results For 15/11/08

Heat 1 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
LISA HAMILTON G 4 41:70 41:70 2
ELIZABETH ELLEAN 2 1 40:41 38:41 5
PETER MCKEE 2 3 41:41 39:41 3
PETER MORONEY 2 2 40:00 38:00 4
GRAHAME BERECRY 3 5 43:16 40:16 2
RICHARD JARJOURA 7 6 43:81 36:81 2
Heat 2 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
COLIN MCCALL G 3 33:15 33:15 3
EMMA BATCHELOR G 6 34:47 34:47 2
JAMIE COSTELLO G 1 32:27 32:27 5
SARAH WEBB G 2 32:60 32:60 4
BEN MORTIMER 4 5 34:15 30:15 2
CHARLES MCCURRICH 5 4 34:12 29:12 2
Heat 1 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
OLIVIER CHRETIEN TT 0 01:46:53 01:46:53 2
MARIE CHRETIEN G 0 00:00 0
COLIN CAMPBELL 15 2 01:52:94 01:37:94 2
BRETT BATCHELOR 16 1 01:49:60 01:33:60 3
Heat 2 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
TERRI ANDERSON G 2 01:31:26 01:31:26 3
BOB HAYTER 7 3 01:33:22 01:26:22 2
JOHN WEBB 7 1 01:30:47 01:23:47 4
BRIAN ANDERSON 12 4 01:36:00 01:24:00 2
JOHN STEPHENS 23 5 01:37:35 01:14:35 2
Heat 1 30m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
MIA ANDERSON G 1 45:93 45:93 2
ANDREA JARJOURA 12 0 00:00 0
Heat 1 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
DANIEL MURPHEY TT 0 41:92 41:92 2
ISABELLE BRADLEY TT 0 56:35 56:35 2
ROHAN COSTELLO G 2 52:63 52:63 4
CLAIRE BROWN 7 3 53:34 46:34 3
MEGAN BATCHELOR 19 1 51:22 32:22 5
ALEXANDER COOPER 20 0 00:00 0
Heat 1 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
LISA HAMILTON TT 0 51:19 51:19 2
PETER MCKEE G 3 01:07:11 01:07:11 3
PETER MORONEY 1 2 01:06:80 01:05:80 4
MARIE CHRETIEN 3 0 00:00 0
OLIVIER CHRETIEN 8 0 00:00 0
COLIN CAMPBELL 9 1 01:06:69 57:69 5
Heat 2 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
BRETT BATCHELOR G 3 54:16 54:16 3
RICHARD JARJOURA G 1 49:66 49:66 5
ELIZABETH ELLEAN 2 4 54:41 52:41 2
BOB HAYTER 5 2 53:62 48:62 4
GRAHAME BERECRY 5 6 57:15 52:15 2
TERRI ANDERSON 5 5 55:44 50:44 2
BRIAN ANDERSON 9 7 01:01:25 52:25 2
Heat 3 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
JOHN WEBB G 7 50:93 50:93 2
EMMA BATCHELOR 1 1 42:50 41:50 5
JAMIE COSTELLO 1 4 46:72 45:72 2
COLIN MCCALL 4 3 45:94 41:94 3
JOHN STEPHENS 6 5 47:69 41:69 2
SARAH WEBB 8 2 44:85 36:85 4
BEN MORTIMER 10 6 47:87 37:87 2
Heat 1 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
DANIEL MURPHEY TT 0 52:21 52:21 2
CLAIRE BROWN G 2 55:53 55:53 2
ALEXANDER COOPER 11 1 51:00 40:00 3
MEGAN BATCHELOR 14 3 55:28 41:28 2
Heat 1 30m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
PETER MORONEY G 0 00:00 0
BOB HAYTER 7 3 40:67 33:67 3
PETER MCKEE 8 4 37:63 29:63 2
LISA HAMILTON 9 0 00:00 0
BRIAN ANDERSON 11 1 35:19 24:19 5
ELIZABETH ELLEAN 11 2 39:81 28:81 4
JOHN WEBB 16 5 44:75 28:75 2
Heat 1 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
RICHARD JARJOURA G 1 54:13 54:13 4
BRETT BATCHELOR 5 0 00:00 0
TERRI ANDERSON 6 2 56:03 50:03 3
GRAHAME BERECRY 11 3 56:00 45:00 2
EMMA BATCHELOR 14 4 56:53 42:53 2
Heat 2 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
JOHN STEPHENS G 5 43:25 43:25 2
JAMIE COSTELLO 4 3 43:03 39:03 3
SARAH WEBB 7 2 41:31 34:31 4
BEN MORTIMER 10 4 43:56 33:56 2
CHARLES MCCURRICH 10 1 40:50 30:50 5
PATRICK SEE TT 0 38:75 38:75 2
Heat 1 50m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
ALEXANDER COOPER G 1 48:66 48:66 2
MEGAN BATCHELOR 1 2 55:46 54:46 2
Heat 1 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
ROHAN COSTELLO TT 0 04:20:53 04:20:53 2
PETER MORONEY G 3 04:44:01 04:44:01 3
MARIE CHRETIEN 20 0 00:00 0
OLIVIER CHRETIEN 24 0 00:00 0
CLAIRE BROWN 39 2 04:38:16 03:59:16 4
ELIZABETH ELLEAN 49 1 04:36:28 03:47:28 5
COLIN CAMPBELL 54 4 04:47:44 03:53:44 2
Heat 2 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
TERRI ANDERSON G 3 03:38:59 03:38:59 3
BRETT BATCHELOR 4 5 03:46:78 03:42:78 2
RICHARD JARJOURA 7 2 03:34:37 03:27:37 4
GRAHAME BERECRY 9 7 03:47:50 03:38:50 2
JOHN WEBB 10 4 03:41:19 03:31:19 2
BOB HAYTER 22 6 03:47:15 03:25:15 2
EMMA BATCHELOR 27 1 03:33:56 03:06:56 5
Heat 3 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
MEGAN BATCHELOR G 0 02:59:90 02:59:90 1
DANIEL MURPHEY G 0 02:59:90 02:59:90 1
BRIAN ANDERSON 3 2 03:06:90 03:03:90 4
JAMIE COSTELLO 7 4 03:14:90 03:07:90 2
COLIN MCCALL 10 3 03:10:03 03:00:03 3
ALEXANDER COOPER 18 5 03:24:18 03:06:18 2
SARAH WEBB 20 1 03:05:19 02:45:19 5
BEN MORTIMER 33 6 03:28:00 02:55:00 2
CHARLES MCCURRICH 35 7 03:34:00 02:59:00 2
PATRICK SEE TT 0 02:41:85 02:41:85 2

Home Page