Northbridge Amateur Swim Club

     Race Results For 10/1/09

Heat 1 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
BEV STRACEY G 1 53:38 53:38 3
ANYA JOHNSON 9 3 55:31 46:31 2
ELIZABETH ELLEAN 16 2 54:72 38:72 2
LISA HAMILTON 16 4 55:54 39:54 2
Heat 2 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
PETER MORONEY G 4 39:81 39:81 2
FELICITY O'NEILL 3 2 35:75 32:75 3
RICHARD JARJOURA 4 5 40:44 36:44 2
TIM CLARKSON 5 1 35:50 30:50 4
COLIN MCCALL 6 3 37:53 31:53 2
Heat 1 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
DAVID BRANAGAN G 6 02:43:00 02:43:00 2
MICHAEL GORTLEY 44 2 02:35:25 01:51:25 4
PETER WALLINGTON 46 1 02:29:45 01:43:45 5
TERRI ANDERSON 68 4 02:37:34 01:29:34 2
BOB HAYTER 69 5 02:42:22 01:33:22 2
JOHN WEBB 75 3 02:36:62 01:21:62 3
Heat 2 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
BRIAN ANDERSON G 5 01:21:00 01:21:00 2
JOHN O'NEILL 6 2 01:19:91 01:13:91 4
STEVE HAMILTON 6 1 01:19:47 01:13:47 5
CAREL BOTHMA 7 3 01:20:56 01:13:56 3
JO COX 7 4 01:21:63 01:14:63 2
PATRICK SEE 12 6 01:22:66 01:10:66 2
COLIN CAMPBELL G 7 01:35:59 01:35:59 2
Heat 1 15m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
CHARLIE CLAYTON TT 0 45:85 45:85 2
LILY STRACEY TT 0 45:85 45:85 2
OSCAR CLARKSON TT 0 31:37 31:37 2
MADELINE STRACEY G 4 01:27:81 01:27:81 2
CHLOE CLAYTON 2 2 43:44 41:44 4
JACQUELINE HAMILTON 8 1 33:75 25:75 5
SAMANTHA COX 10 3 48:44 38:44 3
Heat 1 30m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
ANGUS HAMILTON TT 0 00:00 0
MAX CLARKSON TT 0 39:91 39:91 2
GEORGETTE HAMILTON G 0 00:00 0
MIA ANDERSON 5 2 50:37 45:37 3
ANDREA JARJOURA 12 1 41:72 29:72 4
Heat 1 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
BROOKE CLAYTON TT 0 59:09 59:09 2
ZAC STRACEY TT 0 01:04:82 01:04:82 2
MITCHELL COX G 2 49:72 49:72 2
CLAIRE BROWN 5 1 45:97 40:97 3
Heat 2 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
AMOS ANDERSON G 2 41:16 41:16 3
JACK ANDERSON 1 4 44:31 43:31 2
BRIELLE WALLINGTON 7 3 43:93 36:93 2
NED ANDERSON 10 1 41:03 31:03 4
CAITLIN WALLINGTON 12 5 45:54 33:54 2
Heat 1 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
MICHAEL GORTLEY G 1 01:23:38 01:23:38 5
BEV STRACEY 15 2 01:23:78 01:08:78 4
PETER MORONEY 25 7 01:27:18 01:02:18 2
PETER WALLINGTON 27 4 01:26:37 59:37 2
ANYA JOHNSON 29 6 01:26:72 57:72 2
ELIZABETH ELLEAN 29 5 01:26:41 57:41 2
NICOLE STRACEY TT 0 01:23:54 01:23:54 2
COLIN CAMPBELL 32 3 01:25:53 53:53 3
Heat 2 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
TERRI ANDERSON G 4 57:63 57:63 2
BOB HAYTER 3 6 01:00:91 57:91 2
LISA HAMILTON 4 2 54:31 50:31 4
TIM CLARKSON 4 1 50:56 46:56 5
FELICITY O'NEILL 6 3 55:94 49:94 3
RICHARD JARJOURA 6 5 01:00:16 54:16 2
Heat 3 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
STEVE HAMILTON G 2 48:91 48:91 4
CAREL BOTHMA 1 1 47:55 46:55 5
COLIN MCCALL 2 4 49:80 47:80 2
JOHN O'NEILL 4 5 50:65 46:65 2
BRIAN ANDERSON 6 3 49:75 43:75 3
JO COX 7 7 53:94 46:94 2
PATRICK SEE 9 6 51:03 42:03 2
Heat 1 15m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
ANDREA JARJOURA G 1 42:68 42:68 2
Heat 1 50m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
JACK ANDERSON G 3 01:08:34 01:08:34 3
AMOS ANDERSON 1 2 01:07:35 01:06:35 4
CLAIRE BROWN 14 1 01:07:91 53:91 5
BRIELLE WALLINGTON 18 4 01:08:50 50:50 2
CAITLIN WALLINGTON 25 5 01:09:80 44:80 2
NED ANDERSON 26 6 01:13:81 47:81 2
Heat 1 30m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
DAVID BRANAGAN G 1 49:66 49:66 5
MICHAEL GORTLEY 10 2 52:88 42:88 4
BEV STRACEY 12 8 56:66 44:66 2
BOB HAYTER 20 6 56:91 36:91 2
ELIZABETH ELLEAN 25 4 54:38 29:38 2
LISA HAMILTON 27 3 53:32 26:32 3
BRIAN ANDERSON 28 7 56:25 28:25 2
JOHN WEBB 29 5 54:94 25:94 2
Heat 1 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
ANYA JOHNSON G 2 56:41 56:41 3
RICHARD JARJOURA 4 5 59:84 55:84 2
PETER WALLINGTON 5 3 57:47 52:47 2
TERRI ANDERSON 5 1 54:00 49:00 4
JOHN O'NEILL 16 4 57:66 41:66 2
Heat 2 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
PATRICK SEE G 3 39:41 39:41 2
CAREL BOTHMA 1 5 43:60 42:60 2
FELICITY O'NEILL 1 1 37:72 36:72 4
STEVE HAMILTON 3 4 38:53 35:53 2
JO COX 5 2 39:09 34:09 3
Heat 1 30m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
MITCHELL COX G 1 41:69 41:69 2
Heat 1 50m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
BRIELLE WALLINGTON G 2 46:78 46:78 2
NED ANDERSON G 3 49:75 49:75 2
CAITLIN WALLINGTON 6 1 46:47 40:47 3
Heat 1 400m Open Long Distance
Name
HandicapPlaceTime ActualPoints
BRIELLE WALLINGTON TT 0 07:19:47 07:19:47 2
TIM CLARKSON TT 0 06:14:81 06:14:81 2
MICHAEL GORTLEY G 4 09:15:81 09:15:81 2
ELIZABETH ELLEAN 4 1 08:17:41 08:13:41 5
RICHARD JARJOURA 38 5 08:54:28 08:16:28 2
PETER MORONEY 54 0 09:25:15 08:31:15 1
PETER WALLINGTON 54 0 09:25:15 08:31:15 1
COLIN CAMPBELL 27 3 09:04:38 08:37:38 3
CLAIRE BROWN G 2 08:41:81 08:41:81 4
Heat 2 400m Open Long Distance
Name
HandicapPlaceTime ActualPoints
TERRI ANDERSON G 3 07:48:18 07:48:18 3
BOB HAYTER 33 6 07:56:75 07:23:75 2
JOHN WEBB 43 4 07:51:06 07:08:06 2
STEVE HAMILTON 61 1 07:33:00 06:32:00 5
CAREL BOTHMA 67 2 07:38:34 06:31:34 4
BRIAN ANDERSON 68 5 07:51:00 06:43:00 2
Heat 3 400m Open Long Distance
Name
HandicapPlaceTime ActualPoints
COLIN MCCALL G 3 06:32:65 06:32:65 3
FELICITY O'NEILL 12 1 06:23:47 06:11:47 5
JOHN O'NEILL 20 4 06:34:18 06:14:18 2
CAITLIN WALLINGTON 32 2 06:24:32 05:52:32 4
PATRICK SEE 42 6 06:49:44 06:07:44 2
JO COX 44 5 06:47:06 06:03:06 2

Home Page