Northbridge Amateur Swim Club

     Race Results For 8/11/08

Heat 1 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
LISA HAMILTON G 1 39:97 39:97 4
ELIZABETH ELLEAN 4 3 43:37 39:37 2
PETER MCKEE 4 4 43:34 39:34 2
PETER MORONEY 5 2 42:62 37:62 3
GRAHAME BERECRY 6 5 44:37 38:37 2
Heat 2 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
RICHARD JARJOURA G 5 35:68 35:68 2
JAMIE COSTELLO 1 1 33:10 32:10 5
JESSICA STEPHENS 1 4 34:97 33:97 2
COLIN MCCALL 2 2 33:68 31:68 4
PETER ENGLISH 2 6 35:90 33:90 2
SARAH WEBB 2 3 34:72 32:72 3
Heat 1 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
DAVID BRANAGAN G 3 02:42:75 02:42:75 3
MICHAEL GORTLEY 49 7 02:45:65 01:56:65 2
MARIE CHRETIEN 54 6 02:45:69 01:51:69 2
COLIN CAMPBELL 64 2 02:40:28 01:36:28 4
TERRI ANDERSON 69 4 02:44:21 01:35:21 2
BRETT BATCHELOR 70 8 02:46:09 01:36:09 2
FIONA MCINTOSH 71 5 02:44:75 01:33:75 2
JOHN WEBB 72 1 02:40:65 01:28:65 5
Heat 2 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
BOB HAYTER G 8 01:28:85 01:28:85 2
BRIAN ANDERSON 5 7 01:27:59 01:22:59 2
STEVE HAMILTON 8 1 01:22:56 01:14:56 5
CAREL BOTHMA 13 2 01:27:28 01:14:28 4
JO COX 14 5 01:27:66 01:13:66 2
JOHN O'NEILL 14 6 01:28:21 01:14:21 2
JOHN STEPHENS 15 3 01:27:28 01:12:28 3
PATRICK SEE 17 4 01:27:84 01:10:84 2
Heat 1 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
ROHAN COSTELLO G 3 51:44 51:44 3
CHARLIE YUNCKEN 3 7 52:94 49:94 2
CLAIRE BROWN 6 1 49:34 43:34 5
AMOS ANDERSON 9 6 52:56 43:56 2
BRIELLE WALLINGTON 15 4 51:04 36:04 2
NED ANDERSON 18 2 50:35 32:35 4
CAITLIN WALLINGTON 20 5 52:19 32:19 2
Heat 1 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
MICHAEL GORTLEY G 5 01:27:32 01:27:32 2
DAVID BRANAGAN 7 2 01:21:00 01:14:00 4
PETER MCKEE 20 3 01:24:94 01:04:94 3
PETER MORONEY 21 6 01:29:87 01:08:87 2
MARIE CHRETIEN 23 4 01:26:82 01:03:82 2
COLIN CAMPBELL 24 1 01:19:00 55:00 5
Heat 2 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
RICHARD JARJOURA G 2 53:35 53:35 4
BRETT BATCHELOR 1 3 54:38 53:38 3
ELIZABETH ELLEAN 4 4 55:75 51:75 2
BOB HAYTER 7 5 57:00 50:00 2
JOHN WEBB 7 1 52:03 45:03 5
GRAHAME BERECRY 8 6 01:00:44 52:44 2
Heat 3 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
TERRI ANDERSON G 6 50:28 50:28 2
STEVE HAMILTON 1 1 43:81 42:81 5
BRIAN ANDERSON 3 5 50:06 47:06 2
JOHN O'NEILL 3 2 48:72 45:72 4
JAMIE COSTELLO 4 3 48:90 44:90 3
CAREL BOTHMA 5 4 49:41 44:41 2
Heat 4 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
PETER ENGLISH G 7 48:25 48:25 2
COLIN MCCALL 2 4 44:18 42:18 2
JESSICA STEPHENS 2 5 45:03 43:03 2
JOHN STEPHENS 3 2 43:22 40:22 4
PATRICK SEE 3 3 44:46 41:46 3
JO COX 6 1 42:65 36:65 5
SARAH WEBB 7 6 46:34 39:34 2
Heat 1 15m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
ROHAN COSTELLO G 1 44:43 44:43 2
Heat 1 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
CLAIRE BROWN G 4 53:87 53:87 2
BRIELLE WALLINGTON 6 3 53:90 47:90 2
NED ANDERSON 7 1 49:44 42:44 3
CAITLIN WALLINGTON 13 2 54:20 41:20 2
Heat 1 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
STEVE HAMILTON TT 0 54:44 54:44 2
MICHAEL GORTLEY G 5 01:33:28 01:33:28 2
BRETT BATCHELOR 16 3 01:22:12 01:06:12 3
PETER MORONEY 19 4 01:23:22 01:04:22 2
ELIZABETH ELLEAN 22 1 01:20:75 58:75 5
TERRI ANDERSON 24 2 01:21:62 57:62 4
Heat 2 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
FIONA MCINTOSH G 5 59:68 59:68 2
MARIE CHRETIEN G 4 57:66 57:66 2
COLIN CAMPBELL 2 3 55:72 53:72 3
LISA HAMILTON 3 1 55:75 52:75 5
RICHARD JARJOURA 4 2 56:06 52:06 4
BOB HAYTER 5 6 01:02:91 57:91 2
Heat 3 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
CAREL BOTHMA G 4 49:28 49:28 2
JOHN O'NEILL G 1 46:09 46:09 5
COLIN MCCALL 1 5 50:09 49:09 2
JESSICA STEPHENS 2 6 53:34 51:34 2
SARAH WEBB 2 2 47:91 45:91 4
JAMIE COSTELLO 3 3 47:84 44:84 3
Heat 4 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
GRAHAME BERECRY G 6 47:22 47:22 2
BRIAN ANDERSON 1 3 45:91 44:91 3
JOHN STEPHENS 1 7 49:59 48:59 2
OLIVIER CHRETIEN 1 4 46:19 45:19 2
JO COX 2 2 45:25 43:25 4
PATRICK SEE 2 1 44:06 42:06 5
PETER ENGLISH 2 5 46:91 44:91 2
Heat 1 50m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
CHARLIE YUNCKEN G 7 01:21:22 01:21:22 2
AMOS ANDERSON 4 6 01:18:82 01:14:82 2
ROHAN COSTELLO 14 5 01:18:94 01:04:94 2
CLAIRE BROWN 18 3 01:18:00 01:00:00 3
BRIELLE WALLINGTON 22 1 01:16:53 54:53 5
CAITLIN WALLINGTON 29 2 01:17:34 48:34 4
NED ANDERSON 29 4 01:17:09 48:09 2
Heat 1 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
PETER MORONEY G 3 04:43:82 04:43:82 3
MARIE CHRETIEN 24 6 04:56:97 04:32:97 2
MICHAEL GORTLEY 30 2 04:43:94 04:13:94 4
CLAIRE BROWN 39 1 04:43:72 04:04:72 5
OLIVIER CHRETIEN 40 7 05:01:69 04:21:69 2
ELIZABETH ELLEAN 53 5 04:50:59 03:57:59 2
COLIN CAMPBELL 55 4 04:45:69 03:50:69 2
Heat 2 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
RICHARD JARJOURA G 1 03:33:12 03:33:12 5
TERRI ANDERSON 2 3 03:43:56 03:41:56 3
FIONA MCINTOSH 11 6 03:58:06 03:47:06 2
JOHN WEBB 11 2 03:42:03 03:31:03 4
BRETT BATCHELOR 15 5 03:54:59 03:39:59 2
GRAHAME BERECRY 18 7 03:44:21 03:26:21 2
BOB HAYTER 32 4 03:53:72 03:21:72 2
ROHAN COSTELLO G 0 03:35:88 03:35:88 1
JAMIE COSTELLO G 0 03:35:88 03:35:88 1
Heat 3 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
JESSICA STEPHENS G 2 03:12:09 03:12:09 4
BRIELLE WALLINGTON 1 6 03:31:47 03:30:47 2
STEVE HAMILTON 7 1 03:04:72 02:57:72 5
JOHN STEPHENS 11 5 03:27:78 03:16:78 2
PETER ENGLISH 11 7 03:39:00 03:28:00 2
BRIAN ANDERSON 12 4 03:03:09 02:51:09 2
CAREL BOTHMA 12 3 03:12:24 03:00:24 3
Heat 4 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
AMOS ANDERSON G 0 03:01:19 03:01:19 1
CHARLIE YUNCKEN G 0 03:01:19 03:01:19 1
NED ANDERSON G 0 03:01:19 03:01:19 1
COLIN MCCALL 3 1 02:57:91 02:54:91 5
JOHN O'NEILL 9 2 02:57:41 02:48:41 4
SARAH WEBB 15 3 02:59:54 02:44:54 3
JO COX 16 4 03:01:47 02:45:47 2
PATRICK SEE 17 6 03:09:91 02:52:91 2
CAITLIN WALLINGTON 18 5 03:02:00 02:44:00 2

Home Page