Northbridge Amateur Swim Club

     Race Results For 6/12/08

Heat 1 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
OLIVIER CHRETIEN TT 0 00:00 0
TIM CLARKSON TT 0 34:91 34:91 2
BEV STRACEY G 1 52:91 52:91 5
ANYA JOHNSON 7 2 52:44 45:44 4
LISA HAMILTON 16 3 55:44 39:44 3
ELIZABETH ELLEAN 18 4 57:22 39:22 2
GRAHAME BERECRY 18 5 58:31 40:31 2
Heat 2 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
PETER MCKEE G 8 39:59 39:59 2
PETER MORONEY 1 4 37:69 36:69 2
RICHARD JARJOURA 4 6 38:47 34:47 2
PETER ENGLISH 5 2 37:53 32:53 4
JAMIE COSTELLO 7 3 37:85 30:85 3
SARAH WEBB 7 7 40:00 33:00 2
SHAUN BRANAGAN 7 5 38:75 31:75 2
BEN MORTIMER 8 1 36:34 28:34 5
Heat 1 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
RORY MACINTYRE TT 0 01:34:41 01:34:41 2
DAVID BRANAGAN G 1 02:33:31 02:33:31 4
MICHAEL GORTLEY 45 3 02:40:69 01:55:69 2
MARIE CHRETIEN 50 4 02:42:94 01:52:94 2
COLIN CAMPBELL 64 2 02:38:00 01:34:00 3
Heat 2 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
FIONA MCINTOSH G 1 01:28:44 01:28:44 5
BRETT BATCHELOR 1 5 01:39:00 01:38:00 2
TERRI ANDERSON 3 3 01:31:28 01:28:28 3
IAN PERKES 4 2 01:28:50 01:24:50 4
BOB HAYTER 7 6 01:39:75 01:32:75 2
IAN MARTIN 10 4 01:35:16 01:25:16 2
Heat 3 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
BRIAN ANDERSON G 5 01:20:82 01:20:82 2
CAREL BOTHMA 6 1 01:19:22 01:13:22 5
JOHN O'NEILL 6 4 01:20:60 01:14:60 2
JO COX 7 6 01:22:06 01:15:06 2
STEVE HAMILTON 7 2 01:20:97 01:13:97 4
JOHN STEPHENS 8 3 01:20:68 01:12:68 3
Heat 1 15m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
ANGUS HAMILTON TT 0 34:69 34:69 2
ERIK SPICER TT 0 20:50 20:50 2
JACQUELINE HAMILTON TT 0 38:60 38:60 2
MAX CLARKSON TT 0 21:25 21:25 2
SAMANTHA COX G 1 27:13 27:13 4
Heat 1 30m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
AUSTIN BOGATEZ TT 0 35:53 35:53 2
GRACE BARON-HAY TT 0 34:53 34:53 2
SOLENE CHRETIEN G 1 43:07 43:07 4
GEORGETTE HAMILTON 4 0 00:00 0
ANDREA JARJOURA 16 2 49:00 33:00 3
Heat 1 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
CAMERON BOGATEZ TT 0 49:81 49:81 2
LUKE MURPHY TT 0 41:12 41:12 2
ROHAN COSTELLO G 2 49:37 49:37 4
CHARLIE YUNCKEN 2 3 49:37 47:37 3
ABBY MARTIN 4 4 50:94 46:94 2
ROSE ENGLISH 4 1 49:22 45:22 5
ZOE STAWYSKYJ 4 5 51:84 47:84 2
Heat 2 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
CLAIRE BROWN G 4 43:62 43:62 2
AMOS ANDERSON 2 5 44:78 42:78 2
DANIEL MURPHEY 2 1 41:97 39:97 5
SINEAD COSTELLO 2 3 42:85 40:85 3
AMY JARJOURA 3 2 42:69 39:69 4
NED ANDERSON 11 7 46:56 35:56 2
ALEXANDER COOPER 13 6 45:50 32:50 2
Heat 1 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
RORY MACINTYRE TT 0 58:87 58:87 2
MICHAEL GORTLEY G 5 01:31:15 01:31:15 2
ANYA JOHNSON 15 4 01:25:96 01:10:96 2
BEV STRACEY 18 1 01:20:50 01:02:50 5
PETER MCKEE 19 1 01:20:60 01:01:60 5
PETER MORONEY 21 3 01:22:62 01:01:62 3
Heat 2 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
MARIE CHRETIEN G 6 01:06:68 01:06:68 2
OLIVIER CHRETIEN 5 1 54:94 49:94 5
COLIN CAMPBELL 6 2 58:65 52:65 4
BRETT BATCHELOR 7 3 59:63 52:63 3
ELIZABETH ELLEAN 9 4 01:00:09 51:09 2
RICHARD JARJOURA 10 5 01:01:72 51:72 2
LISA HAMILTON 11 7 01:08:34 57:34 2
Heat 3 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
GRAHAME BERECRY G 7 51:43 51:43 2
TERRI ANDERSON G 2 47:75 47:75 4
BOB HAYTER 1 6 50:72 49:72 2
BRIAN ANDERSON 2 5 51:19 49:19 2
PETER ENGLISH 2 3 48:37 46:37 3
IAN PERKES 3 4 51:10 48:10 2
JOHN O'NEILL 4 1 48:07 44:07 5
Heat 4 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
JAMIE COSTELLO G 1 42:75 42:75 5
CAREL BOTHMA 1 7 46:68 45:68 2
STEVE HAMILTON 3 4 43:87 40:87 2
JOHN STEPHENS 4 3 44:00 40:00 3
BEN MORTIMER 7 2 42:56 35:56 4
JO COX 8 5 45:22 37:22 2
SARAH WEBB 8 6 45:34 37:34 2
Heat 1 30m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
ANDREA JARJOURA TT 0 40:56 40:56 2
GRACE BARON-HAY TT 0 36:97 36:97 2
SOLENE CHRETIEN TT 0 45:72 45:72 2
Heat 1 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
CAMERON BOGATEZ TT 0 59:40 59:40 2
LUKE MURPHY TT 0 54:31 54:31 2
ABBY MARTIN G 1 01:02:35 01:02:35 4
SINEAD COSTELLO 3 2 01:02:84 59:84 3
ZOE STAWYSKYJ 4 3 01:04:56 01:00:56 2
Heat 2 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
CLAIRE BROWN G 2 48:90 48:90 3
DANIEL MURPHEY 1 3 49:78 48:78 2
AMY JARJOURA 5 1 47:37 42:37 4
NED ANDERSON 11 4 54:53 43:53 2
ALEXANDER COOPER 13 5 55:12 42:12 2
Heat 1 30m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
DAVID BRANAGAN G 0 00:00 0
BEV STRACEY 7 1 49:00 42:00 3
MICHAEL GORTLEY 9 2 53:75 44:75 2
BOB HAYTER 20 3 56:07 36:07 2
Heat 2 30m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
IAN MARTIN G 2 27:31 27:31 3
LISA HAMILTON G 1 26:81 26:81 4
PETER MCKEE 1 5 33:69 32:69 2
ELIZABETH ELLEAN 2 4 30:22 28:22 2
BRIAN ANDERSON 5 3 30:03 25:03 2
Heat 1 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
ANYA JOHNSON G 4 55:25 55:25 2
RICHARD JARJOURA 2 1 51:06 49:06 5
BRETT BATCHELOR 5 0 00:00 0
TERRI ANDERSON 6 5 56:85 50:85 2
GRAHAME BERECRY 11 2 55:47 44:47 4
JOHN STEPHENS 13 3 55:94 42:94 3
Heat 2 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
JOHN O'NEILL G 2 39:82 39:82 4
CAREL BOTHMA 2 3 40:90 38:90 3
JAMIE COSTELLO 3 1 38:25 35:25 5
STEVE HAMILTON 3 5 41:44 38:44 2
JO COX 7 4 41:03 34:03 2
BEN MORTIMER 8 6 41:75 33:75 2
SARAH WEBB 8 7 42:31 34:31 2
Heat 1 30m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
SINEAD COSTELLO TT 0 28:41 28:41 2
ZOE STAWYSKYJ G 2 35:53 35:53 2
ABBY MARTIN 9 1 34:31 25:31 3
ROHAN COSTELLO TT 0 33:85 33:85 2
Heat 1 50m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
CAMERON BOGATEZ TT 0 01:07:06 01:07:06 2
NED ANDERSON G 2 53:75 53:75 2
ALEXANDER COOPER 4 1 45:56 41:56 3
Heat 1 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
CHARLIE YUNCKEN TT 0 04:34:15 04:34:15 2
DANIEL MURPHEY TT 0 03:44:47 03:44:47 2
LISA HAMILTON TT 0 04:05:81 04:05:81 2
LUKE MURPHY TT 0 04:12:65 04:12:65 2
RORY MACINTYRE TT 0 03:29:56 03:29:56 2
SHAUN BRANAGAN TT 0 03:09:94 03:09:94 2
Heat 2 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
TIM CLARKSON TT 0 03:00:41 03:00:41 2
PETER MORONEY G 1 04:14:19 04:14:19 5
OLIVIER CHRETIEN 23 0 00:00 0
ROHAN COSTELLO 24 2 04:29:69 04:05:69 4
MICHAEL GORTLEY 28 5 04:54:69 04:26:69 2
CLAIRE BROWN 42 4 04:41:62 03:59:62 2
COLIN CAMPBELL 53 3 04:32:44 03:39:44 3
Heat 3 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
ELIZABETH ELLEAN G 2 03:37:47 03:37:47 4
AMOS ANDERSON 6 6 03:56:62 03:50:62 2
BRETT BATCHELOR 11 1 03:36:88 03:25:88 5
TERRI ANDERSON 11 3 03:38:69 03:27:69 3
GRAHAME BERECRY 16 5 03:52:53 03:36:53 2
JOHN WEBB 19 0 00:00 0
IAN MARTIN 21 4 03:42:65 03:21:65 2
Heat 4 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
RICHARD JARJOURA G 3 03:25:43 03:25:43 3
PETER ENGLISH 3 1 03:12:67 03:09:67 5
BOB HAYTER 9 4 03:38:87 03:29:87 2
SINEAD COSTELLO 11 0 03:33:22 03:22:22 1
ZOE STAWYSKYJ 11 0 03:33:22 03:22:22 1
AMY JARJOURA 16 2 03:21:46 03:05:46 4
JOHN STEPHENS 19 0 00:00 0
JAMIE COSTELLO TT 0 03:00:40 03:00:40 2
Heat 5 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
BRIAN ANDERSON G 7 03:08:55 03:08:55 2
CAREL BOTHMA G 2 02:53:53 02:53:53 4
STEVE HAMILTON 7 3 02:53:40 02:46:40 3
BEN MORTIMER 9 1 02:41:97 02:32:97 5
JOHN O'NEILL 12 6 03:05:03 02:53:03 2
JO COX 18 5 03:04:68 02:46:68 2
SARAH WEBB 18 4 03:03:66 02:45:66 2

Home Page