Northbridge Amateur Swim Club

     Race Results For 3/1/09

Heat 1 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
ELIZABETH ELLEAN G 2 38:59 38:59 3
PETER MCKEE G 3 40:40 40:40 2
PETER MORONEY 1 4 41:38 40:38 2
RICHARD JARJOURA 4 1 38:35 34:35 4
TIM CLARKSON TT 0 36:10 36:10 2
Heat 1 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
DAVID BRANAGAN G 4 02:42:97 02:42:97 2
MICHAEL GORTLEY 41 1 02:33:31 01:52:31 4
COLIN CAMPBELL 62 3 02:37:75 01:35:75 2
TERRI ANDERSON 66 2 02:33:38 01:27:38 3
BOB HAYTER 70 5 02:42:05 01:32:05 2
Heat 2 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
IAN PERKES G 6 01:28:75 01:28:75 2
JOHN WEBB 4 2 01:26:50 01:22:50 4
STEVE HAMILTON 13 3 01:26:66 01:13:66 3
SARAH WEBB 14 4 01:26:47 01:12:47 2
PATRICK SEE 17 5 01:29:00 01:12:00 2
BEN MORTIMER 20 1 01:25:59 01:05:59 5
Heat 1 15m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
MAX CLARKSON TT 0 20:44 20:44 2
ANGUS CLARKSON TT 0 23:30 23:30 2
Heat 1 30m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
MIA ANDERSON G 1 44:00 44:00 2
Heat 1 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
JACK ANDERSON G 1 42:15 42:15 2
CLAIRE BROWN 1 2 45:78 44:78 2
Heat 1 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
MICHAEL GORTLEY G 1 01:21:46 01:21:46 5
PETER MORONEY 23 3 01:27:44 01:04:44 3
PETER MCKEE 24 7 01:30:35 01:06:35 2
COLIN CAMPBELL 33 5 01:28:81 55:81 2
ELIZABETH ELLEAN 35 4 01:27:51 52:51 2
RICHARD JARJOURA 35 2 01:25:69 50:69 4
BOB HAYTER 38 6 01:30:00 52:00 2
Heat 2 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
TERRI ANDERSON G 4 49:31 49:31 2
IAN PERKES 2 6 52:25 50:25 2
JOHN WEBB 3 1 48:22 45:22 5
STEVE HAMILTON 7 2 48:28 41:28 4
PATRICK SEE 8 5 49:94 41:94 2
SARAH WEBB 12 3 48:75 36:75 3
TIM CLARKSON TT 0 51:93 51:93 2
Heat 1 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
JACK ANDERSON G 1 56:00 56:00 2
CLAIRE BROWN 6 2 58:00 52:00 2
Heat 1 30m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
DAVID BRANAGAN G 5 56:53 56:53 2
MICHAEL GORTLEY 8 1 50:10 42:10 5
BOB HAYTER 19 3 54:94 35:94 3
PETER MCKEE 22 4 54:28 32:28 2
ELIZABETH ELLEAN 24 2 53:68 29:68 4
JOHN WEBB 28 6 56:00 28:00 2
Heat 1 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
RICHARD JARJOURA G 5 01:02:87 01:02:87 2
TERRI ANDERSON 1 3 50:03 49:03 3
PATRICK SEE 11 2 49:97 38:97 4
STEVE HAMILTON 13 1 49:69 36:69 5
BEN MORTIMER 18 0 00:00 0
SARAH WEBB 18 4 52:91 34:91 2
Heat 1 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
PETER MORONEY G 3 04:19:10 04:19:10 3
MICHAEL GORTLEY 8 4 04:25:22 04:17:22 2
PETER MCKEE 8 0 00:00 0
CLAIRE BROWN 23 2 04:17:44 03:54:44 4
ELIZABETH ELLEAN 42 1 04:17:40 03:35:40 5
COLIN CAMPBELL 43 5 04:37:08 03:54:08 2
TIM CLARKSON TT 0 02:50:82 02:50:82 2
Heat 2 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
JOHN WEBB G 1 03:18:34 03:18:34 5
TERRI ANDERSON G 5 03:37:68 03:37:68 2
RICHARD JARJOURA 3 7 03:49:59 03:46:59 2
BOB HAYTER 10 2 03:34:00 03:24:00 4
STEVE HAMILTON 44 4 03:37:34 02:53:34 2
PATRICK SEE 46 3 03:36:84 02:50:84 3
SARAH WEBB 47 6 03:48:00 03:01:00 2

Home Page