Northbridge Amateur Swim Club

     Race Results For 29/3/08

Heat 1 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
MARTIN MCCURRICH G 1 01:15:14 01:15:14 5
MARIE CHRETIEN 21 0 00:00 0
PETER BYRNE 21 4 01:17:37 56:37 2
BEV STRACEY 25 3 01:17:07 52:07 3
ANYA JOHNSON 28 5 01:19:97 51:97 2
GRAHAME BERECRY 35 2 01:15:37 40:37 4
Heat 2 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
PETER MORONEY G 5 40:22 40:22 2
ELIZABETH ELLEAN 1 2 38:81 37:81 4
TERRI ANDERSON 1 6 40:21 39:21 2
TIFFANY CARTER 2 3 39:09 37:09 3
RICHARD JARJOURA 3 1 37:81 34:81 5
GARTH CARTER 4 4 39:72 35:72 2
Heat 3 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
EMMA BATCHELOR G 4 34:54 34:54 2
JO COX 1 3 34:16 33:16 3
SARAH WEBB 1 2 34:00 33:00 4
COLIN MCCALL 2 1 34:22 32:22 5
PETER ENGLISH 2 6 36:07 34:07 2
PATRICK SEE 4 5 35:12 31:12 2
Heat 1 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
DAVID BRANAGAN G 3 02:37:60 02:37:60 3
MICHAEL GORTLEY 45 6 02:40:72 01:55:72 2
COLIN CAMPBELL 57 1 02:32:29 01:35:29 5
FIONA MCINTOSH 64 2 02:37:60 01:33:60 4
BOB HAYTER 66 4 02:38:01 01:32:01 2
BRETT BATCHELOR 67 5 02:39:68 01:32:68 2
Heat 2 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
IAN PERKES G 5 01:26:41 01:26:41 2
JOHN WEBB 4 6 01:30:38 01:26:38 2
BRIAN ANDERSON 5 2 01:24:90 01:19:90 4
JOHN O'NEILL 6 1 01:20:59 01:14:59 5
CAREL BOTHMA 10 3 01:25:34 01:15:34 3
JOHN STEPHENS 11 4 01:26:16 01:15:16 2
MARIE CHRETIEN G 7 02:06:94 02:06:94 2
Heat 1 15m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
SAMANTHA COX G 1 28:60 28:60 2
Heat 1 30m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
SAMI MCCORMICK TT 0 44:59 44:59 2
MIA ANDERSON G 2 44:69 44:69 2
ANDREA JARJOURA 8 1 42:67 34:67 3
Heat 1 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
SASKIA HILL G 4 53:50 53:50 2
AMOS ANDERSON 1 1 48:53 47:53 4
MITCHELL COX 1 5 55:12 54:12 2
ROSE ENGLISH 1 2 50:87 49:87 3
RYAN BOTHMA 1 3 51:86 50:86 2
Heat 2 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
JACK ANDERSON G 3 47:66 47:66 3
CLAIRE BROWN 2 5 49:50 47:50 2
ARTHUR CHRETIEN 4 4 48:19 44:19 2
MIKE STEPHENS 11 6 52:54 41:54 2
JESSICA STEPHENS 13 2 46:35 33:35 4
MEGAN BATCHELOR 14 1 46:13 32:13 5
Heat 1 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
MICHAEL GORTLEY G 3 01:20:72 01:20:72 3
DAVID BRANAGAN 5 0 00:00 0
ANYA JOHNSON 12 5 01:26:69 01:14:69 2
MARIE CHRETIEN 12 0 00:00 0
PETER MORONEY 12 2 01:15:48 01:03:48 4
COLIN CAMPBELL 16 1 01:11:50 55:50 5
PETER BYRNE 16 4 01:21:59 01:05:59 2
Heat 2 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
BEV STRACEY G 1 57:50 57:50 5
GARTH CARTER 3 3 58:46 55:46 3
RICHARD JARJOURA 5 6 01:03:62 58:62 2
BOB HAYTER 7 2 58:53 51:53 4
FIONA MCINTOSH 7 0 00:00 0
GRAHAME BERECRY 7 4 01:00:60 53:60 2
OLIVIER CHRETIEN 7 5 01:02:25 55:25 2
Heat 3 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
BRETT BATCHELOR G 3 50:87 50:87 3
ELIZABETH ELLEAN G 6 52:72 52:72 2
IAN PERKES 2 2 50:16 48:16 4
JOHN O'NEILL 3 1 49:77 46:77 5
BRIAN ANDERSON 4 7 54:76 50:76 2
TIFFANY CARTER 4 4 51:29 47:29 2
EMMA BATCHELOR 6 5 51:25 45:25 2
Heat 4 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
CAREL BOTHMA G 0 00:00 0
JOHN WEBB G 7 47:34 47:34 2
PETER ENGLISH G 5 45:25 45:25 2
COLIN MCCALL 1 3 45:63 44:63 3
JOHN STEPHENS 2 6 47:60 45:60 2
PATRICK SEE 3 1 44:37 41:37 5
SARAH WEBB 6 4 44:84 38:84 2
JO COX 7 2 44:34 37:34 4
Heat 1 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
SASKIA HILL G 2 59:60 59:60 2
JACK ANDERSON 1 3 01:00:34 59:34 2
ROSE ENGLISH 2 4 01:03:57 01:01:57 2
RYAN BOTHMA 3 1 57:28 54:28 3
Heat 2 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
ARTHUR CHRETIEN G 0 00:00 0
CLAIRE BROWN G 1 53:78 53:78 4
MIKE STEPHENS 6 4 01:01:13 55:13 2
JESSICA STEPHENS 11 3 55:50 44:50 2
MEGAN BATCHELOR 14 2 54:62 40:62 3
Heat 1 30m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
DAVID BRANAGAN G 0 00:00 0
MICHAEL GORTLEY 6 6 51:56 45:56 2
BEV STRACEY 11 4 50:03 39:03 2
BOB HAYTER 18 7 54:90 36:90 2
BRIAN ANDERSON 22 2 49:00 27:00 4
ELIZABETH ELLEAN 22 1 47:23 25:23 5
COLIN MCCALL 25 5 49:97 24:97 2
JOHN WEBB 25 3 49:60 24:60 3
Heat 1 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
ANYA JOHNSON G 4 55:38 55:38 2
FIONA MCINTOSH 1 5 01:00:59 59:59 2
RICHARD JARJOURA 2 1 54:65 52:65 5
BRETT BATCHELOR 6 0 00:00 0
TERRI ANDERSON 6 0 00:00 0
GRAHAME BERECRY 11 3 56:49 45:49 3
EMMA BATCHELOR 13 2 54:97 41:97 4
Heat 2 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
JOHN STEPHENS G 2 40:72 40:72 4
CAREL BOTHMA 2 4 41:03 39:03 2
JOHN O'NEILL 2 7 45:75 43:75 2
TIFFANY CARTER 2 1 40:90 38:90 5
PATRICK SEE 5 6 44:72 39:72 2
SARAH WEBB 6 3 41:23 35:23 3
JO COX 8 5 42:59 34:59 2
Heat 1 30m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
MITCHELL COX G 1 40:63 40:63 3
JACK ANDERSON 11 2 41:57 30:57 2
ARTHUR CHRETIEN 23 0 00:00 0
RYAN BOTHMA 24 3 54:29 30:29 2
Heat 1 50m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
JESSICA STEPHENS G 2 41:54 41:54 2
MEGAN BATCHELOR 2 1 38:97 36:97 2
Heat 1 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
PETER BYRNE G 1 04:57:28 04:57:28 5
AMOS ANDERSON 7 0 04:18:81 04:11:81 1
ANYA JOHNSON 7 0 04:18:81 04:11:81 1
MARIE CHRETIEN 23 0 00:00 0
MITCHELL COX 30 0 00:00 0
MICHAEL GORTLEY 40 4 05:07:79 04:27:79 2
CLAIRE BROWN 46 2 04:58:40 04:12:40 4
OLIVIER CHRETIEN 48 0 00:00 0
RYAN BOTHMA 58 3 05:02:56 04:04:56 3
Heat 2 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
GARTH CARTER G 2 03:52:66 03:52:66 4
COLIN CAMPBELL 1 1 03:49:88 03:48:88 5
RICHARD JARJOURA 9 6 04:05:40 03:56:40 2
FIONA MCINTOSH 14 5 03:57:34 03:43:34 2
GRAHAME BERECRY 15 3 03:52:34 03:37:34 3
TERRI ANDERSON 21 0 00:00 0
ELIZABETH ELLEAN 23 4 03:57:94 03:34:94 2
Heat 3 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
BRETT BATCHELOR G 2 03:28:25 03:28:25 4
BOB HAYTER 2 4 03:29:63 03:27:63 2
EMMA BATCHELOR 14 6 03:35:12 03:21:12 2
TIFFANY CARTER 16 1 03:24:60 03:08:60 5
JOHN WEBB 17 8 03:38:57 03:21:57 2
PETER ENGLISH 25 5 03:33:15 03:08:15 2
JESSICA STEPHENS 26 3 03:28:03 03:02:03 3
BRIAN ANDERSON 33 7 03:36:53 03:03:53 2
Heat 4 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
COLIN MCCALL G 3 02:57:25 02:57:25 3
CAREL BOTHMA 1 1 02:54:51 02:53:51 5
JOHN O'NEILL 5 2 02:55:63 02:50:63 4
MEGAN BATCHELOR 6 0 00:00 0
JOHN STEPHENS 7 5 03:03:47 02:56:47 2
SARAH WEBB 7 0 00:00 0
CHARLES MCCURRICH TT 0 02:52:19 02:52:19 2
PATRICK SEE 11 4 03:00:90 02:49:90 2

Home Page