Northbridge Amateur Swim Club

     Race Results For 26/1/08

Heat 1 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
MARTIN MCCURRICH G 3 01:12:66 01:12:66 2
BEV STRACEY 20 2 01:10:90 50:90 3
ANYA JOHNSON 23 1 01:09:81 46:81 4
GRAHAME BERECRY 33 4 01:12:47 39:47 2
PETER MORONEY 33 5 01:13:16 40:16 2
Heat 2 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
ELIZABETH ELLEAN G 2 37:81 37:81 4
GARTH CARTER 1 1 37:60 36:60 5
TIFFANY CARTER 1 6 39:72 38:72 2
EMMA BATCHELOR 5 4 38:53 33:53 2
JO COX 5 5 39:53 34:53 2
COLIN MCCALL 6 3 37:68 31:68 3
Heat 3 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
PETER ENGLISH G 4 32:75 32:75 2
SARAH WEBB G 3 32:84 32:84 3
TIM GATES G 2 32:25 32:25 4
TREVOR MCMAHON 2 1 31:60 29:60 5
BEN MORTIMER 5 5 32:94 27:94 2
CHARLES MCCURRICH 5 6 33:31 28:31 2
Heat 1 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
DAVID BRANAGAN G 3 02:36:03 02:36:03 3
MICHAEL GORTLEY 44 1 02:33:82 01:49:82 5
ALEX PARKER 55 2 02:35:90 01:40:90 4
PETER WALLINGTON 56 4 02:36:22 01:40:22 2
FIONA MCINTOSH 63 5 02:36:85 01:33:85 2
BOB HAYTER 65 6 02:40:69 01:35:69 2
Heat 2 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
BRETT BATCHELOR G 7 01:36:75 01:36:75 2
IAN MARTIN 3 4 01:27:75 01:24:75 2
IAN PERKES 3 2 01:26:75 01:23:75 4
JOHN STEPHENS 13 1 01:25:81 01:12:81 5
CAREL BOTHMA 14 3 01:27:13 01:13:13 3
JOHN O'NEILL 15 6 01:31:31 01:16:31 2
PATRICK SEE 18 5 01:29:90 01:11:90 2
Heat 1 15m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
SAMANTHA COX G 2 45:27 45:27 2
ZOE PARKER 20 1 40:54 20:54 3
OLIVER PARKER 24 3 48:03 24:03 2
Heat 1 30m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
ANGUS PARKER G 1 31:00 31:00 2
Heat 1 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
ROSE ENGLISH G 1 47:97 47:97 5
ABBY MARTIN 8 5 59:28 51:28 2
RYAN BOTHMA 8 2 54:03 46:03 4
CHARLIE GATES 9 6 58:94 49:94 2
HAMISH GATES 9 4 57:28 48:28 2
MITCHELL COX 9 3 56:28 47:28 3
Heat 2 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
CONNOR STRATTON G 2 43:44 43:44 4
JEREMY ENGLISH 4 3 43:69 39:69 3
BRIELLE WALLINGTON 6 4 44:18 38:18 2
MIKE STEPHENS 7 1 42:84 35:84 5
JESSICA STEPHENS 12 5 44:75 32:75 2
ALEXANDER COOPER 13 6 45:60 32:60 2
Heat 1 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
MICHAEL GORTLEY G 4 01:20:56 01:20:56 2
DAVID BRANAGAN 7 0 00:00 0
PETER MORONEY 14 2 01:19:00 01:05:00 4
ANYA JOHNSON 15 5 01:24:97 01:09:97 2
IAN MARTIN 15 0 00:00 0
BEV STRACEY 18 1 01:16:87 58:87 5
GARTH CARTER 23 3 01:19:75 56:75 3
Heat 2 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
PETER WALLINGTON G 2 54:46 54:46 4
BRETT BATCHELOR 3 4 55:31 52:31 2
FIONA MCINTOSH 3 0 00:00 0
GRAHAME BERECRY 4 6 57:40 53:40 2
ALEX PARKER 5 1 53:00 48:00 5
ELIZABETH ELLEAN 5 3 55:13 50:13 3
IAN PERKES 5 7 58:25 53:25 2
BOB HAYTER 4 5 55:59 51:59 2
Heat 3 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
TIFFANY CARTER G 3 47:00 47:00 3
CAREL BOTHMA 2 5 47:84 45:84 2
EMMA BATCHELOR 2 6 48:25 46:25 2
PETER ENGLISH 2 4 47:56 45:56 2
TIM GATES 2 1 45:44 43:44 5
JOHN O'NEILL 3 7 53:85 50:85 2
COLIN MCCALL 4 2 46:72 42:72 4
Heat 4 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
PATRICK SEE G 5 43:03 43:03 2
JOHN STEPHENS 1 4 42:41 41:41 2
TREVOR MCMAHON 2 1 39:00 37:00 5
SARAH WEBB 3 3 40:47 37:47 3
BEN MORTIMER 4 2 39:28 35:28 4
JO COX 4 6 43:20 39:20 2
CHARLES MCCURRICH 6 0 00:00 0
Heat 1 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
ROSE ENGLISH TT 0 56:35 56:35 2
MITCHELL COX G 2 01:08:28 01:08:28 3
CHARLIE GATES 10 4 01:16:84 01:06:84 2
CONNOR STRATTON 16 1 01:06:90 50:90 4
RYAN BOTHMA 16 3 01:10:34 54:34 2
Heat 2 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
ABBY MARTIN G 5 59:35 59:35 2
BRIELLE WALLINGTON 4 4 58:69 54:69 2
MIKE STEPHENS 10 2 56:99 46:99 3
JESSICA STEPHENS 12 1 54:56 42:56 4
ALEXANDER COOPER 17 3 57:00 40:00 2
Heat 1 30m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
DAVID BRANAGAN G 1 47:97 47:97 3
MICHAEL GORTLEY 7 4 50:75 43:75 2
PETER MORONEY 8 2 48:37 40:37 2
BEV STRACEY 11 3 49:90 38:90 2
Heat 2 30m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
BOB HAYTER G 5 37:28 37:28 2
ANYA JOHNSON 2 1 28:94 26:94 4
IAN MARTIN 2 2 30:09 28:09 3
ELIZABETH ELLEAN 3 4 31:00 28:00 2
COLIN MCCALL 7 3 30:87 23:87 2
Heat 1 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
FIONA MCINTOSH G 5 55:65 55:65 2
BRETT BATCHELOR 3 2 53:44 50:44 4
PETER WALLINGTON 5 6 59:13 54:13 2
GRAHAME BERECRY 9 1 52:78 43:78 5
EMMA BATCHELOR 12 4 55:56 43:56 2
TIFFANY CARTER 14 0 00:00 0
CAREL BOTHMA 15 3 54:75 39:75 3
Heat 2 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
JOHN O'NEILL G 6 40:66 40:66 2
PATRICK SEE 2 1 38:41 36:41 5
JOHN STEPHENS 3 8 46:94 43:94 2
SARAH WEBB 4 5 40:60 36:60 2
JO COX 6 7 41:91 35:91 2
BEN MORTIMER 8 2 39:12 31:12 4
TREVOR MCMAHON 8 4 41:25 33:25 2
CHARLES MCCURRICH 10 3 40:72 30:72 3
Heat 1 15m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
SAMANTHA COX TT 0 55:59 55:59 2
Heat 1 30m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
MITCHELL COX G 2 50:50 50:50 2
ABBY MARTIN 22 1 49:19 27:19 3
RYAN BOTHMA 24 3 53:28 29:28 2
BRIELLE WALLINGTON 28 4 58:50 30:50 2
Heat 1 50m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
JEREMY ENGLISH TT 0 58:78 58:78 2
JESSICA STEPHENS G 1 41:50 41:50 3
ALEXANDER COOPER 8 2 44:56 36:56 2
Heat 1 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
MITCHELL COX G 0 00:00 0
CHARLIE GATES 8 4 04:21:00 04:13:00 2
RYAN BOTHMA 11 1 04:02:34 03:51:34 5
MICHAEL GORTLEY 12 5 04:28:31 04:16:31 2
GARTH CARTER 21 2 04:10:25 03:49:25 4
PETER MORONEY 21 6 05:03:72 04:42:72 2
JESSICA STEPHENS 68 3 04:18:59 03:10:59 3
ANYA JOHNSON TT 0 05:26:00 05:26:00 2
Heat 2 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
ALEX PARKER G 5 04:14:03 04:14:03 2
PETER WALLINGTON 1 4 04:04:78 04:03:78 2
FIONA MCINTOSH 9 1 03:47:28 03:38:28 5
MIKE STEPHENS 13 3 03:49:47 03:36:47 3
BRIELLE WALLINGTON 15 0 00:00 0
ELIZABETH ELLEAN 20 2 03:49:16 03:29:16 4
Heat 3 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
GRAHAME BERECRY G 3 03:42:06 03:42:06 3
IAN PERKES 8 2 03:35:28 03:27:28 4
TIFFANY CARTER 10 0 00:00 0
BOB HAYTER 13 5 03:49:22 03:36:22 2
IAN MARTIN 13 1 03:34:00 03:21:00 5
BRETT BATCHELOR 14 4 03:47:41 03:33:41 2
Heat 4 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
EMMA BATCHELOR G 6 03:23:38 03:23:38 2
PETER ENGLISH 2 1 03:05:84 03:03:84 5
CAREL BOTHMA 20 3 03:10:34 02:50:34 3
COLIN MCCALL 21 4 03:12:87 02:51:87 2
SARAH WEBB 23 2 03:09:12 02:46:12 4
JO COX 26 7 03:32:47 03:06:47 2
ALEXANDER COOPER 27 5 03:14:87 02:47:87 2
Heat 5 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
JOHN O'NEILL G 3 02:47:47 02:47:47 3
TIM GATES 2 2 02:46:30 02:44:30 4
JOHN STEPHENS 3 7 03:10:44 03:07:44 2
PATRICK SEE 5 5 02:51:56 02:46:56 2
TREVOR MCMAHON 11 6 03:05:31 02:54:31 2
BEN MORTIMER 14 1 02:45:13 02:31:13 5
CHARLES MCCURRICH 20 4 02:51:22 02:31:22 2

Home Page