Northbridge Amateur Swim Club

     Race Results For 20/10/07

Heat 1 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
ALISON HOLLAND TT 0 01:04:69 01:04:69 2
MARTIN MCCURRICH 10 2 01:19:72 01:09:72 4
PETER BYRNE 23 1 01:17:18 54:18 5
MARIE CHRETIEN 29 6 01:29:00 01:00:00 2
JOCK BROWN 33 4 01:22:50 49:50 2
ALEX PARKER 39 3 01:18:59 39:59 3
ANYA JOHNSON 33 5 01:25:37 52:37 2
Heat 2 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
GRAHAME BERECRY G 1 39:56 39:56 5
PETER MCKEE G 3 40:81 40:81 3
ELIZABETH ELLEAN 2 2 40:28 38:28 4
PETER MORONEY 2 6 42:44 40:44 2
GARTH CARTER 3 5 40:87 37:87 2
TERRI ANDERSON 3 4 40:82 37:82 2
Heat 3 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
TIFFANY CARTER G 6 38:09 38:09 2
EMMA BATCHELOR 1 2 34:78 33:78 4
RICHARD JARJOURA 2 5 37:47 35:47 2
COLIN MCCALL 3 3 34:94 31:94 3
PETER ENGLISH 3 4 36:72 33:72 2
BEN MORTIMER 7 1 34:59 27:59 5
JO COX 2 7 38:59 36:59 2
Heat 1 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
DAVID BRANAGAN G 3 02:39:09 02:39:09 2
PETER WALLINGTON 57 4 02:41:62 01:44:62 2
COLIN CAMPBELL 65 2 02:38:16 01:33:16 3
FIONA MCINTOSH 65 1 02:37:66 01:32:66 4
BOB HAYTER 69 5 02:48:34 01:39:34 2
Heat 2 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
BRIAN ANDERSON G 2 01:18:06 01:18:06 4
JAMIE COSTELLO 2 1 01:18:44 01:16:44 5
IAN PERKES 3 6 01:33:35 01:30:35 2
JOHN O'NEILL 10 5 01:32:59 01:22:59 2
CAREL BOTHMA 11 3 01:25:43 01:14:43 3
PATRICK SEE 16 4 01:25:78 01:09:78 2
Heat 1 15m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
SAMANTHA COX TT 0 01:07:19 01:07:19 2
Heat 1 30m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
ANDREA JARJOURA TT 0 37:16 37:16 2
SOLENE CHRETIEN TT 0 01:21:82 01:21:82 2
OSCAR GEE TT 0 44:44 44:44 2
Heat 1 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
ROHAN COSTELLO TT 0 59:66 59:66 2
LUCY GREENWOOD G 0 00:00 0
JACK ANDERSON 2 2 54:87 52:87 2
ABBY MARTIN 3 1 52:12 49:12 3
Heat 2 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
AMOS ANDERSON G 2 47:66 47:66 4
ARTHUR CHRETIEN 2 3 48:94 46:94 3
JOSHUA COOPER 5 0 00:00 0
CLAIRE BROWN 6 5 54:97 48:97 2
ELLEN BROWN 6 1 47:57 41:57 5
SINEAD COSTELLO 6 4 49:41 43:41 2
Heat 3 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
BRIELLE WALLINGTON G 1 40:28 40:28 5
ANZA JOHNSON 8 0 00:00 0
MURRAY BOTHMA 10 2 44:81 34:81 4
CAITLIN WALLINGTON 12 4 45:90 33:90 2
NED ANDERSON 12 3 45:10 33:10 3
ALEXANDER COOPER 13 6 44:53 31:53 2
Heat 1 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
OLIVIER CHRETIEN TT 0 56:90 56:90 2
MARIE CHRETIEN G 1 01:07:65 01:07:65 5
PETER MCKEE 4 2 01:08:78 01:04:78 4
PETER MORONEY 4 4 01:14:60 01:10:60 2
BEV STRACEY 9 6 01:32:91 01:23:91 2
PETER BYRNE 9 3 01:09:25 01:00:25 3
ANYA JOHNSON 9 5 01:17:19 01:08:19 2
Heat 2 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
JOCK BROWN G 6 01:01:90 01:01:90 2
PETER WALLINGTON 2 3 57:31 55:31 3
RICHARD JARJOURA 2 1 56:12 54:12 5
GARTH CARTER 3 5 01:00:68 57:68 2
COLIN CAMPBELL 5 4 01:00:63 55:63 2
GRAHAME BERECRY 6 2 56:31 50:31 4
ELIZABETH ELLEAN 7 7 01:04:47 57:47 2
Heat 3 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
ALEX PARKER G 2 49:35 49:35 4
BOB HAYTER 1 6 55:69 54:69 2
TERRI ANDERSON 1 3 52:00 51:00 3
BRIAN ANDERSON 2 4 52:50 50:50 2
IAN PERKES 2 5 53:00 51:00 2
JAMIE COSTELLO 2 1 46:66 44:66 5
JOHN O'NEILL 3 7 01:01:44 58:44 2
Heat 4 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
CAREL BOTHMA G 3 44:81 44:81 3
TIFFANY CARTER G 8 47:10 47:10 2
EMMA BATCHELOR 1 4 43:84 42:84 2
PETER ENGLISH 1 5 45:62 44:62 2
COLIN MCCALL 4 7 47:13 43:13 2
PATRICK SEE 4 2 44:06 40:06 4
BEN MORTIMER 8 6 45:72 37:72 2
JO COX 4 1 43:16 39:16 5
Heat 1 15m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
ANDREA JARJOURA TT 0 21:22 21:22 2
Heat 1 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
ANZA JOHNSON TT 0 00:00 0
ARTHUR CHRETIEN G 1 53:82 53:82 3
JACK ANDERSON 2 3 01:01:66 59:66 2
BRIELLE WALLINGTON 6 2 57:88 51:88 2
Heat 2 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
CLAIRE BROWN G 1 54:44 54:44 4
JOSHUA COOPER 4 0 00:00 0
NED ANDERSON 11 4 56:06 45:06 2
ALEXANDER COOPER 16 3 55:28 39:28 2
CAITLIN WALLINGTON 17 2 54:59 37:59 3
Heat 1 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
ALISON HOLLAND TT 0 00:00 0
OLIVIER CHRETIEN TT 0 50:10 50:10 2
PETER BYRNE G 2 01:29:40 01:29:40 4
BEV STRACEY 24 1 01:24:53 01:00:53 5
MARIE CHRETIEN 29 4 01:31:00 01:02:00 2
PETER MORONEY 29 5 01:38:44 01:09:44 2
TERRI ANDERSON 30 3 01:29:47 59:47 3
Heat 2 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
JOCK BROWN G 3 59:87 59:87 3
FIONA MCINTOSH 1 6 01:00:87 59:87 2
GARTH CARTER 3 5 01:00:25 57:25 2
ELIZABETH ELLEAN 4 7 01:01:62 57:62 2
JAMIE COSTELLO 4 1 57:56 53:56 5
PETER WALLINGTON 5 4 59:75 54:75 2
ALEX PARKER 6 2 59:37 53:37 4
Heat 3 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
COLIN CAMPBELL G 4 54:84 54:84 2
EMMA BATCHELOR 1 1 52:69 51:69 5
IAN PERKES 1 6 01:00:21 59:21 2
BOB HAYTER 2 7 01:04:66 01:02:66 2
RICHARD JARJOURA 3 2 53:41 50:41 4
TIFFANY CARTER 4 5 55:63 51:63 2
CAREL BOTHMA 5 3 53:75 48:75 3
Heat 4 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
COLIN MCCALL G 5 50:00 50:00 2
JOHN O'NEILL 2 8 57:59 55:59 2
GRAHAME BERECRY 3 4 49:32 46:32 2
BRIAN ANDERSON 4 2 48:34 44:34 4
PETER ENGLISH 6 6 50:59 44:59 2
BEN MORTIMER 8 1 48:66 40:66 5
PATRICK SEE 8 7 51:44 43:44 2
JO COX 6 3 49:09 43:09 3
Heat 1 15m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
ANDREA JARJOURA TT 0 18:56 18:56 2
Heat 1 30m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
OSCAR GEE TT 0 00:00 0
ROHAN COSTELLO TT 0 40:69 40:69 2
Heat 1 50m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
JACK ANDERSON G 0 00:00 0
LUCY GREENWOOD 2 0 00:00 0
ARTHUR CHRETIEN 5 1 01:10:32 01:05:32 5
CLAIRE BROWN 15 4 01:16:62 01:01:62 2
BRIELLE WALLINGTON 16 3 01:14:91 58:91 3
ABBY MARTIN 19 2 01:12:50 53:50 4
Heat 2 50m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
SINEAD COSTELLO G 4 56:35 56:35 2
ANZA JOHNSON 3 0 00:00 0
JOSHUA COOPER 6 0 00:00 0
NED ANDERSON 8 2 55:19 47:19 4
MURRAY BOTHMA 9 1 54:84 45:84 5
CAITLIN WALLINGTON 10 5 56:78 46:78 2
ALEXANDER COOPER 11 3 55:43 44:43 3
Heat 1 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
JOSHUA COOPER TT 0 00:00 0
PETER BYRNE G 3 05:41:63 05:41:63 3
MARIE CHRETIEN 46 2 05:23:69 04:37:69 4
PETER MORONEY 59 0 00:00 0
ABBY MARTIN 65 0 00:00 0
BRIELLE WALLINGTON 65 0 00:00 0
GRAHAME BERECRY 81 1 05:17:47 03:56:47 5
PETER WALLINGTON 81 4 05:59:37 04:38:37 2
Heat 2 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
GARTH CARTER G 8 04:13:38 04:13:38 2
FIONA MCINTOSH 6 5 04:00:75 03:54:75 2
COLIN CAMPBELL 7 4 03:58:88 03:51:88 2
RICHARD JARJOURA 7 3 03:56:22 03:49:22 3
TERRI ANDERSON 7 6 04:09:59 04:02:59 2
AMY JARJOURA 11 2 03:26:97 03:15:97 4
IAN PERKES 12 7 04:10:15 03:58:15 2
JAMIE COSTELLO 6 1 03:20:19 03:14:19 5
Heat 3 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
ELIZABETH ELLEAN G 7 04:08:46 04:08:46 2
BRIAN ANDERSON 9 1 03:11:03 03:02:03 5
BOB HAYTER 11 5 03:41:72 03:30:72 2
TIFFANY CARTER 12 6 04:03:31 03:51:31 2
EMMA BATCHELOR 14 4 03:41:41 03:27:41 2
MURRAY BOTHMA 18 0 00:00 0
PETER ENGLISH 22 3 03:37:88 03:15:88 3
JO COX 22 2 03:23:31 03:01:31 4
Heat 4 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
CAITLIN WALLINGTON G 1 02:48:34 02:48:34 5
CAREL BOTHMA 2 3 03:03:97 03:01:97 3
COLIN MCCALL 4 4 03:06:19 03:02:19 2
ALEXANDER COOPER 9 5 03:08:38 02:59:38 2
JOHN O'NEILL 10 6 03:21:32 03:11:32 2
PATRICK SEE 12 0 00:00 0
BEN MORTIMER 22 2 02:57:97 02:35:97 4

Home Page