Northbridge Amateur Swim Club

     Race Results For 12/1/08

Heat 1 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
BEN FARMER TT 0 37:47 37:47 2
DAVID BRANAGAN G 5 01:04:44 01:04:44 2
PETER BYRNE 6 4 01:02:21 56:21 2
BEV STRACEY 9 2 01:01:03 52:03 4
ANYA JOHNSON 11 1 59:00 48:00 5
ANNE MCKENZIE 19 3 01:01:66 42:66 3
Heat 2 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
COLIN CAMPBELL G 6 53:16 53:16 2
BRIDGET WEBB 1 4 42:06 41:06 2
GRAHAME BERECRY 3 3 41:44 38:44 3
PETER MORONEY 3 5 42:34 39:34 2
ELIZABETH ELLEAN 4 2 41:31 37:31 4
GARTH CARTER 4 1 40:25 36:25 5
Heat 3 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
TERRI ANDERSON G 6 37:66 37:66 2
TIFFANY CARTER G 5 37:41 37:41 2
PETER ENGLISH 3 1 34:69 31:69 5
JO COX 3 2 35:54 32:54 4
COLIN MCCALL 5 3 36:00 31:00 3
SARAH WEBB 5 7 37:50 32:50 2
BEN MORTIMER 10 8 37:91 27:91 2
CHARLES MCCURRICH 10 4 37:53 27:53 2
TREVOR MCMAHON TT 0 29:57 29:57 2
Heat 1 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
MICHAEL GORTLEY G 1 01:50:03 01:50:03 4
ALEX PARKER 13 2 01:51:19 01:38:19 3
FIONA MCINTOSH 22 5 01:52:80 01:30:80 2
BOB HAYTER 24 4 01:51:62 01:27:62 2
IAN PERKES 28 3 01:51:32 01:23:32 2
Heat 2 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
JOHN WEBB G 5 01:26:72 01:26:72 2
BRIAN ANDERSON 1 4 01:20:25 01:19:25 2
JOHN O'NEILL 1 1 01:17:19 01:16:19 4
CAREL BOTHMA 6 2 01:18:90 01:12:90 3
PATRICK SEE 10 3 01:19:71 01:09:71 2
Heat 1 15m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
SAMANTHA COX G 1 41:65 41:65 3
ZOE PARKER 24 2 48:75 24:75 2
OLIVER PARKER 30 3 53:09 23:09 2
Heat 1 30m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
SOLENE CHRETIEN G 3 01:00:22 01:00:22 2
MIA ANDERSON 10 2 47:23 37:23 2
BEN COOPER 12 4 01:02:93 50:93 2
ANGUS PARKER 14 1 45:03 31:03 3
Heat 1 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
MITCHELL COX G 1 46:72 46:72 4
JACK ANDERSON 1 2 49:44 48:44 3
AMOS ANDERSON 3 5 55:44 52:44 2
RYAN BOTHMA 3 3 50:19 47:19 2
CONNOR STRATTON 6 4 51:69 45:69 2
Heat 2 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
ARTHUR CHRETIEN G 2 41:88 41:88 3
BRIELLE WALLINGTON 4 3 43:16 39:16 2
ALEXANDER COOPER 11 1 42:22 31:22 4
CAITLIN WALLINGTON 11 4 42:41 31:41 2
NED ANDERSON 12 5 42:41 30:41 2
Heat 1 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
TREVOR MCMAHON TT 0 37:28 37:28 2
PETER BYRNE G 3 01:21:37 01:21:37 3
MICHAEL GORTLEY 2 1 01:20:28 01:18:28 5
SIMON COOPER 16 6 01:30:10 01:14:10 2
ANNE MCKENZIE 17 4 01:27:25 01:10:25 2
PETER MORONEY 20 2 01:20:97 01:00:97 4
BEV STRACEY 21 5 01:29:81 01:08:81 2
BEN FARMER TT 0 48:56 48:56 2
Heat 2 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
ANYA JOHNSON G 1 55:43 55:43 5
FIONA MCINTOSH G 2 57:79 57:79 4
TERRI ANDERSON 1 8 01:01:13 01:00:13 2
BRIDGET WEBB 4 6 01:00:21 56:21 2
GARTH CARTER 4 7 01:01:00 57:00 2
BOB HAYTER 5 5 58:94 53:94 2
ELIZABETH ELLEAN 5 3 57:90 52:90 3
JO COX 14 4 57:97 43:97 2
Heat 3 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
IAN PERKES G 5 55:22 55:22 2
COLIN CAMPBELL 1 8 01:01:60 01:00:60 2
SARAH WEBB 3 1 47:97 44:97 5
ALEX PARKER 4 3 54:47 50:47 3
TIFFANY CARTER 5 4 54:65 49:65 2
CAREL BOTHMA 7 6 55:91 48:91 2
COLIN MCCALL 7 2 53:97 46:97 4
JOHN O'NEILL 8 7 58:25 50:25 2
Heat 4 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
GRAHAME BERECRY G 5 45:93 45:93 2
OLIVIER CHRETIEN G 3 45:28 45:28 3
LOUISE CAMPBELL 1 8 46:82 45:82 2
PETER ENGLISH 1 2 45:09 44:09 4
BRIAN ANDERSON 2 1 40:44 38:44 5
PATRICK SEE 5 6 45:97 40:97 2
BEN MORTIMER 6 4 45:00 39:00 2
CHARLES MCCURRICH 9 7 45:94 36:94 2
Heat 1 30m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
SOLENE CHRETIEN TT 0 01:06:72 01:06:72 2
Heat 1 50m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
CONNOR STRATTON TT 0 01:20:25 01:20:25 2
MITCHELL COX G 1 01:13:66 01:13:66 4
JACK ANDERSON 17 4 01:42:72 01:25:72 2
AMOS ANDERSON 20 2 01:37:19 01:17:19 3
ARTHUR CHRETIEN 35 3 01:40:00 01:05:00 2
Heat 2 50m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
RYAN BOTHMA G 2 01:00:41 01:00:41 3
BRIELLE WALLINGTON 2 1 58:54 56:54 4
NED ANDERSON 14 3 01:02:65 48:65 2
CAITLIN WALLINGTON 15 4 01:02:69 47:69 2
ALEXANDER COOPER 18 5 01:03:79 45:79 2
Heat 1 30m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
DAVID BRANAGAN G 0 00:00 0
MICHAEL GORTLEY 7 2 49:90 42:90 2
BEV STRACEY 10 1 49:37 39:37 3
BOB HAYTER 19 3 50:38 31:38 2
Heat 2 30m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
ANYA JOHNSON G 1 28:16 28:16 4
ELIZABETH ELLEAN 1 2 27:84 26:84 3
BRIAN ANDERSON 2 4 28:91 26:91 2
JOHN WEBB 3 5 30:31 27:31 2
COLIN MCCALL 5 3 28:81 23:81 2
Heat 1 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
FIONA MCINTOSH G 3 55:00 55:00 2
TERRI ANDERSON 4 2 53:37 49:37 3
GRAHAME BERECRY 9 4 56:25 47:25 2
TIFFANY CARTER 12 1 52:90 40:90 4
PETER ENGLISH 13 0 00:00 0
Heat 2 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
CAREL BOTHMA G 2 39:75 39:75 4
JOHN O'NEILL 1 7 45:60 44:60 2
PATRICK SEE 3 5 41:59 38:59 2
SARAH WEBB 5 3 40:81 35:81 3
BEN MORTIMER 9 4 41:59 32:59 2
CHARLES MCCURRICH 11 6 42:15 31:15 2
TREVOR MCMAHON TT 0 32:47 32:47 2
JO COX 5 1 39:15 34:15 5
Heat 1 30m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
JACK ANDERSON G 0 00:00 0
MITCHELL COX 1 3 53:79 52:79 2
BRIELLE WALLINGTON 13 1 42:78 29:78 3
RYAN BOTHMA 14 2 46:19 32:19 2
Heat 1 50m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
ARTHUR CHRETIEN G 1 59:53 59:53 3
CAITLIN WALLINGTON 25 3 01:12:56 47:56 2
ALEXANDER COOPER 35 2 01:11:13 36:13 2
Heat 1 400m Open Long Distance
Name
HandicapPlaceTime ActualPoints
TIFFANY CARTER TT 0 07:26:31 07:26:31 2
BEN FARMER TT 0 08:03:84 08:03:84 2
PETER BYRNE G 0 00:00 0
MICHAEL GORTLEY 24 3 09:33:56 09:09:56 3
RYAN BOTHMA 25 1 09:14:00 08:49:00 5
BRIDGET WEBB 91 4 09:56:75 08:25:75 2
ELIZABETH ELLEAN 95 2 09:18:50 07:43:50 4
PETER MORONEY TT 0 06:45:00 06:45:00 1
IAN PERKES TT 0 06:45:00 06:45:00 1
Heat 2 400m Open Long Distance
Name
HandicapPlaceTime ActualPoints
GRAHAME BERECRY G 4 07:58:03 07:58:03 2
JO COX 17 0 07:30:34 07:13:34 1
MITCHELL COX 17 0 07:30:34 07:13:34 1
FIONA MCINTOSH 19 6 08:23:62 08:04:62 2
JOHN WEBB 20 1 07:38:28 07:18:28 5
TERRI ANDERSON 31 7 08:31:50 08:00:50 2
BOB HAYTER 40 5 08:07:03 07:27:03 2
PETER ENGLISH 66 2 07:40:93 06:34:93 4
BRIAN ANDERSON 77 3 07:45:38 06:28:38 3
Heat 3 400m Open Long Distance
Name
HandicapPlaceTime ActualPoints
CAREL BOTHMA G 1 06:25:52 06:25:52 5
COLIN MCCALL 4 4 06:34:75 06:30:75 2
TREVOR MCMAHON TT 0 05:53:47 05:53:47 2
JOHN O'NEILL 22 2 06:31:12 06:09:12 4
SARAH WEBB 23 3 06:32:69 06:09:69 3
PATRICK SEE 33 5 06:40:53 06:07:53 2
CHARLES MCCURRICH 43 8 06:41:50 05:58:50 2
BEN MORTIMER 77 7 06:14:17 04:57:17 2

Home Page