Northbridge Amateur Swim Club

     Race Results For 27/1/07

Heat 1 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
ALISON HOLLAND G 5 01:36:19 01:36:19 2
MARTIN MCCURRICH 23 4 01:30:44 01:07:44 2
DAVID BRANAGAN 25 1 01:26:16 01:01:16 4
BEV STRACEY 38 3 01:28:32 50:32 2
JOCK BROWN 39 2 01:26:56 47:56 3
Heat 2 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
ANYA JOHNSON G 1 44:95 44:95 5
PETER BERRY 1 2 47:37 46:37 4
ELIZABETH ELLEAN 7 5 47:60 40:60 2
GRAHAME BERECRY 9 6 48:56 39:56 2
PETER MCKEE 9 3 47:10 38:10 3
PETER MORONEY 10 4 47:97 37:97 2
Heat 3 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
MATHEW WITHYCOMBE G 1 34:93 34:93 5
TERRI ANDERSON G 2 37:63 37:63 4
RICHARD JARJOURA 5 5 40:75 35:75 2
COLIN MCCALL 6 4 37:66 31:66 2
BEN MORTIMER 9 0 00:00 0
CHARLES MCCURRICH 10 3 37:84 27:84 3
Heat 1 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
MICHAEL GORTLEY G 3 01:48:95 01:48:95 3
BRETT BATCHELOR 18 5 01:52:78 01:34:78 2
COLIN CAMPBELL 18 6 01:55:41 01:37:41 2
BRIAN ANDERSON 24 4 01:48:97 01:24:97 2
IAN PERKES 27 7 01:55:47 01:28:47 2
BOB HAYTER 26 2 01:48:28 01:22:28 4
PETER WALLINGTON 8 1 01:44:31 01:36:31 5
Heat 2 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
JO COX G 1 01:15:06 01:15:06 4
CAREL BOTHMA 3 4 01:16:00 01:13:00 2
JOHN O'NEILL 3 5 01:18:47 01:15:47 2
JOHN STEPHENS 5 2 01:15:12 01:10:12 3
PATRICK SEE 7 3 01:15:66 01:08:66 2
Heat 1 15m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
BEN COOPER G 1 30:88 30:88 2
Heat 1 30m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
AMELIA HILL TT 0 01:22:18 01:22:18 2
MADELEINE HILL G 1 01:02:66 01:02:66 2
Heat 1 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
FRED SEE G 0 00:00 0
SASKIA HILL 7 1 01:00:25 53:25 5
RYAN BOTHMA 14 6 01:07:25 53:25 2
SIOBHAN MORONEY 16 4 01:05:37 49:37 2
BRIELLE WALLINGTON 17 3 01:04:56 47:56 3
PHILIPPA SEE 22 5 01:05:74 43:74 2
AMOS ANDERSON 23 7 01:09:00 46:00 2
JACK ANDERSON 6 2 01:03:62 01:03:62 4
Heat 2 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
AMY JARJOURA G 3 41:29 41:29 3
MIKE STEPHENS 1 8 45:63 44:63 2
LAUREN BOTHMA 6 5 42:72 36:72 2
ANNA MAY BERRY 7 4 42:09 35:09 2
MURRAY BOTHMA 7 7 43:65 36:65 2
CAITLIN WALLINGTON 9 1 40:97 31:97 5
JESSICA STEPHENS 9 2 41:16 32:16 4
ISABELLA SEE 10 6 42:62 32:62 2
Heat 1 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
MICHAEL GORTLEY G 6 01:18:23 01:18:23 2
ANYA JOHNSON 12 1 01:13:88 01:01:88 5
PETER MORONEY 15 4 01:17:69 01:02:69 2
BEV STRACEY 20 7 01:18:97 58:97 2
JOCK BROWN 20 5 01:18:34 58:34 2
PETER WALLINGTON 20 3 01:17:91 57:91 3
RICHARD JARJOURA 25 8 01:18:93 53:93 2
DAVID BRANAGAN 7 2 01:16:46 01:09:46 4
Heat 2 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
ELIZABETH ELLEAN G 1 52:88 52:88 5
COLIN CAMPBELL 1 5 54:34 53:34 2
IAN PERKES 1 6 54:90 53:90 2
GRAHAME BERECRY 2 4 53:25 51:25 2
BOB HAYTER 4 2 52:94 48:94 4
BRETT BATCHELOR 4 3 53:47 49:47 3
JOHN O'NEILL 5 7 01:05:53 01:00:53 2
Heat 3 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
TERRI ANDERSON G 3 48:63 48:63 3
CAREL BOTHMA 4 4 48:53 44:53 2
COLIN MCCALL 6 5 49:38 43:38 2
JOHN STEPHENS 7 6 52:69 45:69 2
PATRICK SEE 7 1 46:69 39:69 5
JO COX 9 2 46:81 37:81 4
BEN MORTIMER 11 0 00:00 0
Heat 1 30m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
MADELEINE HILL G 1 01:01:97 01:01:97 2
Heat 1 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
JACK ANDERSON G 5 01:11:87 01:11:87 2
PHILIPPA SEE TT 0 00:00 0
SASKIA HILL G 1 01:04:78 01:04:78 5
RYAN BOTHMA 6 2 01:04:94 58:94 4
SIOBHAN MORONEY 6 3 01:05:75 59:75 3
BRIELLE WALLINGTON 11 4 01:08:38 57:38 2
MIKE STEPHENS 17 0 00:00 0
Heat 2 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
AMY JARJOURA G 6 51:16 51:16 2
MURRAY BOTHMA G 1 46:00 46:00 5
ISABELLA SEE 4 5 50:96 46:96 2
LAUREN BOTHMA 5 0 00:00 0
JESSICA STEPHENS 6 4 47:59 41:59 2
ANNA MAY BERRY 7 3 47:53 40:53 3
CAITLIN WALLINGTON 9 2 46:38 37:38 4
Heat 1 30m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
PETER MORONEY TT 0 43:94 43:94 2
DAVID BRANAGAN G 0 00:00 0
MICHAEL GORTLEY 6 4 46:91 40:91 2
BEV STRACEY 9 5 48:25 39:25 2
ANYA JOHNSON 17 1 44:41 27:41 5
BOB HAYTER 17 2 45:00 28:00 4
ELIZABETH ELLEAN 17 3 46:59 29:59 3
COLIN MCCALL 23 6 48:03 25:03 2
Heat 1 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
RICHARD JARJOURA G 1 53:61 53:61 5
TERRI ANDERSON 4 5 56:69 52:69 2
BRETT BATCHELOR 5 6 58:53 53:53 2
PETER WALLINGTON 6 4 55:19 49:19 2
GRAHAME BERECRY 10 2 55:03 45:03 4
JOHN O'NEILL 13 3 55:03 42:03 3
Heat 2 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
JOHN STEPHENS G 3 39:69 39:69 3
CAREL BOTHMA 1 5 42:94 41:94 2
JO COX 4 1 38:81 34:81 5
PATRICK SEE 4 4 41:47 37:47 2
BEN MORTIMER 10 0 00:00 0
CHARLES MCCURRICH 10 2 39:03 29:03 4
Heat 1 30m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
BRIELLE WALLINGTON G 2 33:71 33:71 2
RYAN BOTHMA 3 1 33:16 30:16 3
MURRAY BOTHMA 8 0 00:00 0
Heat 1 50m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
CAITLIN WALLINGTON G 1 43:29 43:29 3
JESSICA STEPHENS 3 3 47:94 44:94 2
ANNA MAY BERRY 6 4 49:40 43:40 2
ISABELLA SEE 10 2 47:44 37:44 2
Heat 1 800m Open Long Distance
Name
HandicapPlaceTime ActualPoints
ISABELLA SEE TT 0 13:29:93 13:29:93 2
LAUREN BOTHMA TT 0 15:43:75 15:43:75 2
TERRI ANDERSON TT 0 17:18:28 17:18:28 2
MICHAEL GORTLEY G 2 18:07:53 18:07:53 4
ELIZABETH ELLEAN 51 1 17:47:66 16:56:66 5
GRAHAME BERECRY 117 4 19:28:59 17:31:59 2
JO COX 6.05 3 18:52:16 12:47:16 3
JAMIE COSTELLO TT 0 13:22:59 13:22:59 2
Heat 2 800m Open Long Distance
Name
HandicapPlaceTime ActualPoints
AMY JARJOURA G 0 14:52:04 14:52:04 1
SIOBHAN MORONEY G 0 14:52:04 14:52:04 1
RICHARD JARJOURA G 0 14:52:04 14:52:04 1
PATRICK SEE 5 1 12:48:94 12:43:94 5
PETER BERRY 10 0 14:59:40 14:49:40 1
ANNA MAY BERRY 10 0 14:59:40 14:49:40 1
PETER WALLINGTON 19 0 15:10:19 14:51:19 1
CAITLIN WALLINGTON 19 0 15:10:19 14:51:19 1
IAN PERKES 28 0 15:30:15 15:02:15 1
PETER MORONEY 28 0 15:30:15 15:02:15 1
COLIN CAMPBELL 28 0 15:30:15 15:02:15 1
PETER MCKEE 28 0 15:30:15 15:02:15 1
BRETT BATCHELOR 40 2 16:12:59 15:32:59 4
JOHN O'NEILL TT 0 12:24:37 12:24:37 2
Heat 3 800m Open Long Distance
Name
HandicapPlaceTime ActualPoints
BOB HAYTER G 3 14:08:00 14:08:00 2
JOHN STEPHENS 4 5 14:53:22 14:49:22 2
CAREL BOTHMA 13 2 13:57:44 13:44:44 3
JESSICA STEPHENS 28 1 13:53:06 13:25:06 4
COLIN MCCALL 52 4 14:23:78 13:31:78 2

Home Page