Northbridge Amateur Swim Club

     Race Results For 17/2/07

Heat 1 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
DAVID HISLOP TT 0 35:47 35:47 2
ALISON HOLLAND G 3 01:25:93 01:25:93 3
MARTIN MCCURRICH 22 4 01:26:75 01:04:75 2
PETER BYRNE 31 5 01:29:10 58:10 2
MARIE CHRETIEN 33 1 01:25:31 52:31 5
PETER BERRY 33 2 01:25:14 52:14 4
Heat 2 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
BEV STRACEY G 2 47:97 47:97 4
JOCK BROWN 1 1 44:82 43:82 5
ANYA JOHNSON 4 5 49:97 45:97 2
ELIZABETH ELLEAN 9 4 49:43 40:43 2
GRAHAME BERECRY 10 6 50:57 40:57 2
PETER MORONEY 12 7 51:16 39:16 2
TERRI ANDERSON 12 3 49:22 37:22 3
Heat 3 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
GARTH CARTER G 2 36:09 36:09 4
PETER MCKEE G 6 45:33 45:33 2
CHRIS KENNEDY 1 1 34:16 33:16 5
JOHN WEBB 3 0 00:00 0
RICHARD JARJOURA 3 3 37:81 34:81 3
SARAH WEBB 4 5 44:94 40:94 2
PETER ENGLISH 5 4 37:63 32:63 2
Heat 1 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
DAVID BRANAGAN G 4 02:37:80 02:37:80 2
MICHAEL GORTLEY 48 7 02:42:22 01:54:22 2
BRETT BATCHELOR 50 1 02:25:12 01:35:12 5
COLIN CAMPBELL 60 3 02:33:56 01:33:56 3
PETER WALLINGTON 60 6 02:39:72 01:39:72 2
FIONA MCINTOSH 63 2 02:32:87 01:29:87 4
IAN MARTIN 69 5 02:38:18 01:29:18 2
Heat 2 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
BRIAN ANDERSON G 1 01:23:50 01:23:50 5
BOB HAYTER 1 7 01:37:27 01:36:27 2
IAN PERKES 3 5 01:26:84 01:23:84 2
JOHN O'NEILL 10 2 01:25:22 01:15:22 4
CAREL BOTHMA 12 3 01:25:75 01:13:75 3
JOHN STEPHENS 16 8 01:37:97 01:21:97 2
PATRICK SEE 17 4 01:26:75 01:09:75 2
BEN MORTIMER 22 6 01:29:56 01:07:56 2
Heat 1 15m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
BEN COOPER G 1 21:03 21:03 2
Heat 1 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
MADI HISLOP TT 0 45:53 45:53 2
ZACHARY MEAGHER TT 0 59:99 59:99 2
JACK ANDERSON G 4 01:03:78 01:03:78 2
MITCHELL COX 2 2 59:90 57:90 4
ARTHUR CHRETIEN 5 1 59:66 54:66 5
ROSE ENGLISH 5 3 01:03:44 58:44 3
Heat 2 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
AISLING O'CONNOR G 2 47:65 47:65 4
ABBY MARTIN 1 5 56:98 55:98 2
JOSHUA COOPER 1 1 47:78 46:78 5
CHARLIE GATES 2 3 57:15 55:15 3
CLAIRE BROWN 4 6 01:04:34 01:00:34 2
FERGUS BROWN 5 4 57:63 52:63 2
Heat 3 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
BRIELLE WALLINGTON G 2 45:60 45:60 4
HAMISH GATES 2 6 48:81 46:81 2
ZAC PITT 2 1 46:50 44:50 5
ELLEN BROWN 3 7 48:91 45:91 2
AMOS ANDERSON 4 5 53:87 49:87 2
CHARLOTTE KENNEDY 5 4 48:87 43:87 2
MADISON RICHARDS 5 3 48:56 43:56 3
Heat 4 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
NINA PRICE G 6 45:69 45:69 2
MIKE STEPHENS 1 3 42:33 41:33 3
REBECCA TAYLOR 3 4 44:22 41:22 2
MONICA MASAOKA 4 1 41:22 37:22 5
ZOE COATES 4 2 41:96 37:96 4
ISABELLE MARTIN 6 7 46:37 40:37 2
SOPHIE MARTIN 6 5 44:63 38:63 2
Heat 5 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
ANNA MAY BERRY G 3 35:47 35:47 3
MEGAN BATCHELOR 1 8 36:73 35:73 2
NED ANDERSON 1 5 35:50 34:50 2
EMMA BATCHELOR 2 7 36:32 34:32 2
ISABELLA SEE 2 6 35:57 33:57 2
JESSICA STEPHENS 2 2 35:47 33:47 4
ALEXANDER COOPER 3 1 35:37 32:37 5
CAITLIN WALLINGTON 2 4 35:53 33:53 2
Heat 1 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
ALISON HOLLAND TT 0 02:23:00 02:23:00 2
DAVID HISLOP TT 0 43:97 43:97 2
MICHAEL GORTLEY G 2 01:19:19 01:19:19 4
DAVID BRANAGAN 3 4 01:21:31 01:18:31 2
ANYA JOHNSON 9 0 00:00 0
MARIE CHRETIEN 9 3 01:16:78 01:07:78 3
PETER MORONEY 10 1 01:13:91 01:03:91 5
Heat 2 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
BEV STRACEY G 2 55:87 55:87 4
PETER BYRNE G 6 01:01:29 01:01:29 2
JOCK BROWN 2 4 58:46 56:46 2
BRETT BATCHELOR 3 1 52:19 49:19 5
GARTH CARTER 5 5 58:85 53:85 2
RICHARD JARJOURA 5 7 01:02:93 57:93 2
ELIZABETH ELLEAN 6 3 58:69 52:69 3
Heat 3 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
PETER WALLINGTON G 6 54:90 54:90 2
COLIN CAMPBELL 1 3 53:26 52:26 3
GRAHAME BERECRY 1 4 53:28 52:28 2
IAN PERKES 1 1 52:68 51:68 5
BOB HAYTER 4 7 59:87 55:87 2
JOHN O'NEILL 4 8 01:10:72 01:06:72 2
TERRI ANDERSON 5 5 53:69 48:69 2
CHRIS KENNEDY 6 2 53:22 47:22 4
Heat 4 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
BRIAN ANDERSON G 6 49:09 49:09 2
JOHN WEBB 1 0 00:00 0
PETER ENGLISH 2 1 45:15 43:15 5
CAREL BOTHMA 3 5 48:28 45:28 2
JOHN STEPHENS 6 4 47:78 41:78 2
PATRICK SEE 6 3 46:78 40:78 3
SARAH WEBB 7 0 00:00 0
BEN MORTIMER 10 2 46:10 36:10 4
Heat 1 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
NINA PRICE TT 0 53:80 53:80 2
ROSE ENGLISH TT 0 00:00 0
FERGUS BROWN G 1 01:01:66 01:01:66 5
JACK ANDERSON G 5 01:13:35 01:13:35 2
ARTHUR CHRETIEN 3 4 01:07:06 01:04:06 2
ZAC PITT 4 2 01:03:32 59:32 4
ABBY MARTIN 10 6 01:14:66 01:04:66 2
JOSHUA COOPER 12 3 01:04:40 52:40 3
Heat 2 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
BRIELLE WALLINGTON G 8 01:01:00 01:01:00 2
CLAIRE BROWN G 7 01:01:02 01:01:02 2
MADISON RICHARDS G 4 58:15 58:15 2
CHARLOTTE KENNEDY 2 6 59:41 57:41 2
MIKE STEPHENS 6 5 58:82 52:82 2
REBECCA TAYLOR 6 3 56:31 50:31 3
SOPHIE MARTIN 7 2 55:58 48:58 4
MONICA MASAOKA 10 1 53:38 43:38 5
Heat 3 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
EMMA BATCHELOR G 7 47:12 47:12 2
ISABELLA SEE G 3 45:13 45:13 3
NED ANDERSON G 6 47:06 47:06 2
MEGAN BATCHELOR 1 1 43:28 42:28 5
JESSICA STEPHENS 2 2 43:87 41:87 4
ANNA MAY BERRY 4 4 45:00 41:00 2
ALEXANDER COOPER 5 5 44:87 39:87 2
Heat 4 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
ISABELLA SEE G 1 48:81 48:81 3
ZOE COATES 6 2 48:95 42:95 2
CAITLIN WALLINGTON 12 3 52:34 40:34 2
MADI HISLOP TT 0 57:56 57:56 2
Heat 1 30m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
DAVID BRANAGAN G 4 49:43 49:43 2
MICHAEL GORTLEY 4 1 45:53 41:53 4
PETER MORONEY 5 3 48:87 43:87 2
BEV STRACEY 9 2 46:38 37:38 3
BOB HAYTER 18 5 52:85 34:85 2
Heat 2 30m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
IAN MARTIN G 1 27:25 27:25 5
JOHN WEBB G 0 00:00 0
ANYA JOHNSON 1 2 29:85 28:85 4
ELIZABETH ELLEAN 1 3 29:38 28:38 3
FIONA MCINTOSH 2 4 31:44 29:44 2
CHRIS KENNEDY 8 5 31:28 23:28 2
Heat 1 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
DAVID HISLOP TT 0 45:13 45:13 2
BRETT BATCHELOR G 1 51:86 51:86 5
TERRI ANDERSON 4 2 52:81 48:81 4
RICHARD JARJOURA 6 3 56:21 50:21 3
PETER WALLINGTON 9 5 01:00:13 51:13 2
GRAHAME BERECRY 12 4 59:31 47:31 2
Heat 2 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
JOHN O'NEILL G 3 42:25 42:25 3
PETER ENGLISH G 2 41:47 41:47 4
CAREL BOTHMA 1 1 41:32 40:32 5
JOHN STEPHENS 3 7 47:53 44:53 2
PATRICK SEE 5 5 44:50 39:50 2
SARAH WEBB 8 6 45:10 37:10 2
BEN MORTIMER 11 4 43:78 32:78 2
Heat 1 15m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
MADI HISLOP TT 0 14:97 14:97 2
Heat 1 30m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
CLAIRE BROWN TT 0 36:47 36:47 2
BRIELLE WALLINGTON G 4 37:71 37:71 2
ABBY MARTIN 1 2 35:13 34:13 4
ISABELLE MARTIN 9 1 35:28 26:28 5
MONICA MASAOKA 9 3 35:50 26:50 3
REBECCA TAYLOR 11 5 36:60 25:60 2
SOPHIE MARTIN 11 6 36:84 25:84 2
Heat 1 50m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
EMMA BATCHELOR G 6 44:91 44:91 2
JESSICA STEPHENS G 1 41:30 41:30 5
ANNA MAY BERRY 2 2 42:47 40:47 4
MEGAN BATCHELOR 2 5 44:00 42:00 2
ISABELLA SEE 7 4 44:03 37:03 2
ALEXANDER COOPER 8 3 43:63 35:63 3
CAITLIN WALLINGTON G 7 48:75 48:75 2
Heat 1 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
CHARLIE GATES TT 0 04:48:12 04:48:12 2
DAVID HISLOP TT 0 03:04:39 03:04:39 2
FERGUS BROWN TT 0 03:56:56 03:56:56 1
ZACHARY MEAGHER TT 0 03:56:56 03:56:56 1
CLAIRE BROWN TT 0 03:56:56 03:56:56 1
JACK ANDERSON TT 0 03:56:56 03:56:56 1
PETER BYRNE G 2 05:10:56 05:10:56 4
MARIE CHRETIEN 39 1 04:58:56 04:19:56 5
PETER BERRY 44 3 05:28:81 04:44:81 3
ABBY MARTIN 50 0 04:51:50 04:01:50 1
BRIELLE WALLINGTON 50 0 04:51:50 04:01:50 1
MADI HISLOP TT 0 04:06:73 04:06:73 2
Heat 2 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
MICHAEL GORTLEY G 5 04:06:31 04:06:31 2
PETER MORONEY 1 6 04:07:17 04:06:17 2
GARTH CARTER 3 1 03:29:16 03:26:16 5
CHRIS KENNEDY 10 2 03:56:75 03:46:75 4
ELIZABETH ELLEAN 15 4 04:01:38 03:46:38 2
CAITLIN WALLINGTON 62 7 04:09:59 03:07:59 2
PETER WALLINGTON 17 3 04:00:41 03:43:41 3
ANYA JOHNSON 20 8 05:01:53 04:41:53 2
Heat 3 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
GRAHAME BERECRY G 4 03:44:34 03:44:34 2
SOPHIE MARTIN 3 6 03:44:84 03:41:84 2
BRETT BATCHELOR 6 1 03:32:59 03:26:59 5
COLIN CAMPBELL 9 8 03:53:47 03:44:47 2
RICHARD JARJOURA 9 2 03:37:82 03:28:82 4
FIONA MCINTOSH 15 7 03:47:25 03:32:25 2
TERRI ANDERSON 16 5 03:45:21 03:29:21 2
IAN MARTIN 19 3 03:39:66 03:20:66 3
Heat 4 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
IAN PERKES G 1 03:17:53 03:17:53 5
BOB HAYTER 14 4 03:29:16 03:15:16 2
BRIAN ANDERSON 14 2 03:27:50 03:13:50 4
JOHN WEBB 14 8 03:48:81 03:34:81 2
EMMA BATCHELOR 21 7 03:43:50 03:22:50 2
ANNA MAY BERRY 23 6 03:34:87 03:11:87 2
MEGAN BATCHELOR 25 5 03:31:94 03:06:94 2
ISABELLA SEE 30 3 03:29:09 02:59:09 3
Heat 5 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
PETER ENGLISH G 7 03:06:85 03:06:85 2
JESSICA STEPHENS 1 5 03:02:13 03:01:13 2
SARAH WEBB 1 0 00:00 0
CAREL BOTHMA 6 2 02:57:59 02:51:59 4
JOHN STEPHENS 10 1 02:56:53 02:46:53 5
JOHN O'NEILL 11 4 02:59:87 02:48:87 2
PATRICK SEE 15 3 02:58:94 02:43:94 3
BEN MORTIMER 29 6 03:03:50 02:34:50 2
Heat 1 200m Adult Championship Backstroke
Name
HandicapPlaceTime ActualPoints
JOHN STEPHENS G 2 03:33:62 03:33:62 0
BEN MORTIMER G 1 02:57:06 02:57:06 0
JOHN O'NEILL G 0 00:00 0
PATRICK SEE G 3 03:37:78 03:37:78 0
Heat 3 200m Adult Championship Backstroke
Name
HandicapPlaceTime ActualPoints
SARAH WEBB G 1 03:35:04 03:35:04 0
ELIZABETH ELLEAN G 2 04:13:16 04:13:16 0
Heat 2 200m Junior Championship Backstroke
Name
HandicapPlaceTime ActualPoints
ALEXANDER COOPER G 1 03:06:97 03:06:97 0
Heat 4 200m Junior Championship Backstroke
Name
HandicapPlaceTime ActualPoints
JESSICA STEPHENS G 4 03:27:68 03:27:68 0
MEGAN BATCHELOR G 2 03:11:19 03:11:19 0
CAITLIN WALLINGTON G 1 03:06:59 03:06:59 0
ANNA MAY BERRY G 3 03:24:85 03:24:85 0

Home Page