Northbridge Amateur Swim Club

     Race Results For 16/12/06

Heat 1 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
MARTIN MCCURRICH G 1 01:03:59 01:03:59 4
MARIE CHRETIEN 6 4 01:07:53 01:01:53 2
PETER BYRNE 8 5 01:08:71 01:00:71 2
BEV STRACEY 15 2 01:04:81 49:81 3
JOCK BROWN 15 3 01:06:78 51:78 2
Heat 2 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
ELIZABETH ELLEAN G 4 42:30 42:30 2
GRAHAME BERECRY 2 6 43:16 41:16 2
PETER MCKEE 2 5 42:16 40:16 2
PETER MORONEY 2 3 42:31 40:31 3
TERRI ANDERSON 3 1 41:19 38:19 5
GARTH CARTER 4 2 41:56 37:56 4
Heat 3 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
FELICITY O'NEILL G 4 34:25 34:25 2
JOHN WEBB G 3 34:03 34:03 3
PETER ENGLISH G 1 32:35 32:35 5
RICHARD JARJOURA G 5 36:91 36:91 2
SARAH WEBB 1 6 38:25 37:25 2
COLIN MCCALL 2 2 33:31 31:31 4
Heat 1 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
DAVID BRANAGAN G 5 02:35:41 02:35:41 2
MICHAEL GORTLEY 43 4 02:34:81 01:51:81 2
COLIN CAMPBELL 58 3 02:33:19 01:35:19 3
BRETT BATCHELOR 65 6 02:35:44 01:30:44 2
IAN PERKES 65 2 02:29:63 01:24:63 4
BOB HAYTER 67 1 02:29:34 01:22:34 5
Heat 2 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
FIONA RAE G 1 01:18:00 01:18:00 5
JO COX 4 4 01:19:72 01:15:72 2
JOHN O'NEILL 6 2 01:19:28 01:13:28 4
CAREL BOTHMA 7 3 01:20:07 01:13:07 3
JOHN STEPHENS 10 6 01:21:97 01:11:97 2
PATRICK SEE 12 5 01:20:61 01:08:61 2
Heat 1 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
ARTHUR CHRETIEN G 1 57:09 57:09 5
JACK ANDERSON 4 5 01:09:78 01:05:78 2
CHARLIE GATES 9 2 01:00:28 51:28 4
RYAN BOTHMA 13 3 01:02:09 49:09 3
HAMISH GATES 20 4 01:08:10 48:10 2
MITCHELL COX G 6 01:12:92 01:12:92 2
Heat 2 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
CHARLOTTE KENNEDY G 0 00:00 0
AMY JARJOURA 1 1 42:37 41:37 5
MADISON RICHARDS 1 5 46:12 45:12 2
NINA PRICE 1 3 43:38 42:38 3
PHILIPPA SEE 1 4 43:88 42:88 2
MIKE STEPHENS 2 2 42:57 40:57 4
Heat 3 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
MONICA MASAOKA G 2 40:69 40:69 4
REBECCA TAYLOR G 4 40:65 40:65 2
ISABELLE MARTIN 3 0 00:00 0
JESSICA STEPHENS 7 1 39:72 32:72 5
MEGAN BATCHELOR 7 3 40:47 33:47 3
ISABELLA SEE 8 5 40:73 32:73 2
Heat 1 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
PETER BYRNE G 1 01:31:00 01:31:00 5
MARTIN MCCURRICH 5 6 01:52:09 01:47:09 2
MICHAEL GORTLEY 16 5 01:36:94 01:20:94 2
MARIE CHRETIEN 26 2 01:31:00 01:05:00 4
BEV STRACEY 28 3 01:32:28 01:04:28 3
PETER MORONEY 31 4 01:34:89 01:03:89 2
Heat 2 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
ELIZABETH ELLEAN G 7 01:03:28 01:03:28 2
JOCK BROWN G 2 59:63 59:63 4
BRETT BATCHELOR 2 6 01:02:19 01:00:19 2
GARTH CARTER 3 4 59:87 56:87 2
IAN PERKES 3 1 57:69 54:69 5
TERRI ANDERSON 3 3 59:57 56:57 3
COLIN CAMPBELL 7 5 01:02:67 55:67 2
Heat 3 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
BOB HAYTER G 1 50:66 50:66 5
RICHARD JARJOURA 2 7 56:25 54:25 2
CAREL BOTHMA 5 3 54:47 49:47 3
FELICITY O'NEILL 5 4 54:41 49:41 2
COLIN MCCALL 6 6 55:87 49:87 2
FIONA RAE 6 2 54:34 48:34 4
JOHN O'NEILL 7 5 55:55 48:55 2
Heat 4 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
SARAH WEBB G 2 45:78 45:78 4
GRAHAME BERECRY 1 4 46:62 45:62 2
PETER MCKEE 1 7 53:43 52:43 2
JO COX 2 3 46:71 44:71 3
PETER ENGLISH 2 1 45:07 43:07 5
JOHN STEPHENS 4 6 52:62 48:62 2
PATRICK SEE 6 5 47:96 41:96 2
Heat 1 50m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
JACK ANDERSON TT 0 01:30:93 01:30:93 2
ARTHUR CHRETIEN G 1 01:21:31 01:21:31 5
HAMISH GATES 38 4 01:41:12 01:03:12 2
AMY JARJOURA 39 3 01:40:47 01:01:47 3
PHILIPPA SEE 40 2 01:39:28 59:28 4
RYAN BOTHMA 40 6 01:43:59 01:03:59 2
MADISON RICHARDS 41 5 01:41:63 01:00:63 2
CHARLOTTE KENNEDY 47 0 00:00 0
Heat 2 50m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
MIKE STEPHENS G 3 55:03 55:03 3
MONICA MASAOKA 1 6 58:62 57:62 2
NINA PRICE 5 7 59:68 54:68 2
REBECCA TAYLOR 5 5 56:97 51:97 2
ISABELLE MARTIN 7 0 00:00 0
JESSICA STEPHENS 7 1 54:35 47:35 5
ISABELLA SEE 8 4 56:87 48:87 2
MEGAN BATCHELOR 12 2 54:94 42:94 4
Heat 1 30m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
MICHAEL GORTLEY G 3 42:50 42:50 3
BEV STRACEY 3 4 42:75 39:75 2
ELIZABETH ELLEAN 11 1 43:13 32:13 5
PETER MCKEE 11 7 44:56 33:56 2
BOB HAYTER 12 5 42:75 30:75 2
JOHN WEBB 14 6 42:95 28:95 2
COLIN MCCALL 17 2 42:07 25:07 4
Heat 1 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
TERRI ANDERSON G 1 51:25 51:25 5
RICHARD JARJOURA 2 4 01:00:40 58:40 2
BRETT BATCHELOR 7 6 01:03:16 56:16 2
GRAHAME BERECRY 12 5 01:01:41 49:41 2
JOHN O'NEILL 13 3 55:65 42:65 3
FELICITY O'NEILL 15 2 55:08 40:08 4
Heat 2 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
JOHN STEPHENS G 1 40:25 40:25 5
PETER ENGLISH G 5 44:50 44:50 2
CAREL BOTHMA 2 4 44:25 42:25 2
PATRICK SEE 4 3 40:69 36:69 3
JO COX 6 6 44:81 38:81 2
SARAH WEBB 6 2 40:29 34:29 4
Heat 1 30m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
RYAN BOTHMA G 2 34:06 34:06 2
MONICA MASAOKA 6 1 33:50 27:50 3
ISABELLE MARTIN 7 0 00:00 0
REBECCA TAYLOR 9 3 36:04 27:04 2
Heat 1 50m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
MIKE STEPHENS G 0 00:00 0
JESSICA STEPHENS 10 2 52:47 42:47 2
MEGAN BATCHELOR 11 1 52:28 41:28 3
ISABELLA SEE 17 3 53:62 36:62 2
Heat 1 400m Open Long Distance
Name
HandicapPlaceTime ActualPoints
PHILIPPA SEE TT 0 07:55:60 07:55:60 1
AMY JARJOURA TT 0 07:55:60 07:55:60 1
FIONA RAE TT 0 06:21:06 06:21:06 2
PETER MORONEY TT 0 07:33:47 07:33:47 1
RICHARD JARJOURA TT 0 07:33:47 07:33:47 1
MARIE CHRETIEN G 2 09:51:28 09:51:28 4
ELIZABETH ELLEAN 53 3 09:51:12 08:58:12 3
MICHAEL GORTLEY 93 5 10:37:97 09:04:97 2
COLIN CAMPBELL 113 4 10:37:69 08:44:69 2
JESSICA STEPHENS 186 1 09:49:38 06:43:38 5
Heat 2 400m Open Long Distance
Name
HandicapPlaceTime ActualPoints
GRAHAME BERECRY G 0 00:00 0
FIONA MCINTOSH G 4 07:44:00 07:44:00 2
IAN PERKES 10 0 00:00 0
JOHN WEBB 28 6 08:13:78 07:45:78 2
BRETT BATCHELOR 29 5 08:06:25 07:37:25 2
MEGAN BATCHELOR 63 3 07:36:73 06:33:73 3
FELICITY O'NEILL 43 2 07:22:47 06:39:47 4
SARAH WEBB 45 1 07:17:47 06:32:47 5
Heat 3 400m Open Long Distance
Name
HandicapPlaceTime ActualPoints
BOB HAYTER G 1 06:43:97 06:43:97 5
ISABELLA SEE 11 5 06:58:22 06:47:22 2
JO COX 30 2 06:44:25 06:14:25 4
CAREL BOTHMA 30 7 07:03:41 06:33:41 2
COLIN MCCALL 34 4 06:54:07 06:20:07 2
JOHN O'NEILL 45 6 07:00:59 06:15:59 2
PATRICK SEE 56 3 06:52:45 05:56:45 3
TIM GATES 66 8 07:06:66 06:00:66 2

Home Page