Northbridge Amateur Swim Club

     Race Results For 4/11/06

Heat 1 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
MARTIN MCCURRICH G 1 01:04:12 01:04:12 4
PETER BYRNE 7 5 01:07:82 01:00:82 2
BEV STRACEY 16 3 01:06:35 50:35 2
PETER MORONEY 27 2 01:06:32 39:32 3
GRAHAME BERECRY 27 4 01:06:76 39:76 2
Heat 2 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
TERRI ANDERSON G 4 40:66 40:66 2
RICHARD JARJOURA 2 2 37:59 35:59 2
SARAH WEBB 3 1 35:88 32:88 3
BEN MORTIMER 11 3 39:62 28:62 2
Heat 1 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
MICHAEL GORTLEY G 3 01:53:28 01:53:28 2
COLIN CAMPBELL 15 2 01:50:09 01:35:09 3
PETER WALLINGTON 13 4 01:58:84 01:45:84 2
IAN PERKES 18 1 01:46:66 01:28:66 4
IAN MARTIN 19 5 01:59:09 01:40:09 2
Heat 2 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
BRIAN ANDERSON G 5 01:28:62 01:28:62 2
BOB HAYTER 2 1 01:24:59 01:22:59 5
CAREL BOTHMA 11 2 01:24:82 01:13:82 4
JOHN O'NEILL 11 4 01:26:81 01:15:81 2
JOHN STEPHENS 15 3 01:26:32 01:11:32 3
PATRICK SEE 20 6 01:29:97 01:09:97 2
Heat 1 30m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
ARTHUR CHRETIEN G 1 34:22 34:22 2
Heat 1 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
JACK ANDERSON G 4 01:03:87 01:03:87 2
ABBY MARTIN 4 2 01:00:50 56:50 4
RYAN BOTHMA 12 6 01:07:35 55:35 2
BRIELLE WALLINGTON 13 3 01:00:60 47:60 3
ISABELLE MARTIN 23 5 01:03:17 40:17 2
SOPHIE MARTIN 23 1 59:68 36:68 5
Heat 2 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
AMY JARJOURA 5 2 47:57 42:57 3
JOSHUA COOPER 6 5 58:87 52:87 2
NED ANDERSON 10 3 47:75 37:75 2
PHILIPPA SEE G 1 44:16 44:16 4
ALEXANDER COOPER 15 4 50:78 35:78 2
Heat 1 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
PETER BYRNE G 2 01:31:57 01:31:57 4
MICHAEL GORTLEY 15 3 01:32:57 01:17:57 3
BEV STRACEY 25 4 01:32:78 01:07:78 2
IAN PERKES 33 5 01:33:50 01:00:50 2
PETER MORONEY 28 1 01:29:87 01:01:87 5
IAN MARTIN 44 6 01:42:47 58:47 2
Heat 2 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
RICHARD JARJOURA 2 2 55:45 53:45 4
PETER WALLINGTON 3 5 59:22 56:22 2
BOB HAYTER G 3 55:34 55:34 3
COLIN CAMPBELL G 6 01:08:22 01:08:22 2
GRAHAME BERECRY 9 1 54:36 45:36 5
CAREL BOTHMA 3 4 55:60 52:60 2
Heat 3 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
JOHN O'NEILL G 2 47:53 47:53 4
BRIAN ANDERSON 5 3 51:72 46:72 3
SARAH WEBB G 4 47:04 47:04 2
JOHN STEPHENS 6 5 58:28 52:28 2
PATRICK SEE 5 1 47:01 42:01 5
BEN MORTIMER 7 6 49:72 42:72 2
Heat 1 50m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
RYAN BOTHMA G 3 01:04:97 01:04:97 2
ABBY MARTIN 2 2 01:03:78 01:01:78 2
BRIELLE WALLINGTON G 4 01:05:56 01:05:56 2
ISABELLE MARTIN 11 1 01:02:19 51:19 3
Heat 2 50m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
NED ANDERSON 10 1 59:19 49:19 3
SOPHIE MARTIN 17 2 01:03:38 46:38 2
ALEXANDER COOPER 20 3 01:05:41 45:41 2
Heat 1 30m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
MICHAEL GORTLEY G 2 44:62 44:62 3
BEV STRACEY 6 1 44:59 38:59 4
BOB HAYTER 14 3 45:33 31:33 2
BRIAN ANDERSON 19 4 45:60 26:60 2
RICHARD JARJOURA TT 0 30:00 30:00 2
Heat 1 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
RICHARD JARJOURA G 0 00:00 0
PETER WALLINGTON 10 3 54:03 44:03 2
GRAHAME BERECRY 12 2 49:73 37:73 3
CAREL BOTHMA 14 1 40:73 26:73 4
JOHN O'NEILL 16 0 00:00 0
Heat 2 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
JOHN STEPHENS G 0 00:00 0
PATRICK SEE 6 2 50:19 44:19 2
SARAH WEBB 9 3 54:37 45:37 2
BEN MORTIMER 11 1 48:15 37:15 3
Heat 1 30m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
RYAN BOTHMA G 0 00:00 0
ABBY MARTIN 3 0 00:00 0
BRIELLE WALLINGTON 4 0 00:00 0
ISABELLE MARTIN 13 1 31:29 18:29 3
Heat 1 50m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
ALEXANDER COOPER G 1 49:47 49:47 2
Heat 1 400m Open Long Distance
Name
HandicapPlaceTime ActualPoints
MARIE CHRETIEN TT 0 10:50:00 10:50:00 2
AMY JARJOURA TT 0 07:35:00 07:35:00 1
RICHARD JARJOURA TT 0 07:35:00 07:35:00 1
NED ANDERSON TT 0 00:00 0
RYAN BOTHMA TT 0 14:48:37 14:48:37 2
MICHAEL GORTLEY G 1 09:13:05 09:13:05 5
BEN MORTIMER 205 2 09:21:68 05:56:68 4
Heat 2 400m Open Long Distance
Name
HandicapPlaceTime ActualPoints
COLIN CAMPBELL G 1 08:32:78 08:32:78 4
IAN PERKES G 0 00:00 0
IAN MARTIN 5 2 09:02:00 08:57:00 3
BOB HAYTER 93 1 08:32:36 06:59:36 4
PETER WALLINGTON G 0 00:00 0
Heat 3 400m Open Long Distance
Name
HandicapPlaceTime ActualPoints
CAREL BOTHMA G 1 08:03:55 08:03:55 4
BRIAN ANDERSON 5 4 08:45:05 08:40:05 2
JOHN O'NEILL 62 2 08:15:72 07:13:72 3
SARAH WEBB 53 3 08:33:81 07:40:81 2
PATRICK SEE 58 0 00:00 0

Home Page