Northbridge Amateur Swim Club

     Race Results For 29/10/05

Heat 1 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
RUSSELL MOURNEY TT 0 44:38 44:38 2
MARTIN MCCURRICH G 1 01:07:03 01:07:03 4
BEV STRACEY 20 2 01:08:83 48:83 3
ANYA JOHNSON 24 3 01:11:25 47:25 2
GINA WALLINGTON 31 4 01:12:53 41:53 2
Heat 2 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
JOANNE MOURNEY G 6 42:03 42:03 2
ALEX PARKER 1 5 41:43 40:43 2
ANNE MCKENZIE 1 3 41:37 40:37 3
GRAHAME BERECRY 2 4 41:19 39:19 2
PETER MORONEY 2 1 39:56 37:56 5
JOHN SMIDMORE 4 2 39:62 35:62 4
Heat 3 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
GARTH CARTER G 6 37:72 37:72 2
TIFFANY CARTER 1 5 36:72 35:72 2
SARAH WEBB 3 3 35:23 32:23 3
DAVE FORRESTER 5 4 36:75 31:75 2
BEN MORTIMER 8 1 34:94 26:94 5
CHARLES MCCURRICH 8 2 35:09 27:09 4
Heat 1 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
FIONA MCINTOSH TT 0 01:37:87 01:37:87 2
PETER ENGLISH TT 0 01:31:85 01:31:85 2
DAVID BRANAGAN G 2 02:31:78 02:31:78 3
MICHAEL GORTLEY 41 3 02:32:29 01:51:29 2
JO COX 47 1 02:07:97 01:20:97 4
Heat 2 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
PETER WALLINGTON G 5 01:39:30 01:39:30 2
IAN PERKES 5 2 01:31:44 01:26:44 4
COLIN CAMPBELL 7 6 01:36:07 01:39:07 2
IAN MARTIN 8 4 01:36:37 01:28:37 2
JOHN WEBB 8 1 01:30:87 01:22:87 5
BRETT BATCHELOR 9 3 01:33:56 01:24:56 3
Heat 3 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
BRIAN ANDERSON G 1 01:22:28 01:22:28 5
BOB HAYTER 2 2 01:23:69 01:21:69 4
CAREL BOTHMA 7 3 01:25:72 01:18:72 3
JOHN O'NEILL 14 4 01:27:03 01:13:03 2
COLIN MCCALL 15 5 01:30:19 01:15:19 2
JOHN STEPHENS 19 6 01:31:94 01:12:94 2
Heat 1 15m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
MADELEINE HILL TT 0 32:94 32:94 2
BEN COOPER G 1 55:81 55:81 2
Heat 1 30m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
ROSE ENGLISH TT 0 35:94 35:94 2
SASKIA HILL TT 0 40:06 40:06 2
HANNAH MOURNEY G 0 00:00 0
Heat 1 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
JEREMY ENGLISH TT 0 47:65 47:65 2
MADISON RICHARDS TT 0 45:50 45:50 2
REBECCA TAYLOR TT 0 44:47 44:47 2
ABBY MARTIN G 2 01:02:22 01:02:22 4
SIOBHAN MORONEY 3 3 56:75 53:75 3
SARAH MOURNEY 6 1 53:78 47:78 5
Heat 2 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
RYAN BOTHMA G 2 52:72 52:72 4
BRIELLE WALLINGTON 1 4 54:53 53:53 2
ANGELA SMIDMORE 8 6 01:02:31 54:31 2
SAM CATER 8 1 44:47 36:47 5
CHARLOTTE KENNEDY 9 5 57:47 48:47 2
ISABELLE HEATH 9 3 53:28 44:28 3
Heat 3 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
NED ANDERSON G 3 43:33 43:33 3
ISABELLE MARTIN 3 6 47:03 44:03 2
MONICA MASAOKA 3 5 45:45 42:45 2
SOPHIE MARTIN 4 1 41:97 37:97 5
CHARLES CREER 5 2 42:63 37:63 4
MURRAY BOTHMA 5 7 48:09 43:09 2
ANNA MAY BERRY 9 4 43:59 34:59 2
Heat 4 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
CAITLIN WALLINGTON G 7 35:43 35:43 2
JESSICA STEPHENS G 4 35:07 35:07 2
MEGAN BATCHELOR G 3 34:92 34:92 3
TOBY ROCHFORD G 1 33:97 33:97 5
ALEXANDER COOPER 2 2 34:52 32:52 4
EMMA BATCHELOR 2 5 35:84 33:84 2
GEOFFREY BONNING 2 6 36:28 34:28 2
Heat 1 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
BRIAN ANDERSON TT 0 52:06 52:06 2
RUSSELL MOURNEY TT 0 00:00 0
MICHAEL GORTLEY G 4 01:19:55 01:19:55 2
ANYA JOHNSON 12 5 01:24:16 01:12:16 2
PETER MORONEY 14 3 01:15:90 01:01:90 3
BEV STRACEY 17 2 01:14:71 57:71 4
GRAHAME BERECRY 21 1 01:11:50 50:50 5
Heat 2 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
BRETT BATCHELOR G 1 48:59 48:59 5
COLIN CAMPBELL G 2 53:00 53:00 4
GARTH CARTER 1 5 55:32 54:32 2
IAN PERKES 1 4 55:03 54:03 2
JOANNE MOURNEY 1 6 56:62 55:62 2
PETER WALLINGTON 1 7 57:85 56:85 2
JOHN SMIDMORE 2 3 54:78 52:78 3
Heat 3 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
ALEX PARKER G 1 48:90 48:90 5
ANNE MCKENZIE 1 3 50:75 49:75 3
GINA WALLINGTON 1 6 56:15 55:15 2
BOB HAYTER 4 7 51:00 47:00 2
JOHN O'NEILL 6 2 49:65 43:65 4
CAREL BOTHMA 7 4 51:18 44:18 2
JOHN WEBB 8 5 52:78 44:78 2
Heat 4 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
TIFFANY CARTER G 6 45:47 45:47 2
COLIN MCCALL 1 1 41:38 40:38 5
DAVE FORRESTER 3 0 00:00 0
JOHN STEPHENS 4 5 44:78 40:78 2
JO COX 5 3 42:60 37:60 3
SARAH WEBB 5 4 42:69 37:69 2
BEN MORTIMER 7 2 41:78 34:78 4
Heat 1 15m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
MADELEINE HILL TT 0 34:09 34:09 2
Heat 1 30m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
AMOS ANDERSON TT 0 01:02:85 01:02:85 2
SASKIA HILL TT 0 39:06 39:06 2
HANNAH MOURNEY G 0 00:00 0
Heat 1 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
ISABELLE HEATH TT 0 58:50 58:50 2
ABBY MARTIN G 1 01:08:31 01:08:31 5
RYAN BOTHMA 9 5 01:15:58 01:06:58 2
SIOBHAN MORONEY 12 6 01:26:53 01:14:53 2
CHARLOTTE KENNEDY 13 2 01:13:53 01:00:53 4
SARAH MOURNEY 13 4 01:15:35 01:02:35 2
BRIELLE WALLINGTON 18 3 01:15:41 57:41 3
Heat 2 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
ISABELLE MARTIN G 2 51:47 51:47 4
NED ANDERSON 3 6 54:72 51:72 2
SAM CATER 3 1 50:50 47:50 5
MONICA MASAOKA 4 5 52:72 48:72 2
MURRAY BOTHMA 4 7 55:63 51:63 2
SOPHIE MARTIN 5 4 52:82 47:82 2
CHARLES CREER 8 3 52:34 44:34 3
Heat 3 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
CAITLIN WALLINGTON G 3 43:56 43:56 3
EMMA BATCHELOR G 1 42:04 42:04 5
JESSICA STEPHENS G 4 45:22 45:22 2
GEOFFREY BONNING 1 6 45:91 44:91 2
ANNA MAY BERRY 2 2 42:43 40:43 4
MEGAN BATCHELOR 2 5 45:91 43:91 2
TOBY ROCHFORD 2 0 00:00 0
ALEXANDER COOPER 4 7 46:38 42:38 2
Heat 1 30m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
DAVID BRANAGAN G 0 00:00 0
MICHAEL GORTLEY 4 1 43:19 39:19 5
BEV STRACEY 9 3 45:99 36:99 3
JOANNE MOURNEY 17 5 48:22 31:22 2
ANYA JOHNSON 18 4 46:00 28:00 2
JOHN SMIDMORE 19 2 44:47 25:47 4
Heat 1 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
BOB HAYTER G 5 59:88 59:88 2
JOHN WEBB 4 2 58:43 54:43 3
BRETT BATCHELOR 6 1 53:69 47:69 4
CAREL BOTHMA 13 4 59:59 46:59 2
GRAHAME BERECRY 13 3 59:41 46:41 2
Heat 2 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
PETER WALLINGTON G 5 46:81 46:81 2
JOHN O'NEILL 7 4 45:97 38:97 2
JOHN STEPHENS 7 7 48:54 41:54 2
TIFFANY CARTER 11 8 49:60 38:60 2
JO COX 12 6 47:16 35:16 2
SARAH WEBB 12 3 45:44 33:44 3
BEN MORTIMER 14 2 44:81 30:81 4
CHARLES MCCURRICH 14 1 43:85 29:85 5
Heat 1 30m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
REBECCA TAYLOR TT 0 27:44 27:44 2
BRIELLE WALLINGTON G 2 39:41 39:41 4
ABBY MARTIN 2 1 38:69 36:69 5
RYAN BOTHMA 6 6 46:66 40:66 2
MONICA MASAOKA 14 3 41:50 27:50 3
CHARLES CREER 15 4 42:35 27:35 2
ISABELLE MARTIN 15 5 44:19 29:19 2
Heat 1 50m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
CAITLIN WALLINGTON G 1 48:96 48:96 3
SOPHIE MARTIN 10 0 00:00 0
JESSICA STEPHENS 13 3 01:02:39 49:39 2
GEOFFREY BONNING 15 2 58:62 43:62 2
Heat 2 50m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
TOBY ROCHFORD G 0 00:00 0
EMMA BATCHELOR 2 2 43:12 41:12 3
MEGAN BATCHELOR 2 3 45:86 43:86 2
ANNA MAY BERRY 6 4 48:00 42:00 2
ALEXANDER COOPER 7 1 42:75 35:75 4
Heat 1 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
FIONA MCINTOSH TT 0 03:45:53 03:45:53 2
PETER ENGLISH TT 0 03:25:37 03:25:37 2
PETER MORONEY G 1 04:16:85 04:16:85 5
SOPHIE MARTIN 42 3 04:42:00 04:00:00 3
IAN PERKES 52 2 04:27:28 03:35:28 4
MICHAEL GORTLEY 57 4 05:07:12 04:10:12 2
Heat 2 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
COLIN CAMPBELL G 1 03:38:38 03:38:38 5
ALEX PARKER 1 4 03:52:82 03:51:82 2
GRAHAME BERECRY 1 2 03:42:45 03:41:45 4
PETER WALLINGTON 11 6 04:17:75 04:06:75 2
JOHN SMIDMORE 12 5 03:58:00 03:46:00 2
IAN MARTIN 15 3 03:45:10 03:30:10 3
Heat 3 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
JO COX G 1 03:04:90 03:04:90 5
MURRAY BOTHMA 12 0 00:00 0
BRETT BATCHELOR 14 5 03:33:69 03:19:69 2
COLIN MCCALL 14 2 03:18:06 03:04:06 4
CAREL BOTHMA 15 3 03:31:25 03:16:25 3
JOHN WEBB 15 6 03:34:71 03:19:71 2
ANNA MAY BERRY 19 4 03:33:32 03:14:32 2
Heat 4 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
EMMA BATCHELOR G 3 03:15:53 03:15:53 3
BRIAN ANDERSON 1 1 03:10:81 03:09:81 5
CAITLIN WALLINGTON 2 4 03:16:50 03:14:50 2
BOB HAYTER 10 5 03:17:04 03:07:04 2
SARAH WEBB 10 2 03:14:88 03:04:88 4
DAVE FORRESTER 11 0 00:00 0
MEGAN BATCHELOR 16 6 03:19:59 03:03:59 2
Heat 5 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
JESSICA STEPHENS G 5 03:09:43 03:09:43 2
GEOFFREY BONNING 9 3 03:04:34 02:55:34 3
ALEXANDER COOPER 13 4 03:04:41 02:51:41 2
JOHN O'NEILL 13 2 02:57:82 02:44:82 4
TOBY ROCHFORD 13 0 00:00 0
JOHN STEPHENS 20 6 03:25:84 03:05:84 2
BEN MORTIMER 29 1 02:56:06 02:27:06 5

Home Page