Northbridge Amateur Swim Club

     Race Results For 26/11/05

Heat 1 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
BEV STRACEY G 4 50:72 50:72 2
ANYA JOHNSON 1 5 51:22 50:22 2
ANNE MCKENZIE 8 1 48:94 40:94 5
GRAHAME BERECRY 11 3 50:25 39:25 3
PETER MORONEY 12 2 50:19 38:19 4
PETER WALLINGTON TT 0 51:94 51:94 2
ELIZABETH ELLEAN TT 0 41:00 41:00 2
JOCK BROWN TT 0 51:00 51:00 2
Heat 2 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
JOHN SMIDMORE G 4 38:65 38:65 2
TIFFANY CARTER 1 2 36:19 35:19 3
DAVE FORRESTER 4 0 00:00 0
ALEX PRENDERGAST 7 1 35:47 28:47 4
BEN MORTIMER 9 3 37:16 28:16 2
Heat 1 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
DAVID BRANAGAN G 3 02:28:22 02:28:22 3
MICHAEL GORTLEY 44 8 02:34:12 01:50:12 2
FIONA MCINTOSH 51 1 02:25:87 01:34:87 5
COLIN CAMPBELL 56 6 02:31:97 01:35:97 2
IAN MARTIN 59 1 02:26:37 01:27:37 5
BRETT BATCHELOR 63 7 02:33:00 01:30:00 2
BRIAN ANDERSON 67 4 02:31:46 01:24:46 2
BOB HAYTER 68 5 02:32:00 01:24:00 2
Heat 2 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
PETER ENGLISH G 2 01:19:84 01:19:84 4
JO COX 5 7 01:21:62 01:16:62 2
CAREL BOTHMA 6 8 01:22:00 01:16:00 2
COLIN MCCALL 6 3 01:20:25 01:14:25 3
JOHN O'NEILL 6 1 01:18:94 01:12:94 5
JOHN STEPHENS 9 6 01:21:09 01:12:09 2
PATRICK SEE 13 5 01:20:50 01:07:50 2
STEVE BUCKLEY 17 4 01:20:50 01:03:50 2
Heat 1 30m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
AMOS ANDERSON G 1 49:00 49:00 2
Heat 1 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
FERGUS BROWN TT 0 00:00 0
IAN BONNING TT 0 00:00 0
ABBY MARTIN G 4 01:05:66 01:05:66 2
BRIELLE WALLINGTON 9 2 01:00:84 51:84 4
ELLEN BROWN 9 1 57:60 48:60 5
ANGELA SMIDMORE 11 3 01:01:03 50:03 3
RYAN BOTHMA 12 5 01:05:62 53:62 2
Heat 2 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
JEREMY ENGLISH G 1 46:53 46:53 5
SARAH MOURNEY G 0 00:00 0
CHARLOTTE KENNEDY 2 5 49:09 47:09 2
REBECCA TAYLOR 2 3 48:44 46:44 3
ISABELLE MARTIN 6 4 49:07 43:07 2
MONICA MASAOKA 7 6 50:12 43:12 2
MURRAY BOTHMA 7 2 47:03 40:03 4
Heat 3 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
NED ANDERSON G 3 40:03 40:03 3
SOPHIE MARTIN 3 4 40:32 37:32 2
ANNA MAY BERRY 5 6 40:62 35:62 2
CAITLIN WALLINGTON 6 7 41:82 35:82 2
JESSICA STEPHENS 6 1 39:53 33:53 5
ALEXANDER COOPER 9 2 39:94 30:94 4
GEOFFREY BONNING 9 5 40:22 31:22 2
Heat 1 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
MICHAEL GORTLEY G 3 01:20:09 01:20:09 3
BEV STRACEY 14 2 01:19:71 01:05:71 4
BRETT BATCHELOR 18 1 01:16:91 58:91 5
ELIZABETH ELLEAN 18 5 01:20:65 01:02:65 2
PETER MORONEY 18 6 01:22:38 01:04:38 2
JOCK BROWN 21 4 01:19:78 58:78 2
Heat 2 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
JOHN SMIDMORE G 5 59:15 59:15 2
ANYA JOHNSON 2 6 01:00:36 58:36 2
COLIN CAMPBELL 3 4 58:53 55:53 2
PETER WALLINGTON 5 3 58:25 53:25 3
TIFFANY CARTER 8 1 57:12 49:12 5
CAREL BOTHMA 9 2 57:81 48:81 4
Heat 3 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
IAN MARTIN G 5 55:10 55:10 2
BRIAN ANDERSON 1 2 48:34 47:34 4
BOB HAYTER 2 6 56:12 54:12 2
COLIN MCCALL 4 3 50:72 46:72 3
JOHN O'NEILL 4 4 51:43 47:43 2
PETER ENGLISH 4 1 47:84 43:84 5
Heat 4 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
DAVE FORRESTER G 0 00:00 0
GRAHAME BERECRY G 6 46:80 46:80 2
JO COX G 2 45:15 45:15 4
JOHN STEPHENS 2 1 45:22 43:22 5
PATRICK SEE 5 5 46:19 41:19 2
BEN MORTIMER 6 3 45:81 39:81 3
STEVE BUCKLEY 6 4 46:00 40:00 2
Heat 1 30m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
IAN BONNING TT 0 00:00 0
FERGUS BROWN G 0 00:00 0
Heat 1 50m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
CLAIRE BROWN G 6 01:24:81 01:24:81 2
SARAH MOURNEY G 1 01:09:78 01:09:78 5
RYAN BOTHMA 4 2 01:13:44 01:09:44 4
ABBY MARTIN 7 3 01:15:19 01:08:19 3
BRIELLE WALLINGTON 7 5 01:16:78 01:09:78 2
ELLEN BROWN 9 4 01:16:92 01:07:92 2
Heat 2 50m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
SIOBHAN MORONEY G 1 01:07:31 01:07:31 5
MONICA MASAOKA 7 6 01:11:56 01:04:56 2
CHARLOTTE KENNEDY 10 5 01:13:15 01:03:15 2
ANGELA SMIDMORE 11 7 01:12:31 01:01:31 2
REBECCA TAYLOR 11 4 01:10:50 59:50 2
ISABELLE MARTIN 14 3 01:09:87 55:87 3
NED ANDERSON 14 2 01:09:72 55:72 4
Heat 3 50m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
MURRAY BOTHMA G 1 49:72 49:72 5
JESSICA STEPHENS 2 4 50:28 48:28 2
SOPHIE MARTIN 2 3 50:22 48:22 3
ALEXANDER COOPER 4 2 50:41 46:41 4
CAITLIN WALLINGTON 4 7 51:93 47:93 2
ANNA MAY BERRY 5 6 50:85 45:85 2
GEOFFREY BONNING 6 5 50:34 44:34 2
Heat 1 30m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
MICHAEL GORTLEY G 2 41:81 41:81 4
BEV STRACEY 5 4 41:97 36:97 2
ANNE MCKENZIE 7 1 41:22 34:22 5
ELIZABETH ELLEAN 12 6 43:78 31:78 2
ANYA JOHNSON 13 2 41:81 28:81 4
CAREL BOTHMA 20 5 43:37 23:37 2
Heat 1 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
BOB HAYTER G 1 59:62 59:62 4
BRETT BATCHELOR 11 4 01:05:59 54:59 2
PETER WALLINGTON 11 5 01:06:07 55:07 2
GRAHAME BERECRY 13 2 01:00:78 47:78 3
JOHN O'NEILL 20 3 01:02:50 42:50 2
Heat 2 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
PATRICK SEE G 1 37:60 37:60 4
TIFFANY CARTER 2 5 41:65 39:65 2
JO COX 4 2 39:25 35:25 3
BEN MORTIMER 8 3 39:00 31:00 2
STEVE BUCKLEY 8 4 40:00 32:00 2
Heat 1 30m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
BRIELLE WALLINGTON G 4 39:07 39:07 2
RYAN BOTHMA G 2 37:56 37:56 3
ABBY MARTIN 1 5 42:53 41:53 2
MURRAY BOTHMA 5 1 33:94 28:94 4
REBECCA TAYLOR 10 3 37:57 27:57 2
Heat 1 50m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
CAITLIN WALLINGTON G 3 49:28 49:28 2
GEOFFREY BONNING 4 1 46:22 42:22 3
ANNA MAY BERRY 5 2 46:65 41:65 2
ALEXANDER COOPER 11 4 52:56 41:56 2
Heat 1 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
BARRY KELDOULIE TT 0 00:00 0
ELIZABETH ELLEAN G 3 04:20:72 04:20:72 3
PETER MORONEY 13 0 00:00 0
PETER WALLINGTON 15 0 00:00 0
MICHAEL GORTLEY 18 4 04:26:00 04:08:00 2
SOPHIE MARTIN 18 2 04:17:13 03:59:13 4
JOHN SMIDMORE 32 1 04:17:15 03:45:15 5
Heat 2 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
COLIN CAMPBELL G 5 03:43:00 03:43:00 2
GRAHAME BERECRY 1 3 03:39:28 03:38:28 3
IAN MARTIN 4 1 03:31:91 03:27:91 5
FIONA MCINTOSH 6 4 03:42:88 03:36:88 2
BRETT BATCHELOR 15 2 03:42:03 03:27:03 4
DAVE FORRESTER 19 7 03:49:18 03:30:18 2
TIFFANY CARTER 27 6 03:48:09 03:21:09 2
MURRAY BOTHMA 28 8 04:05:38 03:37:38 2
Heat 3 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
ANNA MAY BERRY G 4 03:18:25 03:18:25 2
PETER ENGLISH 3 1 03:07:50 03:04:50 5
JESSICA STEPHENS 5 0 00:00 0
CAREL BOTHMA 6 2 03:09:93 03:03:93 4
BRIAN ANDERSON 7 5 03:19:56 03:12:56 2
BOB HAYTER 10 6 03:21:31 03:11:31 2
CAITLIN WALLINGTON 10 0 00:00 0
COLIN MCCALL 19 3 03:13:13 02:54:13 3
Heat 4 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
JO COX G 0 00:00 0
PATRICK SEE 2 1 02:44:66 02:42:66 5
ALEXANDER COOPER 3 7 03:02:47 02:59:47 2
JOHN O'NEILL 3 2 02:45:87 02:42:87 4
GEOFFREY BONNING 4 5 02:54:06 02:50:06 2
ALEX PRENDERGAST 8 3 02:47:50 02:39:50 3
BEN MORTIMER 22 4 02:52:78 02:30:78 2
STEVE BUCKLEY 26 6 02:56:19 02:30:19 2

Home Page