Northbridge Amateur Swim Club

     Race Results For 21/1/06

Heat 1 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
PETER ENGLISH TT 0 00:00 0
DAVID BRANAGAN G 2 01:01:69 01:01:69 4
JOCK BROWN 12 3 01:02:40 50:40 3
PETER BERRY 15 1 01:01:44 46:44 5
ANYA JOHNSON 17 4 01:04:07 47:07 2
BEV STRACEY 17 5 01:07:01 50:01 2
Heat 2 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
PETER MCKEE G 1 40:21 40:21 5
ANNE MCKENZIE 5 0 00:00 0
GRAHAME BERECRY 7 3 44:94 37:94 3
PETER MORONEY 9 7 46:15 37:15 2
AMANDA COLEMAN 11 5 44:97 33:97 2
CHRIS KENNEDY 12 6 45:02 33:02 2
SARAH WEBB 13 4 44:78 31:78 2
ELIZABETH ELLEAN G 2 42:10 42:10 4
Heat 1 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
MICHAEL GORTLEY G 4 01:49:53 01:49:53 2
PETER WALLINGTON 10 2 01:45:43 01:35:43 4
FIONA MCINTOSH 12 1 01:44:69 01:32:69 5
PETER WITTS 15 6 01:51:59 01:36:59 2
IAN MARTIN 21 5 01:51:16 01:30:16 2
BOB HAYTER 26 3 01:48:83 01:22:83 3
Heat 2 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
BRIAN ANDERSON G 1 01:18:69 01:18:69 5
COLIN MCCALL 8 4 01:22:25 01:14:25 2
JO COX 8 3 01:22:59 01:14:59 3
JOHN O'NEILL 10 6 01:34:00 01:24:00 2
JOHN STEPHENS 11 2 01:21:44 01:10:44 4
PATRICK SEE 14 5 01:24:50 01:10:50 2
Heat 1 15m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
BEN COOPER G 1 24:97 24:97 2
Heat 1 30m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
LEYTON WITTS TT 0 41:97 41:97 2
AMOS ANDERSON G 1 37:16 37:16 3
ROSE ENGLISH 16 0 00:00 0
Heat 1 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
FRED SEE TT 0 01:06:50 01:06:50 2
CLAIRE BROWN G 4 01:03:94 01:03:94 2
ABBY MARTIN 2 6 01:07:72 01:05:72 2
FERGUS BROWN 10 5 01:04:16 54:16 2
BRIELLE WALLINGTON 11 2 01:02:96 51:96 4
HAYDEN WITTS 11 1 59:26 48:26 5
SIOBHAN MORONEY 11 3 01:03:44 52:44 3
Heat 2 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
ELLEN BROWN G 0 00:00 0
CHARLOTTE KENNEDY 1 5 48:09 47:09 2
JEREMY ENGLISH 1 0 00:00 0
PHILIPPA SEE 1 2 46:63 45:63 4
MIKE STEPHENS 5 1 46:06 41:06 5
ISABELLE MARTIN 6 4 48:10 42:10 2
NED ANDERSON 8 0 00:00 0
SOPHIE MARTIN 10 3 47:25 37:25 3
Heat 3 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
CAITLIN WALLINGTON G 2 34:65 34:65 4
ANNA MAY BERRY 1 8 37:18 36:18 2
ISABELLA SEE 1 1 34:07 33:07 5
EMMA BATCHELOR 2 5 36:22 34:22 2
JESSICA STEPHENS 2 4 35:97 33:97 2
MEGAN BATCHELOR 2 6 36:59 34:59 2
ALEXANDER COOPER 4 3 35:50 31:50 3
GEOFFREY BONNING 5 7 36:63 31:63 2
Heat 1 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
FIONA MCINTOSH TT 0 01:01:16 01:01:16 2
MICHAEL GORTLEY G 5 01:19:56 01:19:56 2
SIMON COOPER 8 2 01:16:28 01:08:28 4
ANNE MCKENZIE 11 1 01:14:12 01:03:12 5
BEV STRACEY 15 6 01:20:57 01:05:57 2
PETER MORONEY 16 4 01:18:81 01:02:81 2
ELIZABETH ELLEAN 18 3 01:18:69 01:00:69 3
Heat 2 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
JOCK BROWN G 2 57:91 57:91 4
PETER WITTS 2 1 55:25 53:25 5
ANYA JOHNSON 4 4 59:41 55:41 2
PETER MCKEE 8 3 58:47 50:47 3
PETER WALLINGTON 9 5 01:02:18 53:18 2
IAN MARTIN 10 6 01:02:43 52:43 2
Heat 3 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
AMANDA COLEMAN G 4 50:28 50:28 2
BOB HAYTER G 5 50:53 50:53 2
CHRIS KENNEDY 2 3 49:00 47:00 3
COLIN MCCALL 2 1 48:06 46:06 5
SARAH WEBB 2 6 53:22 51:22 2
BRIAN ANDERSON 3 2 49:10 46:10 4
Heat 4 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
GRAHAME BERECRY G 1 45:00 45:00 5
JOHN O'NEILL G 5 45:84 45:84 2
JO COX 2 2 45:47 43:47 4
PETER BERRY 2 7 47:84 45:84 2
PETER ENGLISH 2 6 46:12 44:12 2
JOHN STEPHENS 3 4 45:27 42:27 2
PATRICK SEE 6 3 45:03 39:03 3
Heat 1 30m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
LEYTON WITTS TT 0 51:00 51:00 2
ROSE ENGLISH TT 0 00:00 0
Heat 1 50m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
FERGUS BROWN TT 0 01:20:56 01:20:56 2
FRED SEE TT 0 01:17:68 01:17:68 2
JEREMY ENGLISH TT 0 50:64 50:64 2
CLAIRE BROWN G 1 01:14:09 01:14:09 5
BRIELLE WALLINGTON 10 2 01:19:41 01:09:41 4
ABBY MARTIN 12 3 01:19:37 01:07:37 3
ELLEN BROWN 12 0 00:00 0
Heat 2 50m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
SIOBHAN MORONEY G 3 01:04:75 01:04:75 3
HAYDEN WITTS 1 1 01:00:10 59:10 5
PHILIPPA SEE 3 5 01:05:50 01:02:50 2
CHARLOTTE KENNEDY 7 2 01:03:75 56:75 4
MIKE STEPHENS 11 4 01:05:09 54:09 2
NED ANDERSON 13 0 00:00 0
ISABELLE MARTIN 14 7 01:08:94 54:94 2
EMMA BATCHELOR 16 6 01:07:97 51:97 2
Heat 3 50m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
ISABELLA SEE G 2 48:06 48:06 4
JESSICA STEPHENS 2 8 50:32 48:32 2
SOPHIE MARTIN 2 4 49:63 47:63 2
ALEXANDER COOPER 3 1 47:56 44:56 5
CAITLIN WALLINGTON 3 3 48:81 45:81 3
MEGAN BATCHELOR 4 5 49:51 45:51 2
ANNA MAY BERRY 5 6 49:72 44:72 2
GEOFFREY BONNING 6 7 49:56 43:56 2
Heat 1 30m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
DAVID BRANAGAN G 1 44:65 44:65 5
MICHAEL GORTLEY 7 3 46:22 39:22 3
BEV STRACEY 11 5 49:50 38:50 2
ANNE MCKENZIE 14 2 45:53 31:53 4
ANYA JOHNSON 21 6 50:51 29:51 2
PETER ENGLISH 22 4 48:37 26:37 2
ELIZABETH ELLEAN 22 7 54:06 32:06 2
Heat 1 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
BOB HAYTER G 1 57:37 57:37 3
PETER WALLINGTON 11 2 57:40 46:40 2
GRAHAME BERECRY 13 3 01:00:85 47:85 2
JOHN O'NEILL 18 4 01:01:93 43:93 2
Heat 2 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
JOHN STEPHENS G 3 39:28 39:28 2
PATRICK SEE 2 1 37:63 35:63 4
AMANDA COLEMAN 3 5 42:66 39:66 2
JO COX 5 4 39:75 34:75 2
SARAH WEBB 6 2 38:48 32:48 3
Heat 1 30m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
ELLEN BROWN TT 0 00:00 0
ABBY MARTIN G 2 37:96 37:96 2
BRIELLE WALLINGTON 1 3 38:47 37:47 2
ISABELLE MARTIN 7 1 35:78 28:78 3
Heat 1 50m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
SOPHIE MARTIN G 1 50:78 50:78 3
CAITLIN WALLINGTON 7 4 56:62 49:62 2
JESSICA STEPHENS 7 3 54:78 47:78 2
EMMA BATCHELOR 11 2 53:22 42:22 2
Heat 2 50m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
MEGAN BATCHELOR G 5 44:72 44:72 2
ANNA MAY BERRY 1 4 44:63 43:63 2
ISABELLA SEE 1 1 38:09 37:09 4
GEOFFREY BONNING 3 2 43:47 40:47 3
ALEXANDER COOPER 7 3 44:04 37:04 2
Heat 1 400m Open Long Distance
Name
HandicapPlaceTime ActualPoints
ELIZABETH ELLEAN 2 4 08:40:40 08:38:40 2
MICHAEL GORTLEY G 5 08:52:78 08:52:78 2
PETER WITTS 19 0 07:36:81 07:17:81 1
KAREN WITTS 19 0 07:36:81 07:17:81 1
GRAHAME BERECRY 33 6 08:55:75 08:22:75 2
FIONA MCINTOSH 34 2 08:23:61 07:49:61 4
IAN MARTIN 47 7 09:06:97 08:19:97 2
EMMA BATCHELOR 85 3 08:38:06 07:13:06 3
ISABELLA SEE 91 1 08:15:63 06:44:63 5
Heat 2 400m Open Long Distance
Name
HandicapPlaceTime ActualPoints
JESSICA STEPHENS G 1 06:41:94 06:41:94 5
BRIAN ANDERSON 14 4 07:03:78 06:49:78 2
ANNA MAY BERRY 16 8 07:50:44 07:34:44 2
CAITLIN WALLINGTON 24 6 07:33:28 07:09:28 2
MEGAN BATCHELOR 25 3 07:01:09 06:36:09 3
PETER ENGLISH 29 2 06:58:10 06:29:10 4
BOB HAYTER 39 7 07:35:29 06:56:29 2
COLIN MCCALL 39 5 07:12:00 06:33:00 2
Heat 3 400m Open Long Distance
Name
HandicapPlaceTime ActualPoints
SARAH WEBB G 3 06:11:07 06:11:07 3
JOHN STEPHENS 1 8 06:51:60 06:50:60 2
ALEXANDER COOPER 8 1 06:00:91 05:52:91 5
AMANDA COLEMAN 20 5 06:42:07 06:22:07 2
GEOFFREY BONNING 23 1 06:00:83 05:37:83 5
PATRICK SEE 28 4 06:35:47 06:07:47 2
JO COX 33 6 06:43:00 06:10:00 2
JOHN O'NEILL 34 7 06:49:34 06:15:34 2

Home Page