Northbridge Amateur Swim Club

     Race Results For 14/1/06

Heat 1 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
DAVID BRANAGAN G 2 01:03:94 01:03:94 4
JOCK BROWN 13 5 01:06:86 53:86 2
BEV STRACEY 18 7 01:09:12 51:12 2
ELIZABETH ELLEAN 22 1 01:03:00 41:00 5
JOHN SMIDMORE 28 4 01:06:51 38:51 2
PETER MORONEY 28 6 01:06:62 38:62 2
CHARLES MCCURRICH 37 3 01:04:69 27:69 3
Heat 1 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
MICHAEL GORTLEY G 4 01:55:25 01:55:25 2
PETER WALLINGTON 11 3 01:50:78 01:39:78 3
COLIN CAMPBELL 15 2 01:48:72 01:33:72 4
BRETT BATCHELOR 20 1 01:48:40 01:28:40 5
CLIVE ROBERTS TT 0 01:12:16 01:12:16 2
JOSH HINTON TT 0 01:25:65 01:25:65 2
Heat 2 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
BRIAN ANDERSON G 2 01:21:59 01:21:59 3
BOB HAYTER 1 5 01:39:67 01:38:67 2
CAREL BOTHMA 8 3 01:22:53 01:14:53 2
COLIN MCCALL 8 1 01:21:40 01:13:40 4
JO COX 8 4 01:25:41 01:17:41 2
Heat 1 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
IAN BONNING TT 0 00:00 0
CLAIRE BROWN G 1 01:02:56 01:02:56 5
FERGUS BROWN 14 4 01:09:63 55:63 2
BRIELLE WALLINGTON 15 5 01:11:19 56:19 2
RYAN BOTHMA 15 2 01:07:66 52:66 4
ANGELA SMIDMORE 17 3 01:08:59 51:59 3
Heat 2 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
ELLEN BROWN G 5 50:84 50:84 2
MURRAY BOTHMA 7 1 45:48 38:48 5
NED ANDERSON 7 2 46:97 39:97 4
CAITLIN WALLINGTON 12 4 48:47 36:47 2
LAUREN BOTHMA 13 6 50:97 37:97 2
GEOFFREY BONNING 16 3 46:81 30:81 3
Heat 1 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
MICHAEL GORTLEY G 1 01:13:72 01:13:72 5
JOCK BROWN 16 4 01:17:48 01:01:48 2
PETER MORONEY 16 7 01:20:78 01:04:78 2
BEV STRACEY 18 3 01:17:41 59:41 3
ELIZABETH ELLEAN 23 2 01:17:50 54:50 4
JOHN SMIDMORE 24 5 01:20:45 56:45 2
PETER WALLINGTON 25 6 01:20:81 55:81 2
Heat 2 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
COLIN CAMPBELL G 5 54:37 54:37 2
BRETT BATCHELOR 1 2 52:98 51:98 4
BRIAN ANDERSON 4 6 54:62 50:62 2
BOB HAYTER 5 7 56:09 51:09 2
CAREL BOTHMA 8 1 52:78 44:78 5
COLIN MCCALL 11 4 53:13 42:13 2
JO COX 14 3 52:91 38:91 3
Heat 1 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
FERGUS BROWN G 1 01:11:13 01:11:13 4
ANGELA SMIDMORE 11 5 01:27:83 01:16:83 2
CLAIRE BROWN 11 4 01:25:56 01:14:56 2
ELLEN BROWN 15 3 01:21:25 01:06:25 2
RYAN BOTHMA 15 2 01:12:63 57:63 3
Heat 2 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
NED ANDERSON G 5 54:81 54:81 2
MURRAY BOTHMA 1 1 49:08 48:08 5
LAUREN BOTHMA 6 2 50:68 44:68 4
CAITLIN WALLINGTON 8 4 51:78 43:78 2
GEOFFREY BONNING 10 3 50:85 40:85 3
BRIELLE WALLINGTON G 6 55:62 55:62 2
Heat 1 30m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
DAVID BRANAGAN G 5 47:94 47:94 2
MICHAEL GORTLEY 7 1 47:13 40:13 4
BEV STRACEY 11 4 49:12 38:12 2
ELIZABETH ELLEAN 19 3 47:82 28:82 2
CAREL BOTHMA 25 2 47:25 22:25 3
Heat 1 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
BOB HAYTER G 4 01:03:56 01:03:56 2
BRETT BATCHELOR 10 5 01:06:53 56:53 2
PETER WALLINGTON 11 2 01:00:56 49:56 3
JO COX 24 1 58:59 34:59 4
CHARLES MCCURRICH 30 3 01:00:00 30:00 2
Heat 1 15m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
CLAIRE BROWN G 1 16:86 16:86 2
Heat 1 30m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
RYAN BOTHMA G 1 34:41 34:41 2
BRIELLE WALLINGTON 2 2 37:49 35:49 2
Heat 1 50m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
CAITLIN WALLINGTON G 2 46:00 46:00 2
GEOFFREY BONNING 6 1 45:75 39:75 2
Heat 1 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
PETER MORONEY G 1 03:59:97 03:59:97 5
ELIZABETH ELLEAN 3 2 04:02:64 03:59:64 4
MICHAEL GORTLEY 5 5 04:11:62 04:06:62 2
PETER WALLINGTON 15 6 04:14:38 03:59:38 2
JOHN SMIDMORE 30 3 04:09:00 03:39:00 3
COLIN CAMPBELL 31 8 04:16:58 03:45:58 2
LAUREN BOTHMA 38 7 04:16:25 03:38:25 2
BRETT BATCHELOR 45 4 04:10:44 03:25:44 2
Heat 2 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
MURRAY BOTHMA G 1 03:15:72 03:15:72 5
BOB HAYTER 11 5 03:25:00 03:14:00 2
BRIAN ANDERSON 14 4 03:24:37 03:10:37 2
CAITLIN WALLINGTON 16 8 03:32:06 03:16:06 2
COLIN MCCALL 25 3 03:19:06 02:54:06 3
CAREL BOTHMA 25 7 03:30:72 03:05:72 2
GEOFFREY BONNING 34 2 03:18:44 02:44:44 4
JO COX 36 6 03:29:44 02:53:44 2

Home Page