Northbridge Amateur Swim Club

     Race Results For 10/12/05

Heat 1 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
PETER BYRNE TT 0 01:02:97 01:02:97 2
BEV STRACEY G 1 48:38 48:38 5
ANYA JOHNSON 2 2 48:65 46:65 4
ELIZABETH ELLEAN 8 5 50:00 42:00 2
ANNE MCKENZIE 9 3 48:87 39:87 3
GRAHAME BERECRY 11 6 50:03 39:03 2
GARTH CARTER 12 4 49:09 37:09 2
Heat 2 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
JOHN SMIDMORE G 3 36:78 36:78 3
PETER MORONEY 1 6 38:48 37:48 2
DAVID WILLIAMS 4 2 36:25 32:25 4
COLIN MCCALL 5 1 36:06 31:06 5
SARAH WEBB 5 4 36:62 31:62 2
SAXON HILL 6 5 37:75 31:75 2
BEN MORTIMER 10 0 00:00 0
Heat 1 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
MICHAEL GORTLEY G 1 01:47:10 01:47:10 5
ALEX PARKER 12 7 01:52:25 01:40:25 2
FIONA MCINTOSH 14 5 01:49:72 01:35:72 2
COLIN CAMPBELL 18 6 01:52:41 01:34:41 2
BRETT BATCHELOR 21 4 01:48:88 01:27:88 2
IAN MARTIN 22 3 01:48:12 01:26:12 3
IAN PERKES 23 2 01:47:80 01:24:80 4
Heat 2 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
BRIAN ANDERSON G 6 01:24:44 01:24:44 2
BOB HAYTER 1 4 01:23:94 01:22:94 2
JOHN WEBB 2 0 00:00 0
JO COX 7 1 01:20:80 01:13:80 5
CAREL BOTHMA 9 2 01:22:22 01:13:22 4
JOHN O'NEILL 11 5 01:24:65 01:13:65 2
JOHN STEPHENS 12 3 01:23:63 01:11:63 3
STEVE BUCKLEY 19 7 01:26:40 01:07:40 2
Heat 1 15m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
BEN COOPER G 1 47:47 47:47 2
Heat 1 30m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
JEREMY JOHNSON TT 0 41:57 41:57 2
MADELEINE HILL G 1 54:37 54:37 3
AMOS ANDERSON 13 2 54:15 41:15 2
SASKIA HILL 23 3 01:00:29 37:29 2
Heat 1 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
IAN BONNING TT 0 00:00 0
TIMOTHY WESTWOOD TT 0 50:12 50:12 2
CLAIRE BROWN G 4 01:08:62 01:08:62 2
ABBY MARTIN 3 2 01:03:59 01:00:59 4
FERGUS BROWN 11 1 01:04:72 53:72 5
SIOBHAN MORONEY 12 3 01:06:25 54:25 3
Heat 2 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
BRIELLE WALLINGTON G 4 55:04 55:04 2
ANGELA SMIDMORE 2 5 54:91 52:91 2
ELLEN BROWN 5 2 53:40 48:40 4
JEREMY ENGLISH 6 1 52:66 46:66 5
CHARLOTTE KENNEDY 7 6 57:78 50:78 2
REBECCA TAYLOR 7 3 53:81 46:81 3
Heat 3 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
MADISON RICHARDS G 3 44:16 44:16 3
NICHOLAS WILLIAMS G 2 37:41 37:41 4
MIKE STEPHENS 2 4 46:81 44:81 2
STEPANIE HICKMAN 2 1 36:94 34:94 5
ISABELLE MARTIN 3 6 48:03 45:03 2
MONICA MASAOKA 3 5 47:00 44:00 2
Heat 4 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
MURRAY BOTHMA G 4 40:27 40:27 2
NED ANDERSON G 2 39:94 39:94 4
ANNA MAY BERRY 5 1 40:00 35:00 5
CAITLIN WALLINGTON 6 6 41:97 35:97 2
LAUREN BOTHMA 6 8 44:03 38:03 2
MEGAN BATCHELOR 7 5 41:22 34:22 2
GEOFFREY BONNING 9 3 40:20 31:20 3
ALEXANDER COOPER 10 7 42:78 32:78 2
Heat 1 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
PETER BYRNE TT 0 01:12:59 01:12:59 2
MICHAEL GORTLEY G 1 01:19:03 01:19:03 5
ANYA JOHNSON 6 5 01:33:28 01:27:28 2
PETER MORONEY 20 2 01:23:08 01:03:08 4
BEV STRACEY 21 3 01:24:22 01:03:22 3
GARTH CARTER 25 4 01:23:32 58:32 2
Heat 2 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
JOHN SMIDMORE G 6 56:00 56:00 2
IAN PERKES 1 2 49:25 48:25 4
BRIAN ANDERSON 2 1 49:03 47:03 5
COLIN CAMPBELL 2 7 54:48 52:48 2
ELIZABETH ELLEAN 2 5 57:28 55:28 2
ANNE MCKENZIE 3 3 53:68 50:68 3
BRETT BATCHELOR 3 4 54:22 51:22 2
Heat 3 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
GRAHAME BERECRY G 6 52:97 52:97 2
ALEX PARKER 1 2 49:25 48:25 4
BOB HAYTER 3 5 51:72 48:72 2
CAREL BOTHMA 5 1 48:90 43:90 5
JOHN O'NEILL 7 3 51:43 44:43 3
JOHN WEBB 7 0 00:00 0
COLIN MCCALL 9 4 51:53 42:53 2
Heat 4 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
DAVID WILLIAMS G 5 42:47 42:47 2
JOHN STEPHENS 1 2 41:38 40:38 4
SARAH WEBB 2 1 41:28 39:28 5
JO COX 4 4 41:95 37:95 2
SAXON HILL 4 3 42:28 38:28 3
BEN MORTIMER 6 0 00:00 0
STEVE BUCKLEY 6 6 45:63 39:63 2
Heat 1 30m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
JEREMY JOHNSON TT 0 44:69 44:69 2
MADELEINE HILL G 1 01:12:73 01:12:73 3
SASKIA HILL 57 2 01:32:13 35:13 2
Heat 1 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
CLAIRE BROWN TT 0 01:05:71 01:05:71 2
FERGUS BROWN TT 0 01:17:32 01:17:32 2
JEREMY ENGLISH TT 0 01:10:65 01:10:65 2
STEPANIE HICKMAN TT 0 45:19 45:19 2
TIMOTHY WESTWOOD TT 0 01:07:94 01:07:94 2
ABBY MARTIN G 2 01:19:84 01:19:84 4
ANGELA SMIDMORE 5 1 01:16:79 01:11:79 5
Heat 2 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
SIOBHAN MORONEY G 5 01:11:13 01:11:13 2
ELLEN BROWN 4 7 01:11:25 01:07:25 2
CHARLOTTE KENNEDY 5 2 01:04:72 59:72 4
BRIELLE WALLINGTON 7 3 01:09:00 01:02:00 3
REBECCA TAYLOR 7 4 01:09:53 01:02:53 2
MIKE STEPHENS 12 8 01:15:35 01:03:35 2
ISABELLE MARTIN 13 6 01:11:06 58:06 2
NICHOLAS WILLIAMS 14 1 59:34 45:34 5
Heat 3 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
MURRAY BOTHMA G 1 48:71 48:71 5
NED ANDERSON G 8 55:50 55:50 2
MONICA MASAOKA 1 7 52:75 51:75 2
LAUREN BOTHMA 6 4 51:99 45:99 2
CAITLIN WALLINGTON 8 5 52:75 44:75 2
MEGAN BATCHELOR 8 6 52:59 44:59 2
GEOFFREY BONNING 9 2 49:36 40:36 4
ANNA MAY BERRY 10 3 50:47 40:47 3
ALEXANDER COOPER 6 9 45:00 39:00 2
Heat 1 30m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
MICHAEL GORTLEY G 4 42:20 42:20 2
BEV STRACEY 5 5 43:06 38:06 2
ANNE MCKENZIE 7 3 41:81 34:81 2
ELIZABETH ELLEAN 11 2 40:92 29:92 3
ANYA JOHNSON 13 1 39:15 26:15 4
Heat 1 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
BOB HAYTER G 4 57:72 57:72 2
JOHN WEBB 7 0 00:00 0
BRETT BATCHELOR 9 1 55:56 46:56 4
GRAHAME BERECRY 12 2 56:16 44:16 3
JOHN O'NEILL 18 3 57:78 39:78 2
Heat 2 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
JOHN STEPHENS G 1 39:06 39:06 5
JO COX 6 2 40:44 34:44 4
SARAH WEBB 7 4 41:81 34:81 2
SAXON HILL 9 3 39:14 30:14 3
STEVE BUCKLEY 9 5 43:44 34:44 2
BEN MORTIMER 10 0 00:00 0
Heat 1 30m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
BRIELLE WALLINGTON G 3 36:56 36:56 3
ABBY MARTIN 1 4 36:66 35:66 2
MIKE STEPHENS 3 1 31:82 28:82 5
CHARLOTTE KENNEDY 4 5 37:44 33:44 2
ISABELLE MARTIN 9 5 37:44 28:44 2
MONICA MASAOKA 11 7 39:73 28:73 2
REBECCA TAYLOR 11 2 36:33 25:33 4
Heat 1 50m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
NICHOLAS WILLIAMS G 1 48:87 48:87 5
CAITLIN WALLINGTON 15 5 01:04:07 49:07 2
GEOFFREY BONNING 20 2 01:01:65 41:65 4
MEGAN BATCHELOR 20 4 01:02:11 42:11 2
ANNA MAY BERRY 21 3 01:02:15 41:15 3
ALEXANDER COOPER 29 7 01:06:46 37:46 2
STEPANIE HICKMAN 20 6 01:05:75 45:75 2
Heat 1 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
ANYA JOHNSON TT 0 04:38:44 04:38:44 2
PETER BYRNE TT 0 00:00 0
STEPANIE HICKMAN TT 0 03:24:22 03:24:22 2
SIOBHAN MORONEY G 0 00:00 0
ANGELA SMIDMORE G 0 00:00 0
GARTH CARTER 10 1 04:14:37 04:04:37 5
ELIZABETH ELLEAN 15 2 04:17:60 04:02:60 4
MICHAEL GORTLEY 19 3 04:24:85 04:05:85 3
PETER BERRY G 4 04:28:87 04:28:87 2
Heat 2 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
PETER MORONEY G 4 04:05:60 04:05:60 2
ALEX PARKER 15 6 04:10:16 03:55:16 2
NICHOLAS WILLIAMS 16 1 03:32:13 03:16:13 5
MIKE STEPHENS 19 7 04:22:01 04:03:01 2
GRAHAME BERECRY 23 5 04:09:81 03:46:81 2
JOHN SMIDMORE 24 2 04:02:00 03:38:00 4
COLIN CAMPBELL 30 3 04:02:56 03:32:56 3
Heat 3 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
FIONA MCINTOSH G 5 03:38:26 03:38:26 2
IAN PERKES 2 1 03:22:50 03:20:50 5
LAUREN BOTHMA 4 3 03:36:17 03:32:17 3
BRETT BATCHELOR 9 2 03:25:63 03:16:63 4
IAN MARTIN 10 6 03:39:78 03:29:78 2
MURRAY BOTHMA 17 4 03:36:44 03:19:44 2
Heat 4 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
ANNA MAY BERRY G 4 03:07:53 03:07:53 2
BOB HAYTER 3 5 03:08:91 03:05:91 2
BRIAN ANDERSON 3 3 03:07:38 03:04:38 3
CAITLIN WALLINGTON 8 0 00:00 0
CAREL BOTHMA 11 2 03:06:37 02:55:37 4
MEGAN BATCHELOR 12 1 03:05:34 02:53:34 5
COLIN MCCALL 18 6 03:09:03 02:51:03 2
Heat 5 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
JOHN STEPHENS 23 1 03:10:37 02:47:37 5
SARAH WEBB 25 5 03:17:44 02:52:44 2
GEOFFREY BONNING 26 2 03:10:69 02:44:69 4
JO COX 28 3 03:12:04 02:44:04 3
JOHN O'NEILL 32 4 03:15:37 02:43:37 2
JOHN WEBB G 7 03:20:03 03:20:03 2
STEVE BUCKLEY 49 6 03:18:35 02:29:35 2
ALEXANDER COOPER 29 8 03:21:65 02:52:65 2

Home Page