Northbridge Amateur Swim Club

     Race Results For 3/12/05

Heat 1 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
JACK RICHARDS G 3 50:19 50:19 3
BEV STRACEY 1 2 49:90 48:90 4
ANYA JOHNSON 2 1 48:13 46:13 5
PETER BERRY 5 6 01:01:03 56:03 2
ELIZABETH ELLEAN 9 4 51:21 42:21 2
GRAHAME BERECRY 12 5 51:72 39:72 2
Heat 2 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
JOHN SMIDMORE G 3 36:65 36:65 3
PETER MORONEY G 1 35:78 35:78 5
TIFFANY CARTER 2 2 36:63 34:63 4
COLIN MCCALL 5 6 37:72 32:72 2
DAVE FORRESTER 5 0 00:00 0
BEN MORTIMER 10 4 37:44 27:44 2
GARTH CARTER G 5 37:62 37:62 2
Heat 1 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
DAVID BRANAGAN G 6 02:35:10 02:35:10 2
MICHAEL GORTLEY 40 4 02:31:22 01:51:22 2
PETER WALLINGTON 51 2 02:26:81 01:35:81 4
COLIN CAMPBELL 54 1 02:26:97 01:32:97 5
BRETT BATCHELOR 61 3 02:30:44 01:29:44 3
IAN PERKES 65 5 02:33:66 01:28:66 2
Heat 2 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
BOB HAYTER G 7 01:25:12 01:25:12 2
CAREL BOTHMA 6 1 01:19:94 01:13:94 5
JO COX 6 5 01:22:13 01:16:13 2
JOHN O'NEILL 9 3 01:20:37 01:11:37 3
JOHN STEPHENS 10 2 01:20:47 01:10:47 4
PATRICK SEE 14 6 01:22:84 01:08:84 2
STEVE BUCKLEY 18 4 01:21:78 01:03:78 2
Heat 1 15m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
BEN COOPER G 1 44:00 44:00 2
Heat 1 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
FERGUS BROWN TT 0 54:81 54:81 2
ABBY MARTIN G 1 01:01:53 01:01:53 5
SIOBHAN MORONEY 9 4 01:04:87 55:87 2
BRIELLE WALLINGTON 10 3 01:04:22 54:22 3
RYAN BOTHMA 12 5 01:06:20 54:20 2
ANGELA SMIDMORE 13 2 01:03:85 50:85 4
Heat 2 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
ELLEN BROWN G 1 47:91 47:91 5
PHILIPPA SEE 2 3 48:53 46:53 3
REBECCA TAYLOR 3 2 48:41 45:41 4
MADISON RICHARDS 4 6 50:09 46:09 2
ISABELLE MARTIN 7 5 49:36 42:36 2
MONICA MASAOKA 7 4 49:28 42:28 2
SOPHIE MARTIN 11 8 50:69 39:69 2
MIKE STEPHENS 5 7 50:13 45:13 2
Heat 3 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
ANNA MAY BERRY G 7 37:81 37:81 2
LAUREN BOTHMA 1 6 37:56 36:56 2
EMMA BATCHELOR 2 2 35:69 33:69 4
ISABELLA SEE 2 5 36:40 34:40 2
JESSICA STEPHENS 2 1 35:42 33:42 5
MEGAN BATCHELOR 2 3 35:72 33:72 3
ALEXANDER COOPER 4 4 35:78 31:78 2
Heat 1 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
MICHAEL GORTLEY G 8 01:23:16 01:23:16 2
ANYA JOHNSON 6 7 01:22:56 01:16:56 2
PETER MORONEY 15 2 01:14:78 59:78 4
BEV STRACEY 19 4 01:17:72 58:72 2
ELIZABETH ELLEAN 22 1 01:13:07 51:07 5
COLIN CAMPBELL 25 3 01:15:88 50:88 3
JOHN SMIDMORE 25 5 01:18:13 53:13 2
GARTH CARTER 24 6 01:21:25 57:25 2
Heat 2 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
PETER WALLINGTON G 6 56:09 56:09 2
IAN PERKES 1 2 52:97 51:97 4
BRETT BATCHELOR 3 7 56:28 53:28 2
GRAHAME BERECRY 3 1 52:20 49:20 5
BOB HAYTER 6 4 54:33 48:33 2
TIFFANY CARTER 7 5 54:53 47:53 2
CAREL BOTHMA 9 3 53:57 44:57 3
Heat 3 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
JOHN O'NEILL G 4 43:50 43:50 2
COLIN MCCALL 2 7 44:65 42:65 2
PATRICK SEE 2 1 42:13 40:13 5
DAVE FORRESTER 3 0 00:00 0
JOHN STEPHENS 3 2 42:43 39:43 4
JO COX 5 3 42:00 37:00 3
BEN MORTIMER 8 5 43:90 35:90 2
STEVE BUCKLEY 8 6 44:50 36:50 2
Heat 1 30m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
FERGUS BROWN G 1 40:50 40:50 2
Heat 1 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
ABBY MARTIN G 5 01:14:44 01:14:44 2
ANGELA SMIDMORE 3 2 01:09:75 01:06:75 3
ELLEN BROWN 5 1 01:06:88 01:01:88 4
RYAN BOTHMA 10 4 01:13:69 01:03:69 2
REBECCA TAYLOR 12 3 01:11:55 59:55 2
Heat 2 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
BRIELLE WALLINGTON G 6 01:03:69 01:03:69 2
ISABELLE MARTIN 4 5 01:00:31 56:31 2
MIKE STEPHENS 4 2 58:37 54:37 4
MONICA MASAOKA 8 3 58:59 50:59 3
LAUREN BOTHMA 10 1 54:87 44:87 5
SOPHIE MARTIN 11 4 58:85 47:85 2
Heat 3 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
ISABELLA SEE G 6 46:72 46:72 2
JESSICA STEPHENS G 2 42:22 42:22 4
EMMA BATCHELOR 2 5 45:50 43:50 2
MEGAN BATCHELOR 2 4 45:28 43:28 2
ALEXANDER COOPER 3 1 41:44 38:44 5
ANNA MAY BERRY 4 3 45:00 41:00 3
Heat 1 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
MICHAEL GORTLEY G 5 01:22:37 01:22:37 2
BEV STRACEY 15 4 01:21:47 01:06:47 2
PETER MORONEY 17 7 01:24:91 01:07:91 2
ELIZABETH ELLEAN 18 1 01:17:47 59:47 5
BRETT BATCHELOR 22 6 01:24:07 01:02:07 2
JOHN SMIDMORE 22 3 01:19:69 57:69 3
ANYA JOHNSON 23 2 01:19:78 56:78 4
IAN PERKES 24 8 01:29:69 01:05:69 2
Heat 2 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
COLIN CAMPBELL G 1 54:87 54:87 5
JACK RICHARDS 2 2 54:81 52:81 4
PETER WALLINGTON 2 3 55:03 53:03 3
BOB HAYTER 7 6 57:96 50:96 2
CAREL BOTHMA 7 7 59:13 52:13 2
TIFFANY CARTER 7 8 01:00:62 53:62 2
COLIN MCCALL 9 4 56:00 47:00 2
JOHN O'NEILL 9 5 56:22 47:22 2
Heat 3 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
GRAHAME BERECRY 5 5 50:53 45:53 2
GARTH CARTER G 7 55:54 55:54 2
JO COX 6 1 50:22 44:22 5
PETER BERRY 6 2 50:16 44:16 4
JOHN STEPHENS 8 6 54:07 46:07 2
BEN MORTIMER 11 8 58:88 47:88 2
PATRICK SEE 11 3 51:21 40:21 3
STEVE BUCKLEY 11 4 51:03 40:03 2
Heat 1 30m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
FERGUS BROWN G 1 53:05 53:05 2
Heat 1 50m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
BRIELLE WALLINGTON G 3 01:13:03 01:13:03 3
RYAN BOTHMA 1 4 01:13:38 01:12:38 2
ABBY MARTIN 2 2 01:11:97 01:09:97 4
ELLEN BROWN 3 5 01:14:65 01:11:65 2
MADISON RICHARDS 3 1 01:12:04 01:09:04 5
PHILIPPA SEE 4 6 01:15:38 01:11:38 2
Heat 2 50m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
SIOBHAN MORONEY G 7 01:10:91 01:10:91 2
MONICA MASAOKA 5 4 01:08:56 01:03:56 2
ANGELA SMIDMORE 8 6 01:10:46 01:02:46 2
REBECCA TAYLOR 8 5 01:09:60 01:01:60 2
MIKE STEPHENS 9 2 01:06:16 57:16 4
ISABELLE MARTIN 12 1 01:05:00 53:00 5
EMMA BATCHELOR 16 3 01:08:04 52:04 3
Heat 3 50m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
ISABELLA SEE G 2 49:90 49:90 4
LAUREN BOTHMA 1 7 56:00 55:00 2
JESSICA STEPHENS 2 4 50:88 48:88 2
SOPHIE MARTIN 2 5 50:90 48:90 2
ALEXANDER COOPER 4 6 54:71 50:71 2
ANNA MAY BERRY 4 1 48:78 44:78 5
MEGAN BATCHELOR 4 3 50:58 46:58 3
Heat 1 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
ELIZABETH ELLEAN G 2 04:14:06 04:14:06 4
PETER MORONEY 16 7 04:48:75 04:32:75 2
MICHAEL GORTLEY 18 5 04:32:78 04:14:78 2
PETER WALLINGTON 18 1 04:12:50 03:54:50 5
SOPHIE MARTIN 18 3 04:20:02 04:02:02 3
MIKE STEPHENS 33 4 04:27:78 03:54:78 2
GARTH CARTER 8 6 04:40:16 04:32:16 2
Heat 2 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
COLIN CAMPBELL G 1 03:39:31 03:39:31 5
JOHN SMIDMORE 1 4 03:50:47 03:49:47 2
GRAHAME BERECRY 6 6 04:03:50 03:57:50 2
BRETT BATCHELOR 18 3 03:48:12 03:30:12 3
DAVE FORRESTER 18 0 00:00 0
IAN PERKES 21 5 03:58:22 03:37:22 2
TIFFANY CARTER 26 2 03:40:06 03:14:06 4
Heat 3 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
ANNA MAY BERRY G 1 03:11:88 03:11:88 5
EMMA BATCHELOR 5 6 03:20:31 03:15:31 2
JESSICA STEPHENS 9 5 03:20:16 03:11:16 2
BOB HAYTER 12 7 03:21:03 03:09:03 2
CAREL BOTHMA 14 4 03:15:01 03:01:01 2
MEGAN BATCHELOR 14 3 03:14:06 03:00:06 3
JOHN STEPHENS 22 2 03:13:41 02:51:41 4
Heat 4 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
COLIN MCCALL G 6 02:54:74 02:54:74 2
ALEXANDER COOPER 2 1 02:47:56 02:45:56 5
JO COX 4 3 02:50:31 02:46:31 3
JOHN O'NEILL 11 5 02:52:68 02:41:68 2
PATRICK SEE 11 7 02:56:42 02:45:42 2
STEVE BUCKLEY 24 2 02:48:50 02:24:50 4
BEN MORTIMER 25 4 02:51:09 02:26:09 2

Home Page