Northbridge Amateur Swim Club

     Race Results For 30/10/04

Heat 1 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
BEV STRACEY G 5 51:38 51:38 2
ALEX PARKER 6 1 46:22 40:22 4
PETER MORONEY 10 4 51:31 41:31 2
GRAHAME BERECRY 11 3 49:72 38:72 2
JOHN SMIDMORE 11 2 49:25 38:25 3
Heat 2 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
CHRIS KENNEDY G 3 34:66 34:66 2
AMANDA COLEMAN 1 5 35:60 34:60 2
CAREL BOTHMA 2 4 35:25 33:25 2
COLIN MCCALL 3 1 33:44 30:44 4
BEN MORTIMER 6 2 34:56 28:56 3
Heat 1 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
PHILLIP PARKER TT 0 01:23:06 01:23:06 2
PETER WALLINGTON G 4 01:47:41 01:47:41 2
IAN MARTIN 7 2 01:40:46 01:33:46 4
BRETT BATCHELOR 8 1 01:38:72 01:30:72 5
BOB HAYTER 13 3 01:43:40 01:30:40 3
RUPERT CATER TT 0 01:25:87 01:25:87 2
Heat 2 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
JOHN WEBB G 6 01:27:96 01:27:96 2
CHRIS CAHILL 1 4 01:23:34 01:22:34 2
JOHN O'NEILL 3 1 01:17:60 01:14:60 5
JOHN STEPHENS 8 5 01:25:28 01:17:28 2
PATRICK SEE 9 2 01:17:62 01:08:62 4
STEVE BUCKLEY 14 3 01:18:03 01:04:03 3
Heat 1 15m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
OLIVER PARKER TT 0 32:44 32:44 2
ANGUS PARKER G 1 32:78 32:78 2
Heat 1 30m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
ABBY MARTIN G 2 41:00 41:00 2
BRIELLE WALLINGTON G 1 38:69 38:69 2
Heat 1 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
RYAN BOTHMA TT 0 01:01:22 01:01:22 2
ANGELA SMIDMORE G 2 53:41 53:41 4
CHARLOTTE KENNEDY 6 6 58:41 52:41 2
ALISTAIR SUTHERLAND 6 1 46:16 40:16 5
ISABELLE MARTIN 11 3 55:72 44:72 3
MONICA MASAOKA 16 4 57:41 41:41 2
SOPHIE MARTIN 17 5 57:59 40:59 2
SAM CATER 22 7 01:10:56 48:56 2
Heat 2 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
MURRAY BOTHMA G 8 42:47 42:47 2
LAUREN BOTHMA 1 5 40:50 39:50 2
ISABELLA SEE 4 2 38:78 34:78 4
MEGAN BATCHELOR 4 1 38:59 34:59 5
JESSICA STEPHENS 5 3 40:19 35:19 3
ANNA MAY BERRY 7 7 41:32 34:32 2
EMMA BATCHELOR 7 6 40:94 33:94 2
SARAH WEBB 9 4 40:31 31:31 2
Heat 1 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
PETER MORONEY G 2 01:03:47 01:03:47 4
BEV STRACEY 5 4 01:03:41 58:41 2
PETER WALLINGTON 6 6 01:04:00 58:00 2
JOHN SMIDMORE 8 1 01:02:22 54:22 5
ALEX PARKER 13 3 01:03:72 50:72 3
BRETT BATCHELOR 13 5 01:06:35 53:35 2
Heat 2 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
GRAHAME BERECRY G 4 51:15 51:15 2
BOB HAYTER 2 3 51:04 49:04 3
CAREL BOTHMA 4 1 47:35 43:35 5
CHRIS KENNEDY 4 5 52:41 48:41 2
JOHN WEBB 5 2 49:84 44:84 4
RUPERT CATER 5 0 00:00 0
JOHN O'NEILL 6 6 52:50 46:50 2
Heat 3 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
PATRICK SEE G 2 41:94 41:94 4
COLIN MCCALL 1 4 45:22 44:22 2
JOHN STEPHENS 1 5 45:22 44:22 2
PHILLIP PARKER 2 6 45:35 43:35 2
AMANDA COLEMAN 3 0 00:00 0
BEN MORTIMER 5 1 40:75 35:75 5
STEVE BUCKLEY 5 3 45:08 40:08 3
Heat 1 30m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
ABBY MARTIN G 1 47:16 47:16 4
ANGELA SMIDMORE 9 0 00:00 0
BRIELLE WALLINGTON 16 2 54:44 38:44 3
CHARLOTTE KENNEDY 16 4 59:28 43:28 2
ISABELLE MARTIN 21 3 56:97 35:97 2
Heat 1 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
RYAN BOTHMA TT 0 01:07:87 01:07:87 2
SAM CATER G 1 54:43 54:43 5
MONICA MASAOKA 3 2 55:66 52:66 4
MURRAY BOTHMA 4 5 56:72 52:72 2
SOPHIE MARTIN 8 4 56:78 48:78 2
ISABELLA SEE 9 3 56:04 47:04 3
DOUGAL SUTHERLAND TT 0 01:01:56 01:01:56 2
Heat 2 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
JESSICA STEPHENS G 1 43:54 43:54 5
LAUREN BOTHMA G 2 46:34 46:34 4
MEGAN BATCHELOR 3 4 48:06 45:06 2
EMMA BATCHELOR 4 3 48:21 44:21 3
ANNA MAY BERRY 5 5 49:72 44:72 2
SARAH WEBB 9 6 50:00 41:00 2
Heat 1 30m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
CHRIS CAHILL G 5 31:53 31:53 2
JOHN SMIDMORE 1 2 27:59 26:59 3
CHRIS KENNEDY 3 1 24:81 21:81 4
JOHN WEBB 3 4 29:31 26:31 2
COLIN MCCALL 5 3 28:19 23:19 2
Heat 1 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
BOB HAYTER G 5 56:16 56:16 2
BRETT BATCHELOR G 3 52:38 52:38 2
PETER WALLINGTON G 1 50:03 50:03 4
GRAHAME BERECRY 6 4 52:41 46:41 2
JOHN O'NEILL 12 2 50:47 38:47 3
Heat 2 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
PATRICK SEE G 2 39:16 39:16 4
AMANDA COLEMAN 3 0 00:00 0
JOHN STEPHENS 3 5 45:10 42:10 2
PHILLIP PARKER 5 3 40:25 35:25 3
STEVE BUCKLEY 7 1 38:56 31:56 5
BEN MORTIMER 9 4 42:59 33:59 2
Heat 1 50m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
MEGAN BATCHELOR G 1 45:03 45:03 4
ISABELLA SEE 4 2 45:90 41:90 3
EMMA BATCHELOR 7 4 52:31 45:31 2
ANNA MAY BERRY 12 5 56:50 44:50 2
SARAH WEBB 17 3 52:06 35:06 2
Heat 1 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
JOHN SUTHERLAND TT 0 04:11:69 04:11:69 2
PETER WALLINGTON 37 5 05:14:38 04:37:38 2
JOHN SMIDMORE 38 0 00:00 0
GRAHAME BERECRY 52 4 05:00:03 04:08:03 2
IAN MARTIN 56 3 04:57:94 04:01:94 3
BRETT BATCHELOR 62 2 04:37:06 03:35:06 4
MEGAN BATCHELOR 62 1 04:19:29 03:17:29 5
Heat 2 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
MURRAY BOTHMA G 4 03:39:06 03:39:06 2
CAREL BOTHMA 3 7 03:41:84 03:38:84 2
EMMA BATCHELOR 5 6 03:41:34 03:36:34 2
BOB HAYTER 11 1 03:20:31 03:09:31 5
PHILLIP PARKER 20 2 03:31:62 03:11:62 4
JOHN WEBB 21 8 04:02:72 03:41:72 2
CHRIS CAHILL 22 3 03:33:22 03:11:22 3
COLIN MCCALL 24 5 03:40:38 03:16:38 2
Heat 3 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
RUPERT CATER G 0 00:00 0
AMANDA COLEMAN 1 0 00:00 0
PATRICK SEE 3 1 02:46:47 02:43:47 5
JOHN O'NEILL 6 2 02:56:32 02:50:32 4
JOHN STEPHENS 6 6 03:20:60 03:14:60 2
SARAH WEBB 11 5 03:14:00 03:03:00 2
BEN MORTIMER 18 3 03:00:68 02:42:68 3
STEVE BUCKLEY 30 4 03:03:16 02:33:16 2

Home Page