Northbridge Amateur Swim Club

     Race Results For 27/11/04

Heat 1 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
JOCK BROWN TT 0 55:69 55:69 2
BEV STRACEY G 5 52:06 52:06 2
ANYA JOHNSON 2 6 52:47 50:47 2
PETER BERRY 3 1 48:75 45:75 5
GINA WALLINGTON 8 3 49:47 41:47 3
ELIZABETH ELLEAN 9 2 49:22 40:22 4
ALEX PARKER 10 4 51:91 41:91 2
Heat 2 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
GARTH CARTER G 1 36:44 36:44 5
GRAHAME BERECRY G 2 38:63 38:63 4
PETER MORONEY G 3 38:72 38:72 3
SAM STRACEY 4 7 40:34 36:34 2
TIFFANY CARTER 4 6 40:19 36:19 2
DAVE FORRESTER 7 4 39:07 32:07 2
COLIN MCCALL 8 5 40:00 32:00 2
Heat 1 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
DAVID BRANAGAN G 3 02:35:28 02:35:28 3
MICHAEL GORTLEY 50 8 02:55:06 02:05:06 2
PETER WALLINGTON 58 7 02:40:72 01:42:72 2
COLIN CAMPBELL 59 5 02:35:91 01:36:91 2
IAN MARTIN 66 6 02:35:95 01:29:95 2
JOHN SUTHERLAND 71 2 02:34:03 01:23:03 4
BOB HAYTER 72 1 02:32:00 01:20:00 5
RUPERT CATER 73 4 02:35:47 01:22:47 2
Heat 2 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
IAN PERKES G 7 01:32:53 01:32:53 2
JOHN WEBB 2 2 01:23:59 01:21:59 4
CHRIS CAHILL 5 5 01:26:63 01:21:63 2
CAREL BOTHMA 8 3 01:23:78 01:15:78 3
JO COX 9 8 01:53:41 01:44:41 2
JOHN O'NEILL 12 6 01:27:50 01:15:50 2
PATRICK SEE 16 4 01:24:40 01:08:40 2
STEVE BUCKLEY 21 1 01:23:56 01:02:56 5
Heat 1 15m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
BEN COOPER G 1 44:00 44:00 3
AMOS ANDERSON TT 0 31:47 31:47 2
MADELINE STRACEY TT 0 47:16 47:16 2
Heat 1 30m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
ABBY MARTIN 2 2 42:25 40:25 2
BRIELLE WALLINGTON 2 3 43:91 41:91 2
CLAIRE BROWN G 1 39:35 39:35 3
HANNAH MOURNEY TT 0 38:06 38:06 2
Heat 1 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
GEORGINA BELL TT 0 46:66 46:66 2
NICKY BANNISTER TT 0 40:72 40:72 2
ELLEN BROWN G 1 54:53 54:53 5
RYAN BOTHMA 4 6 01:03:82 59:82 2
ANGELA SMIDMORE 6 4 01:01:35 55:35 2
DOUGAL SUTHERLAND 6 3 58:03 52:03 3
SAM CATER 11 2 56:91 45:91 4
ISABELLE MARTIN 17 5 01:01:81 44:81 2
Heat 2 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
CAITLIN WALLINGTON G 4 43:31 43:31 2
MONICA MASAOKA G 7 44:53 44:53 2
MURRAY BOTHMA G 3 42:28 42:28 3
LAUREN BOTHMA 3 5 43:40 40:40 2
TOBY ROCHFORD 4 1 39:09 35:09 5
ALEXANDER COOPER 6 2 40:25 34:25 4
ANNA MAY BERRY 6 6 43:53 37:53 2
ALISTAIR SUTHERLAND 7 8 51:18 44:18 2
Heat 1 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
BRIAN ANDERSON TT 0 01:10:22 01:10:22 2
JOCK BROWN TT 0 59:19 59:19 2
PETER MORONEY G 2 01:06:97 01:06:97 4
BEV STRACEY 2 0 00:00 0
ELIZABETH ELLEAN 3 3 01:07:81 01:04:81 3
COLIN CAMPBELL 9 1 01:03:59 54:59 5
Heat 2 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
GARTH CARTER G 1 54:44 54:44 5
GINA WALLINGTON G 7 58:35 58:35 2
ALEX PARKER 1 5 57:34 56:34 2
IAN PERKES 1 2 55:40 54:40 4
ANYA JOHNSON 2 3 55:88 53:88 3
BOB HAYTER 5 6 57:59 52:59 2
IAN MARTIN 5 4 56:25 51:25 2
Heat 3 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
SAM STRACEY G 7 55:16 55:16 2
PETER WALLINGTON 1 6 53:41 52:41 2
CAREL BOTHMA 2 1 49:45 47:45 5
TIFFANY CARTER 2 5 53:40 51:40 2
COLIN MCCALL 4 2 51:14 47:14 4
RUPERT CATER 5 4 52:97 47:97 2
CHRIS CAHILL 7 3 52:90 45:90 3
Heat 4 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
DAVE FORRESTER G 4 46:44 46:44 2
GRAHAME BERECRY G 2 45:75 45:75 4
JOHN O'NEILL G 3 45:88 45:88 3
PETER BERRY G 5 46:62 46:62 2
JO COX 1 7 01:00:06 59:06 2
PATRICK SEE 5 1 44:88 39:88 5
STEVE BUCKLEY 6 6 46:75 40:75 2
Heat 1 30m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
CLAIRE BROWN G 1 45:65 45:65 3
BRIELLE WALLINGTON 9 2 52:53 43:53 2
ABBY MARTIN 12 3 52:72 40:72 2
Heat 1 50m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
RYAN BOTHMA TT 0 01:15:63 01:15:63 2
ELLEN BROWN G 1 01:12:50 01:12:50 5
DOUGAL SUTHERLAND 7 6 01:27:30 01:20:30 2
ALISTAIR SUTHERLAND 10 3 01:19:66 01:09:66 3
SAM CATER 10 2 01:12:78 01:02:78 4
MONICA MASAOKA 15 4 01:20:78 01:05:78 2
ANGELA SMIDMORE 17 5 01:23:18 01:06:18 2
Heat 2 50m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
CAITLIN WALLINGTON G 5 58:39 58:39 2
TOBY ROCHFORD 2 1 54:31 52:31 5
ISABELLE MARTIN 3 7 01:00:25 57:25 2
MURRAY BOTHMA 5 6 58:44 53:44 2
LAUREN BOTHMA 6 4 56:90 50:90 2
ALEXANDER COOPER 7 3 56:38 49:38 3
ANNA MAY BERRY 11 2 56:12 45:12 4
Heat 1 30m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
BEV STRACEY G 0 00:00 0
ELIZABETH ELLEAN 9 3 38:47 29:47 3
JOHN WEBB 10 2 37:84 27:84 4
SAM STRACEY 12 5 40:69 28:69 2
CAREL BOTHMA 14 1 35:69 21:69 5
COLIN MCCALL 15 4 39:77 24:77 2
Heat 1 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
BOB HAYTER G 7 01:03:54 01:03:54 2
PETER WALLINGTON 7 3 57:47 50:47 3
GRAHAME BERECRY 11 4 57:72 46:72 2
TIFFANY CARTER 15 1 55:16 40:16 5
JOHN O'NEILL 18 6 58:60 40:60 2
PATRICK SEE 19 2 57:31 38:31 4
STEVE BUCKLEY 26 5 57:81 31:81 2
Heat 1 30m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
NICKY BANNISTER TT 0 28:13 28:13 2
RYAN BOTHMA 2 2 48:69 46:69 2
LAUREN BOTHMA 15 1 43:47 28:47 3
MURRAY BOTHMA 15 3 49:00 34:00 2
Heat 1 50m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
TOBY ROCHFORD G 3 46:00 46:00 2
ALEXANDER COOPER 4 1 43:03 39:03 3
ANNA MAY BERRY 5 2 44:16 39:16 2
Heat 1 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
ALEX PARKER TT 0 04:00:05 04:00:05 2
PETER BERRY G 0 04:00:69 04:00:69 1
PETER MORONEY G 0 04:00:69 04:00:69 1
JOHN SUTHERLAND 22 1 03:34:53 03:12:53 5
COLIN CAMPBELL 27 2 04:13:38 03:46:38 4
IAN MARTIN 28 3 04:22:07 03:54:07 3
PETER WALLINGTON 38 0 04:14:50 03:36:50 1
CAITLIN WALLINGTON 38 0 04:14:50 03:36:50 1
ELIZABETH ELLEAN G 4 04:32:63 04:32:63 2
Heat 2 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
MURRAY BOTHMA G 3 03:35:37 03:35:37 3
MICHAEL GORTLEY 4 0 03:42:84 03:38:84 1
IAN PERKES 4 0 03:42:84 03:38:84 1
GRAHAME BERECRY 15 6 03:53:92 03:38:92 2
DAVE FORRESTER 17 4 03:41:81 03:24:81 2
TOBY ROCHFORD 21 1 03:08:07 02:47:07 5
JOHN WEBB 22 2 03:29:78 03:07:78 4
SAM STRACEY 22 7 04:18:25 03:56:25 2
CAREL BOTHMA 23 5 03:44:53 03:21:53 2
Heat 3 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
BOB HAYTER G 5 03:12:59 03:12:59 2
CHRIS CAHILL 4 6 03:18:97 03:14:97 2
COLIN MCCALL 8 4 03:06:09 02:58:09 2
RUPERT CATER 10 7 03:53:50 03:43:50 2
ALEXANDER COOPER 13 1 03:00:75 02:47:75 5
JO COX 19 8 03:58:53 03:39:53 2
PATRICK SEE 23 3 03:04:63 02:41:63 3
STEVE BUCKLEY 36 2 03:00:81 02:24:81 4

Home Page