Northbridge Amateur Swim Club

     Race Results For 20/11/04

Heat 1 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
MARTIN MCCURRICH G 4 01:01:72 01:01:72 2
BEV STRACEY 9 2 59:19 50:19 2
MICHAEL GORTLEY 14 3 01:07:97 53:97 2
GARTH CARTER 15 1 53:66 38:66 3
Heat 2 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
GRAHAME BERECRY G 5 49:34 49:34 2
JOHN SMIDMORE G 1 37:88 37:88 4
TIFFANY CARTER 3 3 38:68 35:68 2
COLIN MCCALL 7 2 38:10 31:10 3
JOHN O'NEILL 7 4 39:06 32:06 2
Heat 1 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
DAVID BRANAGAN G 5 02:38:66 02:38:66 2
COLIN CAMPBELL 46 1 02:25:72 01:39:72 4
PETER WALLINGTON 47 2 02:26:25 01:39:25 3
BRETT BATCHELOR 58 4 02:29:56 01:31:56 2
BOB HAYTER 61 3 02:27:06 01:26:06 2
Heat 2 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
JOHN WEBB G 3 01:21:84 01:21:84 2
CAREL BOTHMA 6 2 01:21:35 01:15:35 3
JOHN STEPHENS 9 1 01:20:18 01:11:18 4
PATRICK SEE 15 4 01:23:28 01:08:28 2
STEVE BUCKLEY 20 5 01:23:56 01:03:56 2
Heat 1 30m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
ABBY MARTIN G 1 39:50 39:50 2
BRIELLE WALLINGTON 2 2 42:84 40:84 2
Heat 1 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
RYAN BOTHMA G 2 55:16 55:16 4
ANGELA SMIDMORE 7 6 01:02:47 55:47 2
PHILIPPA SEE 7 3 58:94 51:94 3
GEOFFREY BONNING 16 1 51:28 35:28 5
MURRAY BOTHMA 19 4 01:00:19 41:19 2
CAITLIN WALLINGTON 20 5 01:01:29 41:29 2
Heat 2 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
SOPHIE MARTIN G 6 44:97 44:97 2
LAUREN BOTHMA 1 1 38:88 37:88 5
ANNA MAY BERRY 5 3 40:22 35:22 3
ISABELLA SEE 5 2 40:02 35:02 4
MEGAN BATCHELOR 5 5 41:25 36:25 2
EMMA BATCHELOR 6 4 41:28 35:28 2
SARAH WEBB 9 7 47:97 38:97 2
Heat 1 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
BEV STRACEY G 6 59:85 59:85 2
PETER WALLINGTON 1 2 55:97 54:97 4
GARTH CARTER 3 8 01:03:97 01:00:97 2
JOHN SMIDMORE 3 3 56:00 53:00 3
BRETT BATCHELOR 6 5 57:81 51:81 2
COLIN CAMPBELL 6 7 01:01:94 55:94 2
GRAHAME BERECRY 6 4 56:72 50:72 2
BOB HAYTER 7 1 55:88 48:88 5
Heat 2 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
JOHN WEBB G 7 46:69 46:69 2
TIFFANY CARTER G 4 45:34 45:34 2
CAREL BOTHMA 2 8 47:25 45:25 2
COLIN MCCALL 2 2 42:66 40:66 4
JOHN O'NEILL 2 3 44:81 42:81 3
JOHN STEPHENS 3 1 42:53 39:53 5
PATRICK SEE 4 6 46:00 42:00 2
STEVE BUCKLEY 10 5 45:66 35:66 2
Heat 1 30m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
ABBY MARTIN G 1 46:22 46:22 3
ANGELA SMIDMORE 7 0 00:00 0
BRIELLE WALLINGTON 8 2 53:50 45:50 2
Heat 1 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
PHILIPPA SEE TT 0 00:00 0
RYAN BOTHMA G 5 01:05:88 01:05:88 2
CAITLIN WALLINGTON 8 3 01:04:94 56:94 3
MURRAY BOTHMA 11 4 01:05:28 54:28 2
SOPHIE MARTIN 14 2 01:04:25 50:25 4
ISABELLA SEE 16 1 01:02:22 46:22 5
Heat 2 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
MEGAN BATCHELOR G 5 47:72 47:72 2
EMMA BATCHELOR 2 4 47:72 45:72 2
GEOFFREY BONNING 2 2 45:69 43:69 4
LAUREN BOTHMA 2 6 50:91 48:91 2
ANNA MAY BERRY 4 3 47:13 43:13 3
SARAH WEBB 5 1 43:53 38:53 5
Heat 1 30m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
DAVID BRANAGAN G 0 00:00 0
BEV STRACEY 6 0 00:00 0
JOHN WEBB 15 2 41:66 26:66 3
JOHN SMIDMORE 16 3 42:87 26:87 2
COLIN MCCALL 20 1 41:52 21:52 4
Heat 1 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
BOB HAYTER G 1 59:00 59:00 3
BRETT BATCHELOR 10 2 01:01:50 51:50 2
PETER WALLINGTON 12 4 01:03:31 51:31 2
GRAHAME BERECRY 16 3 01:01:25 45:25 2
Heat 2 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
JOHN STEPHENS G 5 45:79 45:79 2
TIFFANY CARTER 1 4 45:91 44:91 2
JOHN O'NEILL 3 2 41:13 38:13 3
PATRICK SEE 3 1 39:03 36:03 4
STEVE BUCKLEY 11 3 42:56 31:56 2
Heat 1 30m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
ABBY MARTIN TT 0 43:31 43:31 2
RYAN BOTHMA TT 0 41:12 41:12 2
Heat 1 50m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
PHILIPPA SEE TT 0 00:00 0
GEOFFREY BONNING G 1 44:72 44:72 5
EMMA BATCHELOR 11 3 56:16 45:16 3
MEGAN BATCHELOR 11 6 01:01:25 50:25 2
ANNA MAY BERRY 14 4 56:44 42:44 2
ISABELLA SEE 14 5 57:37 43:37 2
SARAH WEBB 21 2 55:65 34:65 4
Heat 1 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
PETER WALLINGTON G 2 04:10:10 04:10:10 4
GRAHAME BERECRY 15 1 03:39:37 03:24:37 5
JOHN SMIDMORE 25 4 04:37:12 04:12:12 2
CAITLIN WALLINGTON 30 3 04:30:35 04:00:35 3
MURRAY BOTHMA 31 0 00:00 0
BRETT BATCHELOR 33 0 00:00 0
Heat 2 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
EMMA BATCHELOR G 0 00:00 0
COLIN CAMPBELL G 6 03:56:40 03:56:40 2
CAREL BOTHMA 12 1 03:27:59 03:15:59 5
ISABELLA SEE 17 2 03:29:93 03:12:93 4
JOHN WEBB 17 4 03:37:53 03:20:53 2
MEGAN BATCHELOR 17 3 03:31:84 03:14:84 3
BOB HAYTER 32 5 03:45:44 03:13:44 2
Heat 3 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
COLIN MCCALL G 2 02:55:35 02:55:35 4
JOHN STEPHENS 1 6 03:12:44 03:11:44 2
GEOFFREY BONNING 2 3 02:56:22 02:54:22 3
JOHN O'NEILL 11 5 03:01:59 02:50:59 2
SARAH WEBB 11 7 03:20:00 03:09:00 2
PATRICK SEE 17 4 02:56:69 02:39:69 2
STEVE BUCKLEY 27 1 02:53:76 02:26:76 5

Home Page