Northbridge Amateur Swim Club

     Race Results For 18/12/04

Heat 1 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
MARTIN MCCURRICH G 4 59:91 59:91 2
JOCK BROWN 3 6 01:01:09 58:09 2
BEV STRACEY 9 3 59:56 50:56 3
PETER BERRY 13 2 58:16 45:16 4
JOANNE MOURNEY 14 1 57:28 43:28 5
GINA WALLINGTON 18 5 59:38 41:38 2
Heat 2 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
ELIZABETH ELLEAN G 3 40:81 40:81 3
TRACEY CAHILL 1 6 44:97 43:97 2
PETER MCKEE 2 2 40:60 38:60 4
PETER MORONEY 2 1 39:66 37:66 5
GRAHAME BERECRY 3 5 41:41 38:41 2
GARTH CARTER 4 4 40:56 36:56 2
Heat 3 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
JOHN SMIDMORE G 6 37:75 37:75 2
TIFFANY CARTER 1 2 36:21 35:21 4
SAM STRACEY 2 5 37:00 35:00 2
CHRIS KENNEDY 4 4 36:88 32:88 2
COLIN MCCALL 5 1 35:88 30:88 5
BEN MORTIMER 9 3 36:78 27:78 3
Heat 1 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
DAVID BRANAGAN G 4 02:28:97 02:28:97 2
MICHAEL GORTLEY 36 1 02:26:31 01:50:31 5
PETER WALLINGTON 55 5 02:30:00 01:35:00 2
IAN MARTIN 59 2 02:26:88 01:27:88 4
COLIN CAMPBELL 60 6 02:32:37 01:32:37 2
IAN PERKES 62 3 02:28:41 01:26:41 3
BRETT BATCHELOR 63 7 02:36:19 01:33:19 2
Heat 2 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
BOB HAYTER G 5 01:22:44 01:22:44 2
CHRIS CAHILL 4 2 01:21:06 01:17:06 4
JOHN WEBB 4 6 01:24:47 01:20:47 2
CAREL BOTHMA 7 4 01:21:85 01:14:85 2
JOHN O'NEILL 11 8 01:25:66 01:14:66 2
JOHN STEPHENS 11 1 01:21:06 01:10:06 5
PATRICK SEE 15 7 01:23:56 01:08:56 2
STEVE BUCKLEY 20 3 01:21:59 01:01:59 3
Heat 1 15m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
ZAC STRACEY G 1 01:00:06 01:00:06 2
Heat 1 30m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
ABBY MARTIN 1 3 38:53 37:53 3
BRIELLE WALLINGTON 1 1 35:53 34:53 5
HANNAH MOURNEY 2 2 37:50 35:50 4
CLAIRE BROWN TT 0 35:00 35:00 2
LUCY HEATH TT 0 35:09 35:09 2
ANGUS BROWN TT 0 01:00:00 01:00:00 2
Heat 1 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
ISABELLE HEATH TT 0 45:13 45:13 2
SARAH MOURNEY TT 0 57:37 57:37 2
SIOBHAN MORONEY G 3 01:08:06 01:08:06 3
ANGELA SMIDMORE 9 2 01:01:90 52:90 4
RYAN BOTHMA 9 1 01:02:13 53:13 5
CHARLOTTE KENNEDY 12 0 00:00 0
ELLEN BROWN TT 0 54:09 54:09 2
Heat 2 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
PHILIPPA SEE G 6 52:06 52:06 2
MIKE STEPHENS 7 2 49:66 42:66 4
CAITLIN WALLINGTON 8 1 48:25 40:25 5
ISABELLE MARTIN 8 7 52:85 44:85 2
MONICA MASAOKA 9 4 51:81 42:81 2
MURRAY BOTHMA 10 3 50:94 40:94 3
SOPHIE MARTIN 10 5 51:06 41:06 2
Heat 3 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
LAUREN BOTHMA G 3 37:78 37:78 3
ANNA MAY BERRY 3 5 38:00 35:00 2
EMMA BATCHELOR 3 2 37:22 34:22 4
ISABELLA SEE 3 1 33:75 30:75 5
JESSICA STEPHENS 3 4 37:56 34:56 2
MEGAN BATCHELOR 3 7 38:19 35:19 2
SARAH WEBB 6 6 38:00 32:00 2
Heat 1 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
BEV STRACEY G 4 01:05:50 01:05:50 2
PETER MORONEY G 6 01:08:84 01:08:84 2
BRETT BATCHELOR 1 2 01:04:75 01:03:75 4
ELIZABETH ELLEAN 4 3 01:04:72 01:00:72 3
JOCK BROWN 8 7 01:10:50 01:02:50 2
GINA WALLINGTON 9 1 01:01:93 52:93 5
JOHN SMIDMORE 9 5 01:09:57 01:00:57 2
Heat 2 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
COLIN CAMPBELL G 3 54:69 54:69 3
GARTH CARTER G 4 54:50 54:50 2
IAN PERKES G 6 56:31 56:31 2
JOANNE MOURNEY G 5 55:66 55:66 2
SAM STRACEY G 1 53:37 53:37 5
IAN MARTIN 2 7 57:93 55:93 2
BOB HAYTER 4 2 54:69 50:69 4
Heat 3 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
PETER MCKEE G 7 51:94 51:94 2
PETER WALLINGTON G 4 50:59 50:59 2
TIFFANY CARTER G 5 50:25 50:25 2
CHRIS KENNEDY 3 2 48:97 45:97 4
COLIN MCCALL 3 3 50:97 47:97 3
CAREL BOTHMA 4 6 51:37 47:37 2
PETER BERRY 4 1 49:16 45:16 5
Heat 4 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
CHRIS CAHILL G 2 43:85 43:85 4
GRAHAME BERECRY G 5 44:82 44:82 2
JOHN O'NEILL G 7 46:50 46:50 2
JOHN STEPHENS G 1 43:35 43:35 5
BEN MORTIMER 5 3 43:85 38:85 3
PATRICK SEE 5 6 44:91 39:91 2
STEVE BUCKLEY 5 4 44:22 39:22 2
Heat 1 30m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
HANNAH MOURNEY TT 0 48:13 48:13 2
CLAIRE BROWN G 1 44:32 44:32 4
BRIELLE WALLINGTON 2 3 45:87 43:87 2
ABBY MARTIN 5 2 45:25 40:25 3
LUCY HEATH TT 0 44:14 44:14 2
Heat 1 50m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
ISABELLE HEATH TT 0 01:01:56 01:01:56 2
SIOBHAN MORONEY G 6 01:25:37 01:25:37 2
DOUGAL SUTHERLAND 3 1 01:07:81 01:04:81 5
RYAN BOTHMA 5 2 01:17:15 01:12:15 4
SARAH MOURNEY 5 4 01:22:71 01:17:71 2
ELLEN BROWN 8 5 01:25:16 01:17:16 2
PHILIPPA SEE 15 3 01:21:19 01:06:19 3
Heat 2 50m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
MONICA MASAOKA G 2 01:04:03 01:04:03 4
ANGELA SMIDMORE 2 4 01:06:88 01:04:88 2
CHARLOTTE KENNEDY 3 7 01:14:50 01:11:50 2
CAITLIN WALLINGTON 6 1 59:18 53:18 5
MIKE STEPHENS 8 5 01:07:96 59:96 2
ISABELLE MARTIN 11 6 01:08:25 57:25 2
EMMA BATCHELOR 12 3 01:05:66 53:66 3
Heat 3 50m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
ISABELLA SEE G 4 50:56 50:56 2
JESSICA STEPHENS G 8 56:31 56:31 2
LAUREN BOTHMA 1 3 50:41 49:41 3
MURRAY BOTHMA 1 5 52:06 51:06 2
MEGAN BATCHELOR 2 6 52:03 50:03 2
SOPHIE MARTIN 2 2 50:81 48:81 4
SARAH WEBB 3 1 50:30 47:30 5
ANNA MAY BERRY 6 7 52:09 46:09 2
Heat 1 400m Open Long Distance
Name
HandicapPlaceTime ActualPoints
JOHN SMIDMORE TT 0 07:53:38 07:53:38 1
PETER MORONEY TT 0 07:53:38 07:53:38 1
ELIZABETH ELLEAN G 4 09:08:19 09:08:19 2
COLIN CAMPBELL 1 1 08:10:92 08:09:92 5
SAM STRACEY 1 0 06:58:00 06:57:00 1
EMMA BATCHELOR 1 0 06:58:00 06:57:00 1
MICHAEL GORTLEY 14 5 09:37:40 09:23:40 2
IAN MARTIN 31 2 08:18:06 07:47:06 4
GRAHAME BERECRY 49 3 08:21:66 07:32:66 3
PETER WALLINGTON 59 0 08:38:37 07:39:37 1
CAITLIN WALLINGTON 59 0 08:38:37 07:39:37 1
Heat 2 400m Open Long Distance
Name
HandicapPlaceTime ActualPoints
BRETT BATCHELOR G 6 07:27:22 07:27:22 2
CAREL BOTHMA 1 4 07:11:40 07:10:40 2
JOHN WEBB 2 2 06:56:19 06:54:19 4
COLIN MCCALL 16 1 06:50:41 06:34:41 5
MEGAN BATCHELOR 18 3 06:59:37 06:41:37 3
CHRIS CAHILL 26 5 07:15:75 06:49:75 2
BOB HAYTER 40 7 07:28:93 06:48:93 2
Heat 3 400m Open Long Distance
Name
HandicapPlaceTime ActualPoints
MURRAY BOTHMA G 0 07:20:81 07:20:81 1
MIKE STEPHENS G 0 07:20:81 07:20:81 1
JESSICA STEPHENS 1 5 07:28:19 07:27:19 2
JOHN O'NEILL 18 1 06:13:62 05:55:62 5
TIFFANY CARTER 34 0 07:50:66 07:16:66 1
GARTH CARTER 34 0 07:50:66 07:16:66 1
SARAH WEBB 38 3 06:33:84 05:55:84 3
TRACEY CAHILL 40 0 07:16:75 06:36:75 1
JOHN STEPHENS 40 0 07:16:75 06:36:75 1
BEN MORTIMER 73 4 06:44:72 05:31:72 2
STEVE BUCKLEY 82 2 06:32:72 05:10:72 4

Home Page