Northbridge Amateur Swim Club

     Race Results For 13/11/04

Heat 1 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
MARTIN MCCURRICH G 5 58:75 58:75 2
BEV STRACEY 7 1 56:87 49:87 4
ANYA JOHNSON 10 4 58:22 48:22 2
TRACEY CAHILL 17 3 57:38 40:38 2
PETER MORONEY 18 2 57:06 39:06 3
Heat 2 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
GRAHAME BERECRY G 4 37:75 37:75 2
AMANDA COLEMAN 3 2 36:25 33:25 4
CHRIS KENNEDY 3 1 36:00 33:00 5
DAVE FORRESTER 5 3 37:09 32:09 3
COLIN MCCALL 7 5 38:35 31:35 2
BEN MORTIMER 11 6 39:56 28:56 2
Heat 1 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
JOANNE MOURNEY TT 0 01:53:22 01:53:22 2
PETER WALLINGTON G 1 01:39:66 01:39:66 5
IAN MARTIN 11 5 01:43:96 01:32:96 2
BRETT BATCHELOR 14 3 01:43:18 01:29:18 3
BOB HAYTER 15 2 01:40:81 01:25:81 4
JOHN WEBB 21 4 01:43:97 01:22:97 2
Heat 2 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
CHRIS CAHILL G 6 01:20:69 01:20:69 2
CAREL BOTHMA 2 5 01:19:35 01:17:35 2
JOHN STEPHENS 4 3 01:17:90 01:13:90 3
JOHN O'NEILL 5 1 01:17:22 01:12:22 5
PATRICK SEE 10 2 01:17:62 01:07:62 4
STEVE BUCKLEY 16 4 01:18:22 01:02:22 2
Heat 1 15m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
BEN COOPER G 1 42:25 42:25 2
Heat 1 30m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
HANNAH MOURNEY TT0.7140 0 36:07 2
ABBY MARTIN G 2 40:71 40:71 2
BRIELLE WALLINGTON 1 1 40:34 39:34 3
Heat 1 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
SIOBHAN MORONEY G 6 01:09:44 01:09:44 2
RYAN BOTHMA 4 1 58:27 54:27 5
PHILIPPA SEE 11 2 01:02:72 51:72 4
ANGELA SMIDMORE 12 5 01:07:40 55:40 2
CHARLOTTE KENNEDY 13 4 01:05:10 52:10 2
MIKE STEPHENS 20 3 01:02:97 42:97 3
Heat 2 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
GEOFFREY BONNING 10 4 43:53 33:53 2
ISABELLE MARTIN 1 2 43:34 42:34 4
MURRAY BOTHMA 2 1 40:78 38:78 5
MONICA MASAOKA 3 5 45:50 42:50 2
LAUREN BOTHMA 4 3 43:12 39:12 3
SOPHIE MARTIN 4 6 45:31 41:31 2
Heat 3 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
ALEXANDER COOPER G 1 32:96 32:96 5
ANNA MAY BERRY 1 4 33:97 32:97 2
ISABELLA SEE 1 3 34:84 33:84 3
JESSICA STEPHENS 1 5 36:60 35:60 2
MEGAN BATCHELOR 1 7 37:69 36:69 2
EMMA BATCHELOR 2 6 37:19 35:19 2
SARAH WEBB 4 2 35:00 31:00 4
Heat 1 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
DAVE FORRESTER TT 0 44:72 44:72 2
ANYA JOHNSON G 3 01:10:50 01:10:50 2
PETER MORONEY 2 4 01:12:25 01:10:25 2
BEV STRACEY 7 2 01:04:04 57:04 3
PETER WALLINGTON 7 1 01:03:06 56:06 4
Heat 2 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
BRETT BATCHELOR G 2 51:03 51:03 4
GRAHAME BERECRY 2 4 53:25 51:25 2
BOB HAYTER 4 5 54:53 50:53 2
CHRIS KENNEDY 5 3 52:06 47:06 3
JOHN O'NEILL 6 1 48:78 42:78 5
JOHN WEBB 81.03 6 55:87 2
Heat 3 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
COLIN MCCALL G 3 42:22 42:22 3
JOHN STEPHENS G 2 41:84 41:84 4
PATRICK SEE 2 4 42:81 40:81 2
STEVE BUCKLEY 4 1 38:97 34:97 5
AMANDA COLEMAN 6 6 46:00 40:00 2
BEN MORTIMER 8 5 44:16 36:16 2
Heat 1 30m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
ABBY MARTIN G 5 47:72 47:72 2
ANGELA SMIDMORE G 2 39:62 39:62 4
CHARLOTTE KENNEDY 4 1 39:88 35:88 5
BRIELLE WALLINGTON 9 6 51:78 42:78 2
SIOBHAN MORONEY 10 3 46:25 36:25 3
ISABELLE MARTIN 11 4 48:75 37:75 2
Heat 1 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
GEOFFREY BONNING TT 0 43:34 43:34 2
RYAN BOTHMA G 2 01:03:34 01:03:34 4
MONICA MASAOKA 15 3 01:07:35 52:35 3
MURRAY BOTHMA 15 0 00:00 0
SOPHIE MARTIN 19 4 01:09:37 50:37 2
ALEXANDER COOPER 20 1 01:02:63 42:63 5
Heat 2 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
ISABELLA SEE 3 7 50:90 47:90 2
ANNA MAY BERRY 5 1 45:90 40:90 5
MEGAN BATCHELOR 5 5 49:57 44:57 2
EMMA BATCHELOR 6 3 48:10 42:10 3
JESSICA STEPHENS 6 6 50:69 44:69 2
SARAH WEBB 9 4 48:56 39:56 2
LAUREN BOTHMA 9 2 47:78 38:78 4
Heat 1 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
JOANNE MOURNEY TT 0 57:25 57:25 2
MARTIN MCCURRICH G 5 01:27:88 01:27:88 2
PETER MORONEY 15 2 01:22:68 01:07:68 4
BEV STRACEY 18 3 01:24:06 01:06:06 3
BRETT BATCHELOR 19 4 01:25:04 01:06:04 2
BOB HAYTER 24 1 01:16:15 52:15 5
Heat 2 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
ANYA JOHNSON G 6 55:84 55:84 2
IAN MARTIN 1 4 53:68 52:68 2
PETER WALLINGTON 2 2 52:84 50:84 4
COLIN MCCALL 4 1 51:91 47:91 5
CHRIS KENNEDY 7 5 55:03 48:03 2
AMANDA COLEMAN 8 7 54:07 46:07 2
DAVE FORRESTER 8 3 53:03 45:03 3
Heat 3 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
CHRIS CAHILL G 1 44:53 44:53 5
GRAHAME BERECRY G 6 46:53 46:53 2
JOHN O'NEILL G 5 45:40 45:40 2
JOHN STEPHENS G 4 44:44 44:44 2
BEN MORTIMER 5 3 45:75 40:75 3
PATRICK SEE 5 2 44:88 39:88 4
STEVE BUCKLEY 6 7 46:60 40:60 2
Heat 1 30m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
BRIELLE WALLINGTON G 1 43:82 43:82 2
ABBY MARTIN 3 2 44:06 41:06 2
Heat 1 50m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
CHARLOTTE KENNEDY G 1 01:01:78 01:01:78 5
PHILIPPA SEE 1 5 01:11:97 01:10:97 2
MONICA MASAOKA 6 3 01:10:84 01:04:84 3
ANGELA SMIDMORE 8 4 01:11:62 01:03:62 2
GEOFFREY BONNING 13 2 01:03:04 50:04 4
SIOBHAN MORONEY G 6 01:21:46 01:21:46 2
Heat 2 50m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
MIKE STEPHENS G 6 01:01:16 01:01:16 2
ALEXANDER COOPER 1 1 49:88 48:88 5
ISABELLE MARTIN 1 4 54:19 53:19 2
JESSICA STEPHENS 1 2 52:25 51:25 4
MURRAY BOTHMA 2 3 52:88 50:88 3
EMMA BATCHELOR 3 5 55:21 52:21 2
Heat 3 50m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
ISABELLA SEE G 5 51:40 51:40 2
LAUREN BOTHMA G 3 50:22 50:22 3
MEGAN BATCHELOR G 2 49:44 49:44 4
SARAH WEBB 1 1 47:96 46:96 5
SOPHIE MARTIN 2 4 51:34 49:34 2
ANNA MAY BERRY 6 6 51:82 45:82 2
Heat 1 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
GEOFFREY BONNING TT 0 02:58:50 02:58:50 2
PETER WALLINGTON G 1 04:06:28 04:06:28 5
PETER MORONEY 14 0 00:00 0
GRAHAME BERECRY 29 2 04:20:40 03:51:40 4
IAN MARTIN 35 3 04:22:50 03:47:50 3
MIKE STEPHENS 45 4 04:48:06 04:03:06 2
Heat 2 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
TRACEY CAHILL G 5 03:56:62 03:56:62 2
JOHN WEBB 8 1 03:22:06 03:14:06 5
CAREL BOTHMA 11 2 03:28:38 03:17:38 4
BRETT BATCHELOR 15 6 03:57:44 03:42:44 2
ISABELLA SEE 29 4 03:46:19 03:17:19 2
LAUREN BOTHMA 30 0 03:35:94 03:05:94 1
MURRAY BOTHMA 30 0 03:35:94 03:05:94 1
Heat 3 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
JESSICA STEPHENS G 6 03:28:16 03:28:16 2
MEGAN BATCHELOR 1 3 03:19:22 03:18:22 3
COLIN MCCALL 2 1 03:00:62 02:58:62 5
JOHN STEPHENS 3 1 03:00:62 02:57:62 5
CHRIS CAHILL 7 3 03:00:93 02:53:93 3
BOB HAYTER 9 4 03:10:56 03:01:56 2
SARAH WEBB 15 0 03:14:44 02:59:44 0
Heat 4 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
DAVE FORRESTER G 8 03:22:41 03:22:41 2
ALEXANDER COOPER 3 1 02:53:39 02:50:39 5
AMANDA COLEMAN 9 7 03:13:53 03:04:53 2
JOHN O'NEILL 11 4 03:00:19 02:49:19 2
BEN MORTIMER 18 3 02:56:18 02:38:18 3
PATRICK SEE 18 6 03:05:50 02:47:50 2
STEVE BUCKLEY 28 5 03:02:09 02:34:09 2
SARAH WEBB 9 2 02:55:25 02:46:25 4

Home Page