Northbridge Amateur Swim Club

     Race Results For 6/11/04

Heat 1 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
BEN MORTIMER 9 1 35:91 26:91 5
COLIN MCCALL 6 2 36:68 30:68 4
TIFFANY CARTER 3 5 37:88 34:88 2
BOB HAYTER 2 4 37:87 35:87 2
GRAHAME BERECRY G 3 37:66 37:66 3
ALEX PARKER G 6 40:88 40:88 2
Heat 2 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
GARTH CARTER 23 5 01:07:44 44:44 2
PETER MORONEY 21 2 01:00:37 39:37 4
TRACEY CAHILL 19 1 01:00:12 41:12 5
MARTIN MCCURRICH 4 3 01:02:47 58:47 3
DAVID BRANAGAN G 4 01:04:44 01:04:44 2
DAVE FORRESTER TT 0 33:28 33:28 2
Heat 1 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
STEVE BUCKLEY 16 2 01:18:41 01:02:41 4
PATRICK SEE 10 3 01:19:10 01:09:10 3
JOHN STEPHENS 8 5 01:21:63 01:13:63 2
PHILLIP PARKER 6 6 01:22:91 01:16:91 2
JOHN O'NEILL 6 4 01:19:65 01:13:65 2
CHRIS CAHILL G 1 01:18:37 01:18:37 5
Heat 2 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
JOHN WEBB 20 1 01:43:78 01:23:78 4
IAN MARTIN 13 3 01:47:56 01:34:56 2
COLIN CAMPBELL 10 4 01:51:13 01:41:13 2
PETER WALLINGTON G 2 01:43:91 01:43:91 3
JOHN SUTHERLAND TT 0 01:28:19 01:28:19 2
Heat 1 30m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
BRIELLE WALLINGTON G 2 38:32 38:32 2
ABBY MARTIN G 1 38:47 38:47 2
Heat 1 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
ANGELA SMIDMORE 2 4 55:15 53:15 2
ISABELLE MARTIN 10 2 52:19 42:19 3
PHILIPPA SEE G 3 53:97 53:97 2
DOUGAL SUTHERLAND TT 0 54:03 54:03 2
ALISTAIR SUTHERLAND 15 1 46:75 31:75 4
Heat 2 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
SOPHIE MARTIN G 1 40:10 40:10 3
ISABELLA SEE 6 2 41:06 35:06 2
ANNA MAY BERRY 7 4 42:94 35:94 2
SARAH WEBB 10 3 41:62 31:62 2
Heat 1 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
TIFFANY CARTER 2 4 51:87 49:87 2
GRAHAME BERECRY 3 2 47:56 44:56 4
JOHN O'NEILL 2 1 46:60 44:60 5
BOB HAYTER G 6 58:22 58:22 2
ALEX PARKER G 5 56:81 56:81 2
COLIN MCCALL G 3 50:59 50:59 3
Heat 2 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
PETER WALLINGTON 15 3 01:06:88 51:88 3
COLIN CAMPBELL 10 5 01:08:75 58:75 2
GARTH CARTER 14 6 01:12:28 58:28 2
PETER MORONEY G 4 01:07:22 01:07:22 2
IAN MARTIN TT 0 53:31 53:31 2
JOHN SUTHERLAND TT 0 00:00 0
DAVE FORRESTER G 1 46:25 46:25 5
Heat 3 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
STEVE BUCKLEY 4 3 42:72 38:72 3
BEN MORTIMER 3 4 42:63 39:63 2
JOHN STEPHENS 2 6 47:41 45:41 2
PATRICK SEE 2 2 41:73 39:73 4
PHILLIP PARKER G 1 40:75 40:75 5
CHRIS CAHILL G 5 44:75 44:75 2
Heat 1 30m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
BRIELLE WALLINGTON G 2 44:31 44:31 2
ABBY MARTIN 2 1 43:19 41:19 2
Heat 1 50m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
ALISTAIR SUTHERLAND TT 0 01:10:12 01:10:12 2
DOUGAL SUTHERLAND TT 0 01:13:00 01:13:00 2
PHILIPPA SEE G 0 00:00 0
ANGELA SMIDMORE 2 2 01:03:84 01:01:84 3
ISABELLE MARTIN 10 1 01:03:50 53:50 4
Heat 2 50m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
SOPHIE MARTIN 3 2 51:91 48:91 2
ISABELLA SEE G 1 51:22 51:22 3
ANNA MAY BERRY 8 3 53:18 45:18 2
SARAH WEBB 8 4 01:00:09 52:09 2
Heat 1 30m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
JOHN WEBB G 2 27:97 27:97 2
COLIN MCCALL 1 1 28:32 27:32 2
Heat 1 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
STEVE BUCKLEY 10 3 40:87 30:87 3
BEN MORTIMER 9 4 41:09 32:09 2
JOHN STEPHENS 3 6 44:75 41:75 2
PATRICK SEE G 2 38:80 38:80 4
PHILLIP PARKER 1 1 38:62 37:62 5
JOHN O'NEILL 2 5 44:18 42:18 2
Heat 2 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
TIFFANY CARTER G 1 41:25 41:25 3
BOB HAYTER G 4 01:07:94 01:07:94 2
GRAHAME BERECRY G 2 45:63 45:63 2
PETER WALLINGTON G 3 50:75 50:75 2
Heat 1 50m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
ANNA MAY BERRY G 1 41:37 41:37 3
ISABELLA SEE 3 3 46:25 43:25 2
SARAH WEBB 10 2 45:22 35:22 2
Heat 1 400m Open Long Distance
Name
HandicapPlaceTime ActualPoints
STEVE BUCKLEY 68 3 06:40:19 05:32:19 3
BEN MORTIMER 52 1 06:32:50 05:40:50 5
PATRICK SEE 29 4 06:49:19 06:20:19 2
SARAH WEBB 22 2 06:37:75 06:15:75 4
JOHN O'NEILL 49 8 07:24:60 06:35:60 2
COLIN MCCALL G 7 07:18:44 07:18:44 2
BOB HAYTER 8 5 07:02:32 06:54:32 2
CHRIS CAHILL 9 6 07:16:50 07:07:50 2
Heat 2 400m Open Long Distance
Name
HandicapPlaceTime ActualPoints
JOHN WEBB 88 2 09:00:04 07:32:04 4
TRACEY CAHILL 66 0 07:48:00 06:42:00 1
JOHN STEPHENS 66 0 07:48:00 06:42:00 1
GRAHAME BERECRY 63 3 09:14:96 08:11:96 3
DAVE FORRESTER TT 0 07:39:43 07:39:43 2
COLIN CAMPBELL 34 5 09:49:75 09:15:75 2
IAN MARTIN 26 1 08:56:19 08:30:19 5
PETER WALLINGTON G 4 09:24:47 09:24:47 2
JOHN SUTHERLAND TT 0 07:16:93 07:16:93 2

Home Page