Northbridge Amateur Swim Club

     Race Results For 4/12/04

Heat 1 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
JOANNE MOURNEY TT 0 45:31 45:31 2
BEV STRACEY G 1 49:69 49:69 4
ELIZABETH ELLEAN 10 3 51:28 41:28 2
PETER MORONEY 11 4 52:34 41:34 2
GRAHAME BERECRY 12 2 49:78 37:78 3
Heat 2 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
JOHN SMIDMORE G 1 36:57 36:57 5
GARTH CARTER 1 3 37:68 36:68 3
SAM STRACEY 2 2 37:25 35:25 4
AMANDA COLEMAN 4 4 38:07 34:07 2
CHRIS KENNEDY 5 5 38:72 33:72 2
COLIN MCCALL 7 6 39:90 32:90 2
JOHN SUTHERLAND TT 0 33:84 33:84 2
Heat 1 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
DAVID BRANAGAN G 2 02:31:41 02:31:41 4
MICHAEL GORTLEY 31 1 02:27:85 01:56:85 5
PETER WALLINGTON 55 5 02:31:78 01:36:78 2
COLIN CAMPBELL 59 3 02:31:94 01:32:94 3
IAN MARTIN 63 4 02:31:69 01:28:69 2
IAN PERKES 63 6 02:34:13 01:31:13 2
BRETT BATCHELOR 66 7 02:41:59 01:35:59 2
Heat 2 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
BOB HAYTER G 2 01:22:25 01:22:25 4
JOHN WEBB 2 1 01:19:19 01:17:19 5
CAREL BOTHMA 8 6 01:25:53 01:17:53 2
JOHN O'NEILL 12 5 01:24:69 01:12:69 2
JOHN STEPHENS 12 4 01:23:96 01:11:96 2
PATRICK SEE 16 3 01:23:75 01:07:75 3
STEVE BUCKLEY 21 7 01:26:22 01:05:22 2
Heat 1 30m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
ABBY MARTIN G 1 38:12 38:12 4
BRIELLE WALLINGTON G 4 44:88 44:88 2
CLAIRE BROWN G 2 40:17 40:17 3
HANNAH MOURNEY 1 0 00:00 0
FERGUS BROWN 4 3 43:88 39:88 2
Heat 1 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
ALISTAIR SUTHERLAND 24 8 01:08:41 44:41 2
ANGELA SMIDMORE 2 7 58:56 56:56 2
PHILIPPA SEE 3 1 53:84 50:84 5
CHARLOTTE KENNEDY 4 4 56:13 52:13 2
MIKE STEPHENS 12 2 55:00 43:00 4
ISABELLE MARTIN 13 6 57:38 44:38 2
CAITLIN WALLINGTON 14 5 57:25 43:25 2
MURRAY BOTHMA 15 3 56:04 41:04 3
Heat 2 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
SOPHIE MARTIN G 4 41:12 41:12 2
LAUREN BOTHMA 3 6 41:94 38:94 2
ANNA MAY BERRY 5 1 39:75 34:75 5
ISABELLA SEE 6 3 40:97 34:97 3
JESSICA STEPHENS 6 2 41:06 35:06 4
MEGAN BATCHELOR 6 7 42:40 36:40 2
TOBY ROCHFORD 6 8 44:56 38:56 2
EMMA BATCHELOR 7 5 41:50 34:50 2
Heat 1 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
PETER MORONEY G 3 01:02:68 01:02:68 3
GARTH CARTER 4 1 01:00:59 56:59 5
BEV STRACEY 7 5 01:05:06 58:06 2
COLIN CAMPBELL 9 2 01:01:28 52:28 4
PETER WALLINGTON 10 7 01:07:94 57:94 2
JOHN SMIDMORE 12 4 01:04:66 52:66 2
BRETT BATCHELOR 13 6 01:05:78 52:78 2
Heat 2 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
ELIZABETH ELLEAN G 3 51:69 51:69 3
GRAHAME BERECRY 1 4 51:65 50:65 2
SAM STRACEY 2 7 55:12 53:12 2
BOB HAYTER 3 1 48:69 45:69 5
CHRIS KENNEDY 4 2 50:50 46:50 4
IAN PERKES 5 6 53:44 48:44 2
JOHN WEBB 7 5 51:72 44:72 2
Heat 3 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
CAREL BOTHMA G 4 44:22 44:22 2
JOHN O'NEILL 1 6 44:72 43:72 2
COLIN MCCALL 2 2 42:34 40:34 4
PATRICK SEE 2 3 43:38 41:38 3
JOHN STEPHENS 3 1 41:40 38:40 5
AMANDA COLEMAN 4 7 45:72 41:72 2
STEVE BUCKLEY 8 5 44:25 36:25 2
Heat 1 30m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
PHILIPPA SEE TT 0 36:10 36:10 2
ABBY MARTIN G 4 47:68 47:68 2
BRIELLE WALLINGTON 4 1 43:78 39:78 5
ANGELA SMIDMORE 6 2 43:84 37:84 4
CLAIRE BROWN 6 3 44:50 38:50 3
CHARLOTTE KENNEDY 9 6 48:47 39:47 2
ISABELLE MARTIN 9 5 47:87 38:87 2
SIOBHAN MORONEY 10 0 00:00 0
Heat 1 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
RYAN BOTHMA G 0 00:00 0
SOPHIE MARTIN 15 4 01:04:81 49:81 2
ISABELLA SEE 18 1 01:01:93 43:93 5
MEGAN BATCHELOR 19 3 01:04:66 45:66 3
SAM CATER 14 2 01:04:50 50:50 4
DOUGAL SUTHERLAND 1 5 01:05:66 01:04:66 2
Heat 2 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
TOBY ROCHFORD G 1 42:50 42:50 4
EMMA BATCHELOR 2 2 44:60 42:60 3
JESSICA STEPHENS 2 4 48:47 46:47 2
LAUREN BOTHMA 3 5 51:09 48:09 2
ANNA MAY BERRY 4 3 45:94 41:94 2
Heat 1 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
PETER MORONEY G 3 01:06:88 01:06:88 3
BEV STRACEY 1 6 01:10:19 01:09:19 2
BRETT BATCHELOR 1 4 01:07:12 01:06:12 2
ELIZABETH ELLEAN 2 2 01:04:84 01:02:84 4
JOANNE MOURNEY 10 1 01:04:38 54:38 5
JOHN SMIDMORE 11 5 01:09:25 58:25 2
COLIN CAMPBELL 12 4 01:08:88 56:88 2
Heat 2 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
GARTH CARTER G 7 57:47 57:47 2
SAM STRACEY G 3 54:69 54:69 3
IAN PERKES 1 8 01:00:85 59:85 2
BOB HAYTER 2 1 52:16 50:16 5
IAN MARTIN 3 5 56:00 53:00 2
PETER WALLINGTON 4 4 55:40 51:40 2
CHRIS KENNEDY 7 2 54:38 47:38 4
RUPERT CATER 11 6 56:21 45:21 2
Heat 3 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
COLIN MCCALL G 2 47:93 47:93 4
CAREL BOTHMA 1 6 48:59 47:59 2
AMANDA COLEMAN 2 8 53:03 51:03 2
GRAHAME BERECRY 3 3 48:03 45:03 3
JOHN O'NEILL 3 5 48:56 45:56 2
JOHN STEPHENS 3 1 47:47 44:47 5
PATRICK SEE 8 4 48:32 40:32 2
STEVE BUCKLEY 8 7 48:66 40:66 2
Heat 1 30m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
HANNAH MOURNEY TT 0 00:00 0
CLAIRE BROWN G 0 00:00 0
BRIELLE WALLINGTON 2 1 46:78 44:78 3
ABBY MARTIN 5 2 46:97 41:97 2
Heat 1 50m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
DANIEL THORTON TT 0 58:40 58:40 2
SARAH MOURNEY TT 0 01:15:78 01:15:78 2
SIOBHAN MORONEY G 0 00:00 0
RYAN BOTHMA 5 0 00:00 0
PHILIPPA SEE 10 1 01:15:03 01:05:03 5
ANGELA SMIDMORE 18 2 01:21:79 01:03:79 4
DOUGAL SUTHERLAND 4 3 01:22:96 01:18:96 3
Heat 2 50m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
CHARLOTTE KENNEDY G 7 01:06:31 01:06:31 2
MIKE STEPHENS 1 1 57:68 56:68 5
CAITLIN WALLINGTON 4 5 01:04:31 01:00:31 2
ISABELLE MARTIN 8 8 01:09:53 01:01:53 2
EMMA BATCHELOR 10 4 01:02:79 52:79 2
MURRAY BOTHMA 10 2 59:28 49:28 4
SAM CATER G 3 01:02:30 01:02:30 3
ALISTAIR SUTHERLAND G 6 01:06:12 01:06:12 2
Heat 3 50m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
TOBY ROCHFORD G 7 54:85 54:85 2
ISABELLA SEE 1 1 51:94 50:94 5
JESSICA STEPHENS 1 5 52:81 51:81 2
LAUREN BOTHMA 2 3 52:25 50:25 3
MEGAN BATCHELOR 3 2 52:09 49:09 4
SOPHIE MARTIN 3 6 52:97 49:97 2
ANNA MAY BERRY 7 4 52:63 45:63 2
Heat 1 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
ELIZABETH ELLEAN G 2 04:14:09 04:14:09 4
PETER MORONEY 10 6 05:07:91 04:57:91 2
PETER WALLINGTON 23 3 04:31:41 04:08:41 3
MICHAEL GORTLEY 28 5 04:56:94 04:28:94 2
CAITLIN WALLINGTON 33 4 04:48:63 04:15:63 2
SAM STRACEY 37 1 04:11:47 03:34:47 5
Heat 2 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
IAN MARTIN G 1 03:38:87 03:38:87 5
COLIN CAMPBELL 7 4 03:48:15 03:41:15 2
BRETT BATCHELOR 18 6 03:58:53 03:40:53 2
MURRAY BOTHMA 18 3 03:46:60 03:28:60 3
EMMA BATCHELOR 19 2 03:37:53 03:18:53 4
GRAHAME BERECRY 19 5 03:55:15 03:36:15 2
Heat 3 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
ANNA MAY BERRY G 0 00:00 0
JOHN SUTHERLAND 17 4 03:28:66 03:11:66 2
CAREL BOTHMA 13 1 03:22:34 03:09:34 5
MEGAN BATCHELOR 16 3 03:24:53 03:08:53 3
ISABELLA SEE 17 6 03:30:03 03:13:03 2
BOB HAYTER 23 5 03:29:30 03:06:30 2
JOHN WEBB 23 2 03:23:85 03:00:85 4
Heat 4 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
AMANDA COLEMAN G 0 00:00 0
RUPERT CATER 4 4 03:12:25 03:08:25 2
COLIN MCCALL 8 3 03:11:19 03:03:19 3
JOHN O'NEILL 15 1 03:03:75 02:48:75 5
TOBY ROCHFORD 18 0 00:00 0
PATRICK SEE 24 5 03:13:93 02:49:93 2
STEVE BUCKLEY 39 2 03:06:59 02:27:59 4

Home Page