Northbridge Amateur Swim Club

     Race Results For 31/1/04

Heat 1 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
ANYA JOHNSON TT 0 50:80 50:80 2
DAVID BRANAGAN G 4 01:01:91 01:01:91 2
MARTIN MCCURRICH 5 3 01:01:75 56:75 3
DIANA MOORE 6 5 01:02:34 56:34 2
BEV STRACEY 11 1 59:72 48:72 5
GINA WALLINGTON 18 2 01:00:62 42:62 4
Heat 2 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
PETER MCKEE G 2 40:78 40:78 4
TRACEY CAHILL G 1 40:78 40:78 5
MERIDITH MONTI 2 6 44:43 42:43 2
PETER MORONEY 3 5 41:72 38:72 2
BOB HAYTER 5 4 41:69 36:69 2
JOHN SMIDMORE 5 3 41:55 36:55 3
PETER BERRY G 7 45:66 45:66 2
Heat 3 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
GRAHAME BERECRY G 6 38:44 38:44 2
CHRIS KENNEDY 1 2 34:88 33:88 4
SAM STRACEY 1 4 37:21 36:21 2
JO COX 2 1 34:43 32:43 5
CHRIS CAHILL 3 3 34:94 31:94 3
COLIN MCCALL 5 5 35:67 30:67 2
BEN MORTIMER 8 0 00:00 0
PHILLIP PARKER 5 7 36:22 31:22 2
Heat 1 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
MICHAEL GORTLEY G 3 01:48:00 01:48:00 3
PETER WALLINGTON 11 1 01:43:00 01:32:00 5
COLIN CAMPBELL 18 4 01:48:13 01:30:13 2
IAN MARTIN 21 6 01:49:28 01:28:28 2
BRETT BATCHELOR 22 2 01:46:88 01:24:88 4
JOHN WEBB 29 5 01:48:84 01:19:84 2
Heat 2 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
CAREL BOTHMA G 4 01:28:87 01:28:87 2
AMANDA COLEMAN 3 6 01:21:78 01:18:78 2
JOHN O'NEILL 6 3 01:17:71 01:11:71 3
JOHN STEPHENS 8 2 01:17:60 01:09:60 4
MICHAEL LEVY 11 5 01:21:59 01:10:59 2
STEVE BUCKLEY 16 1 01:17:10 01:01:10 5
Heat 1 15m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
MITCHELL COX G 2 43:16 43:16 2
ZAC STRACEY G 3 01:13:03 01:13:03 2
ANGUS PARKER G 1 30:90 30:90 3
Heat 1 30m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
PIP MONTI G 2 55:78 55:78 2
ABBY MARTIN 13 3 56:63 43:63 2
BRIELLE WALLINGTON 14 1 54:93 40:93 3
Heat 1 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
ALEXANDER COOPER TT 0 38:90 38:90 2
SIOBHAN MORONEY TT 0 01:09:84 01:09:84 2
ANGELA SMIDMORE G 3 01:05:03 01:05:03 2
CHARLOTTE KENNEDY 3 1 59:88 56:88 4
ISABELLE MARTIN 11 2 01:01:00 50:00 3
Heat 2 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
MIKE STEPHENS G 4 44:63 44:63 2
MONICA MASAOKA G 6 47:91 47:91 2
MURRAY BOTHMA G 1 43:53 43:53 5
SOPHIE MARTIN 2 5 45:72 43:72 2
CAITLAN WALLINGTON 3 3 44:28 41:28 3
LAUREN BOTHMA 4 2 43:55 39:55 4
Heat 3 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
EMMA BERRY G 6 42:60 42:60 2
ANNA MAY BERRY 2 4 39:87 37:87 2
MEGAN BATCHELOR 2 1 38:15 36:15 5
ELIZA MONTI 4 5 39:94 35:94 2
JESSICA STEPHENS 4 2 39:38 35:38 4
EMMA BATCHELOR 6 3 39:37 33:37 3
Heat 1 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
MICHAEL GORTLEY 210 6 04:46:47 01:16:47 2
DIANA MOORE 222 5 04:45:16 01:03:16 2
PETER MORONEY 225 4 04:45:22 01:00:22 2
BEV STRACEY 227 3 04:44:93 57:93 3
MERIDITH MONTI 229 2 04:44:88 55:88 4
HILDA WAKELIN G 1 04:39:35 04:39:35 5
Heat 2 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
PETER WALLINGTON G 1 55:30 55:30 5
CHRIS CAHILL 1 4 56:90 55:90 2
JOHN SMIDMORE 3 2 56:19 53:19 4
SAM STRACEY 3 5 57:97 54:97 2
COLIN CAMPBELL 7 6 01:01:72 54:72 2
BRETT BATCHELOR 8 3 56:50 48:50 3
Heat 3 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
CHRIS KENNEDY G 1 46:40 46:40 5
GINA WALLINGTON G 6 51:81 51:81 2
GRAHAME BERECRY G 3 49:94 49:94 3
BOB HAYTER 2 5 50:59 48:59 2
CAREL BOTHMA 5 4 50:16 45:16 2
JOHN WEBB 6 7 53:82 47:82 2
MICHAEL LEVY 6 2 48:40 42:40 4
Heat 4 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
JOHN O'NEILL G 5 42:56 42:56 2
COLIN MCCALL 2 4 42:56 40:56 2
JOHN STEPHENS 2 3 42:50 40:50 3
AMANDA COLEMAN 4 0 00:00 0
JO COX 5 2 42:43 37:43 4
STEVE BUCKLEY 5 1 42:28 37:28 5
BEN MORTIMER 6 0 00:00 0
Heat 1 30m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
ANGELA SMIDMORE G 3 48:44 48:44 3
BRIELLE WALLINGTON 5 5 50:38 45:38 2
CHARLOTTE KENNEDY 5 6 51:56 46:56 2
ISABELLE MARTIN 13 4 50:66 37:66 2
MONICA MASAOKA 17 2 49:31 32:31 4
PIP MONTI G 7 01:01:34 01:01:34 2
SIOBHAN MORONEY G 1 44:67 44:67 5
Heat 1 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
ALEXANDER COOPER TT 0 48:21 48:21 2
CAITLAN WALLINGTON G 1 57:78 57:78 5
MURRAY BOTHMA 4 3 01:00:00 56:00 3
MIKE STEPHENS 6 4 01:01:60 55:60 2
SOPHIE MARTIN 6 2 59:00 53:00 4
EMMA BERRY 9 5 01:02:73 53:73 2
Heat 2 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
LAUREN BOTHMA G 3 49:30 49:30 3
JESSICA STEPHENS 1 2 46:50 45:50 4
ANNA MAY BERRY 2 4 49:56 47:56 2
EMMA BATCHELOR 3 1 45:68 42:68 5
MEGAN BATCHELOR 5 5 51:41 46:41 2
ELIZA MONTI 6 6 52:31 46:31 2
Heat 1 30m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
CHRIS CAHILL TT 0 31:24 31:24 2
DAVID BRANAGAN G 5 44:96 44:96 2
MICHAEL GORTLEY 4 7 47:03 43:03 2
BEV STRACEY 7 2 43:29 36:29 4
JOHN SMIDMORE 19 3 43:17 24:17 3
PETER WALLINGTON 20 1 43:81 23:81 5
CHRIS KENNEDY 22 4 44:40 22:40 2
COLIN MCCALL 23 6 46:31 23:31 2
Heat 1 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
BOB HAYTER TT 0 52:28 52:28 2
BRETT BATCHELOR G 1 47:62 47:62 5
JOHN WEBB 3 4 55:52 52:52 2
SAM STRACEY 7 5 01:01:34 54:34 2
GRAHAME BERECRY 8 2 53:60 45:60 4
JOHN O'NEILL 15 3 54:89 39:89 3
Heat 2 50m Adult Butterfly
Name
HandicapPlaceTime ActualPoints
JOHN STEPHENS G 3 38:40 38:40 3
AMANDA COLEMAN 2 5 40:72 38:72 2
MICHAEL LEVY 2 2 37:69 35:69 4
JO COX 3 1 36:78 33:78 5
BEN MORTIMER 6 0 00:00 0
STEVE BUCKLEY 7 4 37:92 30:92 2
Heat 1 50m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
ALEXANDER COOPER TT 0 42:07 42:07 2
MIKE STEPHENS G 3 01:12:53 01:12:53 2
CAITLAN WALLINGTON 6 2 01:08:06 01:02:06 2
MEGAN BATCHELOR 11 1 01:00:59 49:59 3
Heat 2 50m Junior Butterfly
Name
HandicapPlaceTime ActualPoints
JESSICA STEPHENS G 1 46:03 46:03 4
ELIZA MONTI 3 4 50:66 47:66 2
ANNA MAY BERRY 5 5 51:57 46:57 2
EMMA BERRY 5 2 49:13 44:13 3
EMMA BATCHELOR 6 3 49:78 43:78 2
Heat 1 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
SIOBHAN MORONEY G 0 03:59:16 03:59:16 1
PETER MORONEY G 0 03:59:16 03:59:16 1
SOPHIE MARTIN 2 3 04:22:59 04:20:59 3
MICHAEL GORTLEY 20 4 04:25:06 04:05:06 2
PETER MCKEE 29 6 04:39:97 04:10:97 2
EMMA BERRY 30 5 04:37:69 04:07:69 2
PETER WALLINGTON 33 2 04:16:74 03:43:74 4
CAITLAN WALLINGTON 35 1 04:08:42 03:33:42 5
Heat 2 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
JOHN SMIDMORE G 1 03:40:69 03:40:69 5
MIKE STEPHENS G 4 03:47:44 03:47:44 2
TRACEY CAHILL G 8 04:01:94 04:01:94 2
COLIN CAMPBELL 13 5 03:48:43 03:35:43 2
IAN MARTIN 18 3 03:43:90 03:25:90 3
ANNA MAY BERRY 21 6 03:51:67 03:30:67 2
GRAHAME BERECRY 22 7 03:53:44 03:31:44 2
CAREL BOTHMA 24 2 03:42:00 03:18:00 4
Heat 3 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
SAM STRACEY G 3 03:19:50 03:19:50 3
MEGAN BATCHELOR 1 4 03:19:94 03:18:94 2
BRETT BATCHELOR 6 6 03:25:25 03:19:25 2
EMMA BATCHELOR 14 2 03:19:72 03:05:72 4
JESSICA STEPHENS 15 8 03:30:06 03:15:06 2
BOB HAYTER 19 7 03:27:23 03:08:23 2
JOHN WEBB 22 1 03:18:94 02:56:94 5
CHRIS CAHILL 24 5 03:20:23 02:56:23 2
Heat 4 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
COLIN MCCALL G 6 02:53:40 02:53:40 2
JOHN STEPHENS G 4 02:51:53 02:51:53 2
PHILLIP PARKER 4 7 03:03:75 02:59:75 2
JO COX 2 1 02:47:68 02:45:68 5
JOHN O'NEILL 4 2 02:48:28 02:44:28 4
BEN MORTIMER 21 0 00:00 0
MICHAEL LEVY 24 5 02:53:00 02:29:00 2
STEVE BUCKLEY 28 3 02:49:33 02:21:33 3

Home Page