Northbridge Amateur Swim Club

     Race Results For 25/10/03

Heat 1 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
CHRIS CAHILL TT 0 37:50 37:50 2
LIZ ELLEAN TT 0 45:34 45:34 2
MARTIN MCCURRICH G 2 59:02 59:02 4
BEV STRACEY 6 3 58:59 52:59 3
WARD O'NEILL 8 5 59:20 51:20 2
MERIDITH MONTI 13 1 01:04:00 51:00 5
TRACEY CAHILL 15 4 57:00 42:00 2
Heat 2 50m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
MERRAN WALLIS G 4 39:00 39:00 2
GRAHAME BERECRY 1 3 38:57 37:57 3
JOHN SMIDMORE 2 5 39:35 37:35 2
CAREL BOTHMA 3 0 00:00 0
SAM STRACEY 4 6 41:09 37:09 2
COLIN MCCALL 8 2 38:05 30:05 4
PATRICK GORTLEY 8 1 37:50 29:50 5
Heat 1 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
MICHAEL GORTLEY G 3 01:47:53 01:47:53 2
IAN MARTIN 13 2 01:46:66 01:33:66 2
BOB HAYTER 20 1 01:45:94 01:25:94 3
BRETT BATCHELOR 21 4 01:50:94 01:29:94 2
Heat 2 100m Adult Freestyle
Name
HandicapPlaceTime ActualPoints
JOHN WEBB G 5 01:26:63 01:26:63 2
AMANDA COLEMAN 1 1 01:17:91 01:16:91 4
JOHN O'NEILL 5 2 01:17:87 01:12:87 3
PATRICK SEE 10 3 01:18:16 01:08:16 2
MICHAEL LEVY 11 4 01:20:88 01:09:88 2
Heat 1 15m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
FERGUS BROWN TT 0 00:00 0
FRED SEE G 0 00:00 0
ABBY MARTIN 15 0 39:03 24:03 0
Heat 1 30m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
CLAIRE BROWN TT 0 48:75 48:75 2
Heat 1 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
ELLEN BROWN TT 0 01:05:22 01:05:22 2
STEPANIE HICKMAN TT 0 42:94 42:94 2
ANGELA SMIDMORE G 1 01:00:41 01:00:41 5
CHARLOTTE KENNEDY 18 4 01:11:75 53:75 2
ISABELLE MARTIN 19 3 01:07:00 48:00 3
MIKE STEPHENS 22 2 01:06:44 44:44 4
Heat 2 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
MONICA LAMOTTE G 1 43:41 43:41 5
MONICA MASAOKA 3 6 50:75 47:75 2
LAUREN BOTHMA 6 5 49:22 43:22 2
MURRAY BOTHMA 6 7 52:84 46:84 2
EMMA BERRY 9 3 48:12 39:12 3
MEGAN BATCHELOR 9 2 47:75 38:75 4
TOBY ROCHFORD 9 4 48:56 39:56 2
Heat 3 50m Junior Freestyle
Name
HandicapPlaceTime ActualPoints
ALICE FORBES G 5 39:38 39:38 2
ANNA MAY BERRY G 2 37:78 37:78 4
ISABELLA SEE G 1 37:52 37:52 5
ELIZA MONTI 2 4 38:53 36:53 2
EMMA BATCHELOR 3 3 38:22 35:22 3
JESSICA STEPHENS 3 7 42:00 39:00 2
SARAH WEBB 7 6 39:44 32:44 2
Heat 1 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
LIZ ELLEAN TT 0 57:81 57:81 2
MICHAEL GORTLEY G 1 01:14:12 01:14:12 4
WARD O'NEILL 7 4 01:18:94 01:11:94 2
BEV STRACEY 14 3 01:21:09 01:07:09 2
CHRIS CAHILL 16 2 01:17:19 01:01:19 3
Heat 2 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
JOHN SMIDMORE G 3 54:25 54:25 3
TRACEY CAHILL 1 6 01:00:10 59:10 2
GRAHAME BERECRY 5 1 47:31 42:31 5
MERRAN WALLIS 5 2 53:81 48:81 4
BOB HAYTER 7 4 56:81 49:81 2
BRETT BATCHELOR 9 5 57:28 48:28 2
Heat 3 50m Adult Backstroke
Name
HandicapPlaceTime ActualPoints
JOHN O'NEILL G 6 50:34 50:34 2
MICHAEL LEVY 1 5 47:43 46:43 2
JOHN WEBB 2 4 44:97 42:97 2
COLIN MCCALL 3 2 44:56 41:56 4
PATRICK SEE 3 3 45:32 42:32 3
AMANDA COLEMAN 4 1 44:50 40:50 5
Heat 1 15m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
ABBY MARTIN G 1 27:91 27:91 2
Heat 1 30m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
CLAIRE BROWN TT 0 00:00 0
Heat 1 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
ELLEN BROWN TT 0 00:00 0
STEPANIE HICKMAN TT 0 00:00 0
MIKE STEPHENS G 1 52:09 52:09 5
MONICA LAMOTTE G 3 54:69 54:69 3
ISABELLA SEE 7 5 56:20 49:20 2
LAUREN BOTHMA 7 4 55:25 48:25 2
TOBY ROCHFORD 7 2 53:81 46:81 4
Heat 2 50m Junior Backstroke
Name
HandicapPlaceTime ActualPoints
MEGAN BATCHELOR G 1 45:87 45:87 5
ANNA MAY BERRY 1 3 48:22 47:22 3
ALICE FORBES 2 5 47:20 45:20 2
JESSICA STEPHENS 2 6 50:25 48:25 2
EMMA BATCHELOR 3 2 47:60 44:60 4
ELIZA MONTI 5 7 50:57 45:57 2
SARAH WEBB 11 4 49:47 38:47 2
Heat 1 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
MERRAN WALLIS TT 0 52:13 52:13 2
WARD O'NEILL G 5 01:38:72 01:38:72 2
MICHAEL GORTLEY 12 3 01:29:81 01:17:81 3
BEV STRACEY 22 4 01:32:43 01:10:43 2
BRETT BATCHELOR 24 2 01:29:34 01:05:34 4
JOHN SMIDMORE 28 1 01:28:56 01:00:56 5
Heat 2 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
TRACEY CAHILL G 7 55:29 55:29 2
MERIDITH MONTI 1 4 54:00 53:00 2
SAM STRACEY 1 3 54:34 53:34 3
BOB HAYTER 2 1 51:75 49:75 5
CAREL BOTHMA 2 2 52:19 50:19 4
AMANDA COLEMAN 3 6 55:78 52:78 2
COLIN MCCALL 4 5 54:69 50:69 2
Heat 3 50m Adult Breaststroke
Name
HandicapPlaceTime ActualPoints
GRAHAME BERECRY G 6 49:09 49:09 2
MICHAEL LEVY G 7 55:03 55:03 2
JOHN O'NEILL 1 4 48:06 47:06 2
PETER BERRY 1 5 48:47 47:47 2
CHRIS CAHILL 2 2 47:62 45:62 4
PATRICK SEE 3 1 46:59 43:59 5
PATRICK GORTLEY 10 3 48:03 38:03 3
Heat 1 30m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
CLAIRE BROWN TT 0 00:00 0
Heat 1 50m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
ELLEN BROWN TT 0 00:00 0
STEPANIE HICKMAN TT 0 00:00 0
ANGELA SMIDMORE G 1 01:05:03 01:05:03 5
CHARLOTTE KENNEDY 5 4 01:16:37 01:11:37 2
ISABELLE MARTIN 5 3 01:11:56 01:06:56 3
MONICA MASAOKA 6 2 01:09:54 01:03:54 4
Heat 2 50m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
MIKE STEPHENS G 4 59:47 59:47 2
MONICA LAMOTTE 3 6 01:01:10 58:10 2
MURRAY BOTHMA 3 1 57:03 54:03 5
EMMA BATCHELOR 4 5 01:00:47 56:47 2
ISABELLA SEE 5 3 59:25 54:25 3
MEGAN BATCHELOR 5 2 57:69 52:69 4
Heat 3 50m Junior Breaststroke
Name
HandicapPlaceTime ActualPoints
JESSICA STEPHENS G 1 54:09 54:09 5
LAUREN BOTHMA 1 6 57:25 56:25 2
ELIZA MONTI 2 3 54:69 52:69 3
ANNA MAY BERRY 5 1 54:09 49:09 5
EMMA BERRY 7 0 00:00 0
SARAH WEBB 10 4 56:37 46:37 2
TOBY ROCHFORD G 5 56:85 56:85 2
Heat 1 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
WARD O'NEILL G 5 04:53:68 04:53:68 2
MIKE STEPHENS 4 1 03:54:59 03:50:59 5
MICHAEL GORTLEY 21 4 04:34:87 04:13:87 2
IAN MARTIN 29 3 04:33:75 04:04:75 3
TRACEY CAHILL 39 2 04:31:56 03:52:56 4
MEGAN BATCHELOR 43 0 00:00 0
Heat 2 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
GRAHAME BERECRY G 4 04:11:97 04:11:97 2
TOBY ROCHFORD 7 2 03:41:00 03:34:00 4
CAREL BOTHMA 10 3 03:53:72 03:43:72 3
ELIZA MONTI 12 0 03:08:93 02:56:93 1
MONICA LAMOTTE 12 0 03:08:93 02:56:93 1
ANNA MAY BERRY 12 0 03:08:93 02:56:93 1
LAUREN BOTHMA 12 0 03:08:93 02:56:93 1
EMMA BATCHELOR 14 1 03:36:68 03:22:68 5
JESSICA STEPHENS 16 0 00:00 0
Heat 3 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
MERRAN WALLIS G 3 03:27:40 03:27:40 3
BRETT BATCHELOR 1 5 03:36:78 03:35:78 2
SAM STRACEY 3 6 03:47:19 03:44:19 2
JOHN WEBB 6 4 03:37:35 03:31:35 2
BOB HAYTER 10 1 03:23:70 03:13:70 5
CHRIS CAHILL 12 2 03:27:57 03:15:57 4
Heat 4 200m Open Long Distance
Name
HandicapPlaceTime ActualPoints
COLIN MCCALL G 6 03:41:94 03:41:94 2
AMANDA COLEMAN 5 0 00:00 0
PATRICK GORTLEY 9 2 03:04:69 02:55:69 4
JOHN O'NEILL 11 5 03:29:57 03:18:57 2
PATRICK SEE 16 4 03:22:87 03:06:87 2
SARAH WEBB 17 3 03:18:56 03:01:56 3
MICHAEL LEVY 22 1 02:59:57 02:37:57 5

Home Page