| Week | Range 1 & 2 Saturday | Range 1 & 2 Sunday | A P Range Saturday | Range 3 Saturday | Range 3 Sunday | Other Considerations |
| 1 | Centre fire Sports Pistol | Practical | ||||
| 2 | Practice | Centre fire Sports Pistol (when gazetted) | Air Pistol | Practice & Setup for IPSC on Sunday | IPSC | Black Powder 2nd Thursday Range 1 by Arrangement |
| 3 | Standard Pistol 1911-.45 AM | 1911-.45 PM Practice | External IPSC Competition Range 3 on Sunday | |||
| 4 | Morning .22 Rifle Afternoon Practice | Air Pistol | Steel Deal | Committee |
| Week | Range 1 & 2 Saturday | Range 1 & 2 Sunday | A P Range Saturday | Range 3 Saturday | Range 3 Sunday | Other Considerations |
| 4 | WORKING BEE | WORKING BEE | WORKING BEE | WORKING BEE | ||
| 5 | Morning .22 Rifle Afternoon Practice | Air Pistol | Steel Deal | Committee |
| January | R.O. | February | R.O. | |||
| 3rd | Centre Fire / Sports Pistol | 7th | Centre Fire / Sports Pistol / POST 1911 .45 Practice | |||
| 10th | Practical / Practice Range 1 & 2 / Air pistol | Sun 8th | I.P.S.C. | |||
| 17th | Standard Pistol / Practice Range 3 | Thurs 12th | Black Powder | |||
| 24th | Working Bee 10:30am start | 14th | Practical / Practice Range 1 & 2 / Air pistol | |||
| 31st | Air Pistol / Committee meeting / .22 Rifle | Sun 15th | To be announced | |||
| 21st | Standard Pistol / Practice Range 3 | |||||
| 28th | Air Pistol / Committee meeting / .22 Rifle | |||||
| March | R.O. | April | R.O. | |||
| 7th | Centre Fire / Sports Pistol / POST 1911 .45 | 4th | Centre Fire / Sports Pistol / POST 1911 .45 | S.W. | ||
| Sun 8th | I.P.S.C. | Thurs 9th | Black Powder | |||
| Thurs 12th | Black Powder | 11th | Practical / Practice Range 1 & 2 / Air pistol | S.L. | ||
| 14th | Practical / Practice Range 1 & 2 / Air pistol | G.B. | Sun 12th | I.P.S.C. | ||
| Sun 15th | Centre Fire / Sports pistol | 18th | Standard Pistol / Practice Range 3 | G.N. | ||
| 21st | Standard Pistol / Practice Range 3 | J.Mc. | 25th | Air Pistol / Committee meeting / .22 Rifle | C.L. | |
| 28th | Air Pistol / Committee meeting / .22 Rifle | M.DE. | ||||
| May | R.O. | June | R.O. | |||
| 2nd | Centre Fire / Sports Pistol / POST 1911 .45 | J.S. | 6th | Centre Fire / Sports Pistol / POST 1911 .45 | B.A. | |
| Thurs 7th | Black Powder | Thurs 11th | Black Powder | |||
| 9th | Practical / Practice Range 1 & 2 / Air pistol | R.F. | 13th | Practical / Practice Range 1 & 2 / Air pistol | Dale.J. | |
| Sun 10th | I.P.S.C. | Sun 14th | Centre Fire / Sports pistol / I.P.S.C. | L.K. | ||
| 16th | Standard Pistol / Practice Range 3 | P.B. | 20th | Standard Pistol / Practice Range 3 | S.W. | |
| 23rd | Working Bee 10:30am start | 27th | Air Pistol / Committee meeting / .22 Rifle | |||
| 30th | Air Pistol / Committee meeting / .22 Rifle | |||||
| July | R.O. | August | R.O. | |||
| 4th | Centre Fire / Sports Pistol / POST 1911 .45 | J.I. | 1st | Centre Fire / Sports Pistol / POST 1911 .45 | H.A. | |
| Thurs 7th | Black Powder | 8th | Practical / Practice Range 1 & 2 / Air pistol | G.N. | ||
| 11th | Practical / Practice Range 1 & 2 / Air pistol | B.V. | Sun 9th | Centre Fire / Sports pistol / I.P.S.C. | ||
| Sun 12th | I.P.S.C. | Thurs 13th | Black Powder | |||
| 18th | A.G.M | 15th | Standard Pistol / Practice Range 3 | J.Mc. | ||
| 25th | Air Pistol / Committee meeting / .22 Rifle | 22nd | Working Bee 10:30am start | |||
| 29th | Air Pistol / Committee meeting / .22 Rifle | |||||
| September | R.O. | October | R.O. | |||
| 5th | Centre Fire / Sports Pistol / POST 1911 .45 | Dale.J. | 3rd | Centre Fire / Sports Pistol / POST 1911 .45 | P.B. | |
| Thurs 10th | Black Powder | G.B./C.L. | Thurs 8th | Black Powder | ||
| 12th | Practical / Practice Range 1 & 2 / Air pistol | 10th | Practical / Practice Range 1 & 2 / Air pistol | B.B. | ||
| Sun 13th | I.P.S.C. | Sun 11th | Centre Fire / Sports pistol / I.P.S.C. | S.L. | ||
| 19th | Standard Pistol / Practice Range 3 | J.I. | 17th | Standard Pistol / Practice Range 3 | J.S. | |
| 26th | Air Pistol / Committee meeting / .22 Rifle | 24th | Working Bee 10:30am start | |||
| 31st | Air Pistol / Committee meeting / .22 Rifle | |||||
| November | R.O. | December | R.O. | |||
| 7th | Centre Fire / Sports Pistol / POST 1911 .45 | L.K. | 5th | Centre Fire / .22 Cup Shoot | H.A. | |
| Sun 8th | I.P.S.C. | 12th | Practical / Practice Range 1 & 2 / Air pistol | M.DE. | ||
| Thurs 12th | Black Powder | Sun 13th | Centre Fire / Sports pistol / I.P.S.C. | B.V. | ||
| 14th | Practical / Practice Range 1 & 2 / Air pistol | S.W. | 19th | Fun Shoot / Top Gun Awards | ||
| 21st | Standard Pistol / Practice Range 3 | G.O. | 26th | Play with your Christmas Presents | ||
| 28th | Air Pistol / Committee meeting / .22 Rifle | |||||
If you are listed as the R.O. but unable to attend on the day, please arrange with someone to fill in for you. Please note the $50 penalty will apply. Each week an envelope with the relevant paper work will be available for the RO to fill in.
All other ranges are open for official practice on Saturdays
Please Note:
This calendar is subject to change
Handgun target shooting licence holders must satisfy the following participation requirements unless the licence holder does not possess a handgun or is a body corporate.
Regardeless of how many classes of handguns you possess, you must participate in a minimum of six of the required matches and shoots as a competitor; however, participation in a match or shoot as a supervisor, competition judge or range officer can be counted towards your participation requirements for the remained of the matches and shoots. In addition, a person who conducts a handgun safety course of a class approved by the Chief Commissioner is deemed to have competed in an approved handgun target shooting match.
| Classes of Handgun | Required number of target shooting matches | Required number of handgun target shoots or matches | Total participation in matches and shoots combined | Minimum seperate days |
| 1 | 6 | 4 | 10 | 10 |
| 2 | 6 | 8 | 14 | 10 |
| 3 | 6 | 12 | 18 | 10 |
| 4 | 6 | 16 | 22 | 10 |